![]() ![]() |
|
Saturday | OL | February 1, 2003 | Friend | Fe - Be | ||
00:00 - 08:00 | D | Shutdown | - | |||
08:00 - 18:00 | M | Maintenance | - | |||
18:00 - 24:00 | D | Shutdown | - | |||
Sunday | OL | February 2, 2003 | Friend | Fe - Be | ||
00:00 - 08:00 | D | Shutdown | - | |||
08:00 - 18:00 | M | Maintenance | - | |||
18:00 - 24:00 | D | Shutdown | - | |||
Monday | OL | February 3, 2003 | Friend | Fe - Be | ||
00:00 - 08:00 | D | Shutdown | - | |||
08:00 - 18:00 | M | Maintenance | - | |||
18:00 - 24:00 | D | Shutdown | - | |||
Tuesday | OL | February 4, 2003 | Friend | Fe - Be | ||
00:00 - 08:00 | D | Shutdown | - | |||
08:00 - 18:00 | M | Maintenance | - | |||
18:00 - 24:00 | D | Shutdown | - | |||
Wednesday | OL | February 5, 2003 | Friend | Fe - Be | |||
00:00 - 08:00 | D | Shutdown | - | ||||
08:00 - 16:30 | M | Maintenance | - | ||||
16:30 - 24:00 | C | +Training & Obs checkout - Maddalena,Ghigo,O'Neil | Maddalena,Ghigo,O'Neil | - | |||
<============ Backup Projects ============> | |||||||
16:30 - 24:00 | A | GBT02A-008 A Study of the Hydrogen Reservoir Surrounding Galaxies PI: Roberts, M. S. | Maddalena , R. | L - S | |||
Thursday | OL | February 6, 2003 | Friend | Fe - Be | |||
00:00 - 06:15 | C | +Training & Obs checkout - Maddalena,Ghigo,O'Neil | Maddalena,Ghigo,O'Neil | - | |||
06:15 - 07:15 | A | Setup for GBT02A-052 | LS - BP | ||||
07:15 - 11:15 | A | GBT02A-052 Continued Multifrequency Monitoring of a Massive Pulsar System PI: Stairs, I. [Stairs, I.] | Ghigo , F. D. | LS4 - BP | |||
11:15 - 16:30 | M | Maintenance | - | ||||
16:30 - 24:00 | T | Baseline tests | LCSKU - DPS | ||||
<============ Backup Projects ============> | |||||||
00:00 - 06:15 | A | GBT02A-008 A Study of the Hydrogen Reservoir Surrounding Galaxies PI: Roberts, M. S. | Maddalena , R. | L - S | |||
Friday | OL | February 7, 2003 | Friend | Fe - Be | |||
00:00 - 01:00 | A | +Setup for GBT02C-033 | K - S | ||||
01:00 - 08:00 | A | GBT02C-033 Search for C4H absorption in diffuse clouds at 19 GHz PI: Liszt, H. [Liszt, H.] | Ghigo , F. D. | K - S | |||
08:00 - 16:30 | M | Maintenance | - | ||||
16:30 - 22:30 | C | +Training & Obs checkout - Maddalena,Ghigo,O'Neil | Maddalena,Ghigo,O'Neil | - | |||
22:30 - 23:30 | A | Setup for GBT02A-049 | LS4 - CB | ||||
23:30 - 24:00 | A | GBT02A-049 Exploration Of Millisecond Pulsar Timing Stability PI: Backer, D. C. [Backer, D. C.] | Langston , G. I. | LS4 - CB | |||
<============ Backup Projects ============> | |||||||
00:00 - 08:00 | A | GBT02A-008 A Study of the Hydrogen Reservoir Surrounding Galaxies PI: Roberts, M. S. | Maddalena , R. | L - S | |||
16:30 - 22:30 | A | GBT02A-008 A Study of the Hydrogen Reservoir Surrounding Galaxies PI: Roberts, M. S. | Maddalena , R. | L - S | |||
Saturday | OL | February 8, 2003 | Friend | Fe - Be | |||
00:00 - 11:30 | A | GBT02A-049 Exploration Of Millisecond Pulsar Timing Stability PI: Backer, D. C. [Backer, D. C.] | Langston , G. I. | LS4 - CB | |||
11:30 - 12:30 | A | +Setup for GBT02C-033 | K - S | ||||
12:30 - 24:00 | A | GBT02C-033 Search for C4H absorption in diffuse clouds at 19 GHz PI: Liszt, H. [Liszt, H.] | Ghigo , F. D. | K - S | |||
<============ Backup Projects ============> | |||||||
11:30 - 24:00 | A | GBT02A-008 A Study of the Hydrogen Reservoir Surrounding Galaxies PI: Roberts, M. S. | Maddalena , R. | L - S | |||
Sunday | OL | February 9, 2003 | Friend | Fe - Be | |||
00:00 - 01:00 | A | Setup for GBT02A-008 | L - S | ||||
01:00 - 04:00 | A | GBT02A-008 A Study of the Hydrogen Reservoir Surrounding Galaxies PI: Roberts, M. S. [Roberts, M. S.] | Maddalena , R. | L - S | |||
04:00 - 05:00 | A | +Setup for GBT02C-033 | K - S | ||||
05:00 - 24:00 | A | GBT02C-033 Search for C4H absorption in diffuse clouds at 19 GHz PI: Liszt, H. [Liszt, H.] | Ghigo , F. D. | K - S | |||
<============ Backup Projects ============> | |||||||
04:00 - 07:15 | A | GBT02A-008 A Study of the Hydrogen Reservoir Surrounding Galaxies PI: Roberts, M. S. | Maddalena , R. | L - S | |||
07:15 - 16:30 | A | GBT02C-023 A Study of the HI Clouds in the Galactic Halo PI: Lockman, F. J. | Lockman , F. J. | L - SPD | |||
16:30 - 24:00 | A | GBT02A-008 A Study of the Hydrogen Reservoir Surrounding Galaxies PI: Roberts, M. S. | Maddalena , R. | L - S | |||
Monday | OL | February 10, 2003 | Friend | Fe - Be | |||
00:00 - 08:00 | T | M&C Reg tests - Minter | Minter | LKSCXU - DSP | |||
08:00 - 16:30 | M | Maintenance | - | ||||
16:30 - 24:00 | C | +Obs Checkout - Ghigo | Ghigo | - | |||
<============ Backup Projects ============> | |||||||
16:30 - 24:00 | A | GBT02A-008 A Study of the Hydrogen Reservoir Surrounding Galaxies PI: Roberts, M. S. | Maddalena , R. | L - S | |||
Tuesday | OL | February 11, 2003 | Friend | Fe - Be | |||
00:00 - 08:00 | C | +Obs Checkout - Ghigo | Ghigo | - | |||
08:00 - 16:30 | M | Maintenance | - | ||||
16:30 - 24:00 | T | Baseline tests | LCSKU - DPS | ||||
<============ Backup Projects ============> | |||||||
00:00 - 08:00 | A | GBT02A-008 A Study of the Hydrogen Reservoir Surrounding Galaxies PI: Roberts, M. S. | Maddalena , R. | L - S | |||
Wednesday | OL | February 12, 2003 | Friend | Fe - Be | |||
00:00 - 01:00 | A | +Setup for GBT01A-014 | K - S | ||||
01:00 - 08:00 | A | GBT01A-014 Detecting High-Velocity Masers to Reveal Nuclear Disks in Nearby AGNs PI: Braatz, J. A. [Braatz, J. A.] | Maddalena , R. | K - S | |||
08:00 - 16:30 | M | Maintenance | - | ||||
16:30 - 24:00 | T | PTCS tests - Prestage | Prestage | LCSXKU - DSP | |||
<============ Backup Projects ============> | |||||||
00:00 - 08:00 | A | GBT02A-008 A Study of the Hydrogen Reservoir Surrounding Galaxies PI: Roberts, M. S. | Maddalena , R. | L - S | |||
Thursday | OL | February 13, 2003 | Friend | Fe - Be | ||
00:00 - 08:00 | T | PTCS tests - Prestage | Prestage | LCSXKU - DSP | ||
08:00 - 16:30 | M | Maintenance | - | |||
16:30 - 24:00 | T | Baseline tests | LCSKU - DPS | |||
Friday | OL | February 14, 2003 | Friend | Fe - Be | |||
00:00 - 01:00 | A | Setup for GBT02A-008 | L - S | ||||
01:00 - 04:45 | A | GBT02A-008 A Study of the Hydrogen Reservoir Surrounding Galaxies PI: Roberts, M. S. [Roberts, M. S.] | Maddalena , R. | L - S | |||
04:45 - 10:45 | A | GBT02B-021 Timing the Six Millisecond Pulsars in M62 PI: Chandler, A. [Jacoby, B.] | Minter , A. | L - B | |||
10:45 - 13:00 | T | Vibration tests - Constantikes | Constantikes | - | |||
13:00 - 16:30 | T | K band tests - Maddalena & Norrod | Maddalena & Norrod | K - S | |||
16:30 - 22:30 | C | +Obs Checkout - Ghigo | Ghigo | - | |||
22:30 - 23:15 | A | Setup for GBT02A-049 | LS8 - CB | ||||
23:15 - 24:00 | A | GBT02A-049 Exploration Of Millisecond Pulsar Timing Stability PI: Backer, D. C. [Backer, D. C.] | Langston , G. I. | LS8 - CB | |||
<============ Backup Projects ============> | |||||||
16:30 - 22:30 | A | GBT02A-008 A Study of the Hydrogen Reservoir Surrounding Galaxies PI: Roberts, M. S. | Maddalena , R. | L - S | |||
Saturday | OL | February 15, 2003 | Friend | Fe - Be | |||
00:00 - 11:15 | A | GBT02A-049 Exploration Of Millisecond Pulsar Timing Stability PI: Backer, D. C. [Backer, D. C.] | Langston , G. I. | LS8 - CB | |||
11:15 - 12:15 | A | +Setup for GBT01A-014 | K - S | ||||
12:15 - 24:00 | A | GBT01A-014 Detecting High-Velocity Masers to Reveal Nuclear Disks in Nearby AGNs PI: Braatz, J. A. [Braatz, J. A.] | Maddalena , R. | K - S | |||
<============ Backup Projects ============> | |||||||
11:15 - 16:00 | A | GBT02C-023 A Study of the HI Clouds in the Galactic Halo PI: Lockman, F. J. | Lockman , F. J. | L - SPD | |||
16:00 - 24:00 | A | GBT02A-008 A Study of the Hydrogen Reservoir Surrounding Galaxies PI: Roberts, M. S. | Maddalena , R. | L - S | |||
Sunday | OL | February 16, 2003 | Friend | Fe - Be | ||
00:00 - 01:00 | A | Setup for GBT02A-008 | L - S | |||
01:00 - 07:00 | A | GBT02A-008 A Study of the Hydrogen Reservoir Surrounding Galaxies PI: Roberts, M. S. [Roberts, M. S.] | Maddalena , R. | L - S | ||
07:00 - 08:00 | A | Setup for GBT02C-023 | L - SPD | |||
08:00 - 16:00 | A | GBT02C-023 A Study of the HI Clouds in the Galactic Halo PI: Lockman, F. J. [Lockman, F. J.] | Lockman , F. J. | L - SPD | ||
16:00 - 17:00 | A | Setup for GBT02A-008 | L - S | |||
17:00 - 24:00 | A | GBT02A-008 A Study of the Hydrogen Reservoir Surrounding Galaxies PI: Roberts, M. S. [Roberts, M. S.] | Maddalena , R. | L - S | ||
Monday | OL | February 17, 2003 | Friend | Fe - Be | |||
00:00 - 08:00 | A | GBT02A-008 A Study of the Hydrogen Reservoir Surrounding Galaxies PI: Roberts, M. S. [Roberts, M. S.] | Maddalena , R. | L - S | |||
08:00 - 16:30 | C | +Obs Checkout - Ghigo | Ghigo | - | |||
16:30 - 17:30 | A | Setup for GBT02A-012 | L - P | ||||
17:30 - 18:30 | A | GBT02A-012 Probing HI Structure On Sub-A.U. - A.U. Scales: Hydrodynamical or MHD Turbulence? PI: Minter, A. [Minter, A.] | Balser , D. | L - P | |||
18:30 - 24:00 | C | +Obs Checkout - Ghigo | Ghigo | - | |||
<============ Backup Projects ============> | |||||||
08:00 - 16:30 | A | GBT02C-023 A Study of the HI Clouds in the Galactic Halo PI: Lockman, F. J. | Lockman , F. J. | L - SPD | |||
18:30 - 24:00 | A | GBT02A-008 A Study of the Hydrogen Reservoir Surrounding Galaxies PI: Roberts, M. S. | Maddalena , R. | L - S | |||
Tuesday | OL | February 18, 2003 | Friend | Fe - Be | |||
00:00 - 08:00 | A | GBT01A-014 Detecting High-Velocity Masers to Reveal Nuclear Disks in Nearby AGNs PI: Braatz, J. A. [Braatz, J. A.] | Maddalena , R. | K - S | |||
08:00 - 16:30 | M | Maintenance | - | ||||
16:30 - 22:00 | T | Software tests | LCSKU - DPS | ||||
22:00 - 24:00 | C | Obs Checkout - Maddalena | Maddalena | K - S | |||
<============ Backup Projects ============> | |||||||
00:00 - 08:00 | A | GBT02A-008 A Study of the Hydrogen Reservoir Surrounding Galaxies PI: Roberts, M. S. | Maddalena , R. | L - S | |||
Wednesday | OL | February 19, 2003 | Friend | Fe - Be | |||
00:00 - 08:00 | C | +Obs Checkout - Maddalena | Maddalena | - | |||
08:00 - 16:30 | M | Maintenance | - | ||||
16:30 - 20:00 | T | Software Tests | LKU - DSP | ||||
20:00 - 24:00 | C | Spect checkout - O'Neil | O'Neil | K - SP | |||
<============ Backup Projects ============> | |||||||
00:00 - 08:00 | A | GBT02A-008 A Study of the Hydrogen Reservoir Surrounding Galaxies PI: Roberts, M. S. | Maddalena , R. | L - S | |||
Thursday | OL | February 20, 2003 | Friend | Fe - Be | |||
00:00 - 08:00 | C | +Spect checkout - O'Neil | O'Neil | K - SP | |||
08:00 - 16:30 | M | Maintenance | - | ||||
16:30 - 24:00 | T | Software Tests | LCSKU - DPS | ||||
<============ Backup Projects ============> | |||||||
00:00 - 03:15 | A | GBT02A-031 Galactic HI Mapping of X-Ray, UV, and Optical Deep Fields PI: Lockman, F. J. | L - SP | ||||
03:15 - 08:00 | A | GBT02C-023 A Study of the HI Clouds in the Galactic Halo PI: Lockman, F. J. | Lockman , F. J. | L - SPD | |||
Friday | OL | February 21, 2003 | Friend | Fe - Be | ||
00:00 - 01:00 | A | Setup for GBT02A-031 | L - SP | |||
01:00 - 05:00 | A | GBT02A-031 Galactic HI Mapping of X-Ray, UV, and Optical Deep Fields PI: Lockman, F. J. [Lockman, F. J.] | L - SP | |||
05:00 - 06:00 | A | Setup for GBT02A-052 | 8LS - BP | |||
06:00 - 10:00 | A | GBT02A-052 Continued Multifrequency Monitoring of a Massive Pulsar System PI: Stairs, I. [Stairs, I.] | Langston , G. I. | 68LS - BP | ||
10:00 - 16:30 | M | Maintenance | - | |||
16:30 - 24:00 | T | Reg Tests - Minter | Minter | LSUXKU - DSP | ||
Saturday | OL | February 22, 2003 | Friend | Fe - Be | ||
00:00 - 04:00 | T | Reg Tests - Minter | Minter | LSUXKU - DSP | ||
04:00 - 05:00 | A | Setup for GBT03A-027 | L8 - B | |||
05:00 - 07:00 | A | GBT03A-027 Confirmation observations of a Newly Discovered Pulsar PI: Ransom, S. [Ransom, S.] | Langston , G. I. | L8 - B | ||
07:00 - 08:00 | A | Setup for GBT02B-019 | L8 - B | |||
08:00 - 16:00 | A | GBT02B-019 Timing of Newly Discovered Globular Cluster Pulsars PI: Stairs, I. [Stairs, I.] | Langston , G. I. | L8 - B | ||
16:00 - 17:00 | A | Setup for GBT02C-034 | 8L - B | |||
17:00 - 21:00 | A | GBT02C-034 Timing observations of the young pulsar in supernova remnant 3C58 PI: Camilo, F. [Camilo, F.] | Minter , A. | 8L - B | ||
21:00 - 22:30 | A | GBT02A-062 Studying PSR J2229+6114: an Energetic Gamma-ray Emitting Young Pulsar PI: Camilo, F. [Camilo, F.] | Minter , A. | L - B | ||
22:30 - 23:30 | A | +Setup for GBT01A-014 | K - S | |||
23:30 - 24:00 | A | GBT01A-014 Detecting High-Velocity Masers to Reveal Nuclear Disks in Nearby AGNs PI: Braatz, J. A. [Braatz, J. A.] | K - S | |||
Sunday | OL | February 23, 2003 | Friend | Fe - Be | |||
00:00 - 23:30 | A | GBT01A-014 Detecting High-Velocity Masers to Reveal Nuclear Disks in Nearby AGNs PI: Braatz, J. A. [Braatz, J. A.] | K - S | ||||
23:30 - 24:00 | C | +Spect checkout - O'Neil | O'Neil | - | |||
<============ Backup Projects ============> | |||||||
07:00 - 16:00 | A | GBT02C-023 A Study of the HI Clouds in the Galactic Halo PI: Lockman, F. J. | Lockman , F. J. | L - SPD | |||
16:00 - 24:00 | A | GBT02A-031 Galactic HI Mapping of X-Ray, UV, and Optical Deep Fields PI: Lockman, F. J. | L - SP | ||||
Monday | OL | February 24, 2003 | Friend | Fe - Be | |||
00:00 - 08:00 | C | +Spect checkout - O'Neil | O'Neil | K - S | |||
08:00 - 16:30 | M | Maintenance | - | ||||
16:30 - 24:00 | C | Obs Checkout - Maddalena | Maddalena | K - S | |||
<============ Backup Projects ============> | |||||||
00:00 - 03:00 | A | GBT02A-031 Galactic HI Mapping of X-Ray, UV, and Optical Deep Fields PI: Lockman, F. J. | L - SP | ||||
03:00 - 08:00 | A | GBT02C-023 A Study of the HI Clouds in the Galactic Halo PI: Lockman, F. J. | Lockman , F. J. | L - SPD | |||
Tuesday | OL | February 25, 2003 | Friend | Fe - Be | |||
00:00 - 08:00 | C | +Obs Checkout - Maddalena | Maddalena | K - S | |||
08:00 - 16:30 | M | Maintenance | - | ||||
16:30 - 24:00 | T | PTCS tests - Prestage | Prestage | K - DPS | |||
<============ Backup Projects ============> | |||||||
00:00 - 03:00 | A | GBT02A-031 Galactic HI Mapping of X-Ray, UV, and Optical Deep Fields PI: Lockman, F. J. | L - SP | ||||
03:00 - 08:00 | A | GBT02C-023 A Study of the HI Clouds in the Galactic Halo PI: Lockman, F. J. | Lockman , F. J. | L - SPD | |||
Wednesday | OL | February 26, 2003 | Friend | Fe - Be | |||
00:00 - 08:00 | C | +Obs Checkout - Ghigo | Ghigo | K - S | |||
08:00 - 16:30 | M | Maintenance | - | ||||
16:30 - 24:00 | T | PTCS tests - Prestage | Prestage | LCSXKU - DSP | |||
<============ Backup Projects ============> | |||||||
00:00 - 03:00 | A | GBT02A-031 Galactic HI Mapping of X-Ray, UV, and Optical Deep Fields PI: Lockman, F. J. | L - SP | ||||
03:00 - 08:00 | A | GBT02C-023 A Study of the HI Clouds in the Galactic Halo PI: Lockman, F. J. | Lockman , F. J. | L - SPD | |||
Thursday | OL | February 27, 2003 | Friend | Fe - Be | ||
00:00 - 08:00 | C | Obs Checkout - Maddalena | Maddalena | K - S | ||
08:00 - 16:30 | M | Maintenance | - | |||
16:30 - 24:00 | T | PTCS tests - Prestage | Prestage | K - S | ||
Friday | OL | February 28, 2003 | Friend | Fe - Be | ||
00:00 - 08:00 | C | +Spect checkout - O'Neil | O'Neil | K - S | ||
08:00 - 16:30 | M | Maintenance | - | |||
16:30 - 21:00 | C | +Obs Checkout - Ghigo | Ghigo | K - S | ||
21:00 - 24:00 | C | Commissioning | - | |||
NRAO Home | Contact | Directories |
Version 2.0 01/28/03 |