The Day number is the Eastern time day number for this month. The times refer to eastern time zone hours.
Jump to Schedules Page
GB Home Page
GBT Home Page
GBT Web Calendar
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
| Sunday | Friend | Fe/Be | ||||
| 00:00 - 02:40 | A | Lockman, F. J. | L/SPD | |||
| 02:40 - 12:55 | T | Tests of OTF Mapping - Lockman | L/ | |||
| 12:55 - 16:55 | T | Tests of LO blanking in Spectrometer - Ghigo | / | |||
| 16:55 - 17:55 | S | Setup for GBT02B-009 | L/P | |||
| 17:55 - 19:55 | A | Balser, D. | L/P | |||
| 19:55 - 20:55 | S | Setup for GBT02A-003 | L/S | |||
| 20:55 - 24:00 | A | Ghigo, F. D. | L/S | |||
| Codes: A-Astronomy, M-Maintenance, C-Commissioning, T-Tests, S-Setup, D-Shutdown, N-Notscheduled | ||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | ||||||
| Monday | Friend | Fe/Be | ||||
| 00:00 - 00:05 | A | Ghigo, F. D. | L/S | |||
| 00:05 - 14:05 | T | Tests Low Freq - Roshi | 6/ | |||
| 14:05 - 15:05 | S | Setup for GBT02B-009 | L/P | |||
| 15:05 - 24:00 | A | Balser, D. | L/P | |||
| Codes: A-Astronomy, M-Maintenance, C-Commissioning, T-Tests, S-Setup, D-Shutdown, N-Notscheduled | ||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | ||||||
| Tuesday | Friend | Fe/Be | ||||
| 00:00 - 00:00 | A | Balser, D. | L/P | |||
| 00:00 - 02:30 | T | Tests Low Freq - Rosh | 6/ | |||
| 02:30 - 07:00 | T | Tests Low Freq - Roshi | 6/ | |||
| 07:00 - 18:30 | M | Maintenance | / | |||
| 18:30 - 20:30 | A | Balser, D. | L/P | |||
| 20:30 - 24:00 | T | Tests of Spectrometer modes - Hogg | / | |||
| Codes: A-Astronomy, M-Maintenance, C-Commissioning, T-Tests, S-Setup, D-Shutdown, N-Notscheduled | ||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | ||||||
| Wednesday | Friend | Fe/Be | ||||
| 00:00 - 07:00 | T | Tests of Spectrometer modes - Hogg | / | |||
| 07:00 - 18:25 | M | Maintenance | / | |||
| 18:25 - 20:25 | A | Balser, D. | L/P | |||
| 20:25 - 21:25 | S | Setup for GBT02C-023 | L/SPD | |||
| 21:25 - 24:00 | A | Lockman, F. J. | L/SPD | |||
| Codes: A-Astronomy, M-Maintenance, C-Commissioning, T-Tests, S-Setup, D-Shutdown, N-Notscheduled | ||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | ||||||
| Thursday | Friend | Fe/Be | ||||
| 00:00 - 02:25 | A | Lockman, F. J. | L/SPD | |||
| 02:25 - 07:00 | C | Commissioning | / | |||
| 07:00 - 19:10 | M | Maintenance | / | |||
| 19:10 - 23:40 | A | Balser, D. | LSC/S | |||
| 23:40 - 24:00 | C | Commissioning | / | |||
| Codes: A-Astronomy, M-Maintenance, C-Commissioning, T-Tests, S-Setup, D-Shutdown, N-Notscheduled | ||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | ||||||
| Friday | Friend | Fe/Be | ||||
| 00:00 - 04:05 | C | Commissioning | / | |||
| 04:05 - 05:05 | S | Setup for GBT02A-012 | L/P | |||
| 05:05 - 07:00 | A | Balser, D. | L/P | |||
| 07:00 - 19:05 | M | Maintenance | / | |||
| 19:05 - 23:35 | A | Balser, D. | LSC/S | |||
| 23:35 - 24:00 | C | All sky pointing - Maddalena | / | |||
| Codes: A-Astronomy, M-Maintenance, C-Commissioning, T-Tests, S-Setup, D-Shutdown, N-Notscheduled | ||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | ||||||
| Saturday | Friend | Fe/Be | ||||
| 00:00 - 16:15 | C | All sky pointing - Maddalena | / | |||
| 16:15 - 17:15 | S | Setup for BA057 | X/V | |||
| 17:15 - 21:45 | A | Ghigo, F. D. | X/V | |||
| 21:45 - 22:45 | S | Setup for GBT02C-023 | L/SPD | |||
| 22:45 - 24:00 | A | Lockman, F. J. | L/SPD | |||
| Codes: A-Astronomy, M-Maintenance, C-Commissioning, T-Tests, S-Setup, D-Shutdown, N-Notscheduled | ||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | ||||||
| Sunday | Friend | Fe/Be | ||||
| 00:00 - 02:10 | A | Lockman, F. J. | L/SPD | |||
| 02:10 - 16:10 | C | All sky pointing - Maddalena | / | |||
| 16:10 - 17:10 | S | Setup for BA057 | X/V | |||
| 17:10 - 21:40 | A | Ghigo, F. D. | X/V | |||
| 21:40 - 22:40 | S | Setup for GBT02C-023 | L/SPD | |||
| 22:40 - 24:00 | A | Lockman, F. J. | L/SPD | |||
| Codes: A-Astronomy, M-Maintenance, C-Commissioning, T-Tests, S-Setup, D-Shutdown, N-Notscheduled | ||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | ||||||
| Monday | Friend | Fe/Be | ||||
| 00:00 - 02:05 | A | Lockman, F. J. | L/SPD | |||
| 02:05 - 07:00 | C | Commissioning | / | |||
| 07:00 - 19:05 | M | Maintenance | / | |||
| 19:05 - 24:00 | T | Tests Low Freq - Roshi | / | |||
| Codes: A-Astronomy, M-Maintenance, C-Commissioning, T-Tests, S-Setup, D-Shutdown, N-Notscheduled | ||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | ||||||
| Tuesday | Friend | Fe/Be | ||||
| 00:00 - 07:00 | T | Tests Low Freq - Roshi | / | |||
| 07:00 - 19:05 | M | Maintenance | / | |||
| 19:05 - 20:05 | S | Setup for GBT02B-021 | L/B | |||
| 20:05 - 23:05 | A | Ghigo, F. D. | L/B | |||
| 23:05 - 24:00 | T | Tests of Spectrometer modes - Hogg | / | |||
| Codes: A-Astronomy, M-Maintenance, C-Commissioning, T-Tests, S-Setup, D-Shutdown, N-Notscheduled | ||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | ||||||
| Wednesday | Friend | Fe/Be | ||||
| 00:00 - 07:00 | T | Tests of Spectrometer modes - Hogg | / | |||
| 07:00 - 19:00 | M | Maintenance | / | |||
| 19:00 - 20:00 | S | Setup for GBT02B-021 | L/B | |||
| 20:00 - 23:00 | A | Ghigo, F. D. | L/B | |||
| 23:00 - 24:00 | C | Commissioning | / | |||
| Codes: A-Astronomy, M-Maintenance, C-Commissioning, T-Tests, S-Setup, D-Shutdown, N-Notscheduled | ||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | ||||||
| Thursday | Friend | Fe/Be | ||||
| 00:00 - 07:00 | C | Commissioning | / | |||
| 07:00 - 18:55 | M | Maintenance | / | |||
| 18:55 - 23:10 | A | Balser, D. | LSC/S | |||
| 23:10 - 24:00 | T | Tests of polarization - Roshi | / | |||
| Codes: A-Astronomy, M-Maintenance, C-Commissioning, T-Tests, S-Setup, D-Shutdown, N-Notscheduled | ||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | ||||||
| Friday | Friend | Fe/Be | ||||
| 00:00 - 10:05 | T | Tests of polarization - Roshi | / | |||
| 10:05 - 16:20 | T | MV - QD Tests - Constantikes | / | |||
| 16:20 - 17:20 | S | Setup for BA057 | X/V | |||
| 17:20 - 20:50 | A | Ghigo, F. D. | X/V | |||
| 20:50 - 21:50 | S | Setup for GBT02C-023 | L/SPD | |||
| 21:50 - 24:00 | A | Lockman, F. J. | L/SPD | |||
| Codes: A-Astronomy, M-Maintenance, C-Commissioning, T-Tests, S-Setup, D-Shutdown, N-Notscheduled | ||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | ||||||
| Saturday | Friend | Fe/Be | ||||
| 00:00 - 02:50 | A | Lockman, F. J. | L/SPD | |||
| 02:50 - 07:50 | C | Commissioning | / | |||
| 07:50 - 16:20 | T | Tests of GBT02A-028 - RM/JB | / | |||
| 16:20 - 17:20 | S | Setup for BA057 | X/V | |||
| 17:20 - 21:50 | A | Ghigo, F. D. | X/V | |||
| 21:50 - 24:00 | C | Commissioning | / | |||
| Codes: A-Astronomy, M-Maintenance, C-Commissioning, T-Tests, S-Setup, D-Shutdown, N-Notscheduled | ||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | ||||||
| Sunday | Friend | Fe/Be | ||||
| 00:00 - 07:45 | C | Commissioning | / | |||
| 07:45 - 17:45 | T | Tests of polarization - Roshi | / | |||
| 17:45 - 18:45 | S | Setup for GBT02A-052 | 6LS/BP | |||
| 18:45 - 22:45 | A | Ghigo, F. D. | 6LS/BP | |||
| 22:45 - 24:00 | A | Lockman, F. J. | L/SPD | |||
| Codes: A-Astronomy, M-Maintenance, C-Commissioning, T-Tests, S-Setup, D-Shutdown, N-Notscheduled | ||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | ||||||
| Monday | Friend | Fe/Be | ||||
| 00:00 - 02:40 | A | Lockman, F. J. | L/SPD | |||
| 02:40 - 07:00 | C | Commissioning | / | |||
| 07:00 - 18:55 | M | Maintenance | / | |||
| 18:55 - 19:55 | S | Setup for GBT02C-023 | L/SPD | |||
| 19:55 - 24:00 | A | Lockman, F. J. | L/SPD | |||
| Codes: A-Astronomy, M-Maintenance, C-Commissioning, T-Tests, S-Setup, D-Shutdown, N-Notscheduled | ||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | ||||||
| Tuesday | Friend | Fe/Be | ||||
| 00:00 - 02:35 | A | Lockman, F. J. | L/SPD | |||
| 02:35 - 07:00 | T | Tests using HI Galaxy Survey - Fisher/Norrod | / | |||
| 07:00 - 19:05 | M | Maintenance | / | |||
| 19:05 - 21:35 | T | Tests - Pointing checks Balser | / | |||
| 21:35 - 22:35 | S | Setup for GBT02A-038 | L/S | |||
| 22:35 - 24:00 | A | Maddalena, R. | L/S | |||
| Codes: A-Astronomy, M-Maintenance, C-Commissioning, T-Tests, S-Setup, D-Shutdown, N-Notscheduled | ||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | ||||||
| Wednesday | Friend | Fe/Be | ||||
| 00:00 - 07:00 | A | Maddalena, R. | L/S | |||
| 07:00 - 19:00 | M | Maintenance | / | |||
| 19:00 - 21:30 | T | Tests of Spigot card - Kaplan | / | |||
| 21:30 - 22:30 | S | Setup for GBT02A-038 | L/S | |||
| 22:30 - 24:00 | A | Maddalena, R. | L/S | |||
| Codes: A-Astronomy, M-Maintenance, C-Commissioning, T-Tests, S-Setup, D-Shutdown, N-Notscheduled | ||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | ||||||
| Thursday | Friend | Fe/Be | ||||
| 00:00 - 07:00 | A | Maddalena, R. | L/S | |||
| 07:00 - 19:00 | M | Maintenance | / | |||
| 19:00 - 21:30 | T | Tests of Spigot card - Kaplan | / | |||
| 21:30 - 22:30 | S | Setup for GBT02A-038 | L/S | |||
| 22:30 - 24:00 | A | Maddalena, R. | L/S | |||
| Codes: A-Astronomy, M-Maintenance, C-Commissioning, T-Tests, S-Setup, D-Shutdown, N-Notscheduled | ||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | ||||||
| Friday | Friend | Fe/Be | ||||
| 00:00 - 06:55 | A | Maddalena, R. | L/S | |||
| 06:55 - 13:40 | T | Spectrometer Tests - Prestage | L/SD | |||
| 13:40 - 15:40 | S | Setup for GBT02A-021 | LSC/S | |||
| 15:40 - 22:40 | A | Balser, D. | LSC/S | |||
| 22:40 - 24:00 | C | Checks on GBT02A-021 - Balser | / | |||
| Codes: A-Astronomy, M-Maintenance, C-Commissioning, T-Tests, S-Setup, D-Shutdown, N-Notscheduled | ||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | ||||||
| Saturday | Friend | Fe/Be | ||||
| 00:00 - 01:20 | C | Checks on GBT02A-021 - Balser | / | |||
| 01:20 - 02:20 | S | Setup for GBT02A-062 | L/B | |||
| 02:20 - 03:20 | A | Ghigo, F. D. | L/B | |||
| 03:20 - 04:20 | S | Setup for GBT02A-012 | L/P | |||
| 04:20 - 06:20 | A | Balser, D. | L/P | |||
| 06:20 - 09:05 | T | Tests of 2B6 - Maddalena | / | |||
| 09:05 - 10:05 | S | Setup for GBT02C-034 | 8L/B | |||
| 10:05 - 14:05 | A | Ghigo, F. D. | 8L/B | |||
| 14:05 - 15:05 | S | Setup for GBT02B-009 | L/P | |||
| 15:05 - 18:05 | A | Balser, D. | L/P | |||
| 18:05 - 19:05 | S | Setup for GBT02B-019 | L/B | |||
| 19:05 - 24:00 | A | Ghigo, F. D. | L/B | |||
| Codes: A-Astronomy, M-Maintenance, C-Commissioning, T-Tests, S-Setup, D-Shutdown, N-Notscheduled | ||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | ||||||
| Sunday | Friend | Fe/Be | ||||
| 00:00 - 03:00 | A | Ghigo, F. D. | L/B | |||
| 03:00 - 08:15 | T | Polarization tests - Roshi | P/L | |||
| 08:15 - 16:15 | T | Tests of Spigot card - Kaplan | / | |||
| 16:15 - 17:15 | S | Setup for GBT01A-079 | L/P | |||
| 17:15 - 21:15 | A | Ghigo, F. D. | L/P | |||
| 21:15 - 22:15 | S | Setup for GBT02C-023 | L/SPD | |||
| 22:15 - 24:00 | A | Lockman, F. J. | L/SPD | |||
| Codes: A-Astronomy, M-Maintenance, C-Commissioning, T-Tests, S-Setup, D-Shutdown, N-Notscheduled | ||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | ||||||
| Monday | Friend | Fe/Be | ||||
| 00:00 - 02:10 | A | Lockman, F. J. | L/SPD | |||
| 02:10 - 07:00 | T | Tests using HI Galaxy Survey - Fisher/Norrod | / | |||
| 07:00 - 18:55 | M | Maintenance | / | |||
| 18:55 - 24:00 | T | Tests Low Freq - Roshi | 8/ | |||
| Codes: A-Astronomy, M-Maintenance, C-Commissioning, T-Tests, S-Setup, D-Shutdown, N-Notscheduled | ||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | ||||||
| Tuesday | Friend | Fe/Be | ||||
| 00:00 - 07:00 | T | Tests Low Freq - Roshi | 8/ | |||
| 07:00 - 19:10 | M | Maintenance | / | |||
| 19:10 - 21:40 | A | Lockman, F. J. | L/SPD | |||
| 21:40 - 22:40 | S | Setup for GBT02A-038 | L/S | |||
| 22:40 - 24:00 | A | Maddalena, R. | L/S | |||
| Codes: A-Astronomy, M-Maintenance, C-Commissioning, T-Tests, S-Setup, D-Shutdown, N-Notscheduled | ||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | ||||||
| Wednesday | Friend | Fe/Be | ||||
| 00:00 - 07:00 | A | Maddalena, R. | L/S | |||
| 07:00 - 19:05 | M | Maintenance | / | |||
| 19:05 - 21:35 | A | Balser, D. | L/P | |||
| 21:35 - 22:35 | S | Setup for GBT02A-038 | L/S | |||
| 22:35 - 24:00 | A | Maddalena, R. | L/S | |||
| Codes: A-Astronomy, M-Maintenance, C-Commissioning, T-Tests, S-Setup, D-Shutdown, N-Notscheduled | ||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | ||||||
| Thursday | Friend | Fe/Be | ||||
| 00:00 - 07:00 | A | Maddalena, R. | L/S | |||
| 07:00 - 17:30 | M | Maintenance | / | |||
| 17:30 - 18:30 | S | Setup for GBT02A-021 | LSC/S | |||
| 18:30 - 21:30 | A | Balser, D. | LSC/S | |||
| 21:30 - 22:30 | S | Setup for GBT02A-038 | L/S | |||
| 22:30 - 24:00 | A | Maddalena, R. | L/S | |||
| Codes: A-Astronomy, M-Maintenance, C-Commissioning, T-Tests, S-Setup, D-Shutdown, N-Notscheduled | ||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | ||||||
| Friday | Friend | Fe/Be | ||||
| 00:00 - 06:55 | A | Maddalena, R. | L/S | |||
| 06:55 - 12:55 | T | Spectrometer Tests - Prestage | L/SD | |||
| 12:55 - 13:55 | S | Setup for GBT02C-023 | L/SPD | |||
| 13:55 - 24:00 | A | Lockman, F. J. | L/SPD | |||
| Codes: A-Astronomy, M-Maintenance, C-Commissioning, T-Tests, S-Setup, D-Shutdown, N-Notscheduled | ||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | ||||||
| Saturday | Friend | Fe/Be | ||||
| 00:00 - 01:50 | A | Lockman, F. J. | L/SPD | |||
| 01:50 - 09:05 | T | Polarization tests - Roshi | L/P | |||
| 09:05 - 13:50 | T | Tests - Ghigo | / | |||
| 13:50 - 14:50 | S | Setup for GBT02A-060 | L8/PS | |||
| 14:50 - 22:50 | A | Ghigo, F. D. | L8/PS | |||
| 22:50 - 24:00 | T | Tests of 2B6 - Maddalena | / | |||
| Codes: A-Astronomy, M-Maintenance, C-Commissioning, T-Tests, S-Setup, D-Shutdown, N-Notscheduled | ||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | ||||||
| Sunday | Friend | Fe/Be | ||||
| 00:00 - 08:05 | T | Tests of 2B6 - Maddalena | / | |||
| 08:05 - 13:50 | T | Basline tests - Balser/Fisher | / | |||
| 13:50 - 14:50 | S | Setup for GBT02A-060 | L8/PS | |||
| 14:50 - 22:50 | A | Ghigo, F. D. | L8/PS | |||
| 22:50 - 24:00 | C | Pointing/QD checks - Prestage | / | |||
| Codes: A-Astronomy, M-Maintenance, C-Commissioning, T-Tests, S-Setup, D-Shutdown, N-Notscheduled | ||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | ||||||
| Monday | Friend | Fe/Be | ||||
| 00:00 - 24:00 | C | Commissioning | / | |||
| 00:00 - 07:00 | C | Pointing/QD checks - Prestage | / | |||
| 07:00 - 16:30 | M | Maintenance | / | |||
| 16:30 - 17:30 | S | Setup for GBT02C-023 | L/SPD | |||
| 17:30 - 23:00 | A | Lockman, F. J. | L/SPD | |||
| 23:00 - 00:00 | T | Tests - Prestage | / | |||
| Codes: A-Astronomy, M-Maintenance, C-Commissioning, T-Tests, S-Setup, D-Shutdown, N-Notscheduled | ||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | ||||||
Jump to Schedules Page
GB Home Page
GBT Home Page
GBT Web Calendar
Generated by C.Bignell 09/30/2002