The Day number is the Eastern time day number for this month. The times refer to eastern time zone hours.
Schedule version is 1.1 06/28/2002
Return to Schedules Page
GB Home Page
GBT Home Page
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
| Day | ET Time | Description | Friend | Observers | Bands | Backends | |
|---|---|---|---|---|---|---|---|
| 1 | Th | 00:00 - 07:25 | GBT02A-008 A Study of the Hydrogen Reservoir Surrounding Galaxies PI: Roberts, M. S. | Maddalena, R. | | L | S |
| | | 07:25 - 16:25 | Maintenance | | | | |
| | | 16:25 - 19:40 | Commissioning | | | | |
| | | 19:40 - 20:40 | Setup for GBT02A-008 | | | L | S |
| | | 20:40 - 24:00 | GBT02A-008 A Study of the Hydrogen Reservoir Surrounding Galaxies PI: Roberts, M. S. | Maddalena, R. | | L | S |
| 2 | Fr | 00:00 - 12:35 | GBT02A-008 A Study of the Hydrogen Reservoir Surrounding Galaxies PI: Roberts, M. S. | Maddalena, R. | | L | S |
| | | 12:35 - 19:35 | Commissioning | | | | |
| | | 19:35 - 20:35 | Setup for GBT02A-052 | | | | |
| | | 20:35 - 24:00 | GBT02A-052 Continued Multifrequency Monitoring of a Massive Pulsar System PI: Stairs, I. | Ghigo, F. D. | | 6LS | BP |
| 3 | Sa | 00:00 - 00:35 | GBT02A-052 Continued Multifrequency Monitoring of a Massive Pulsar System PI: Stairs, I. | Ghigo, F. D. | | 6LS | BP |
| | | 00:35 - 01:35 | Setup for GBT02A-008 | | | L | S |
| | | 01:35 - 08:35 | GBT02A-008 A Study of the Hydrogen Reservoir Surrounding Galaxies PI: Roberts, M. S. | Maddalena, R. | | L | S |
| | | 08:35 - 15:05 | Commissioning | | | | |
| | | 15:05 - 16:05 | Setup for BG125 | | | L | V |
| | | 16:05 - 24:00 | BG125 A Very Deep VLBA-GBT Pilot Survey of the NDWFS PI: Garrett, M. | Ghigo, F. D. | | L | V |
| 4 | Su | 00:00 - 00:30 | BG125 A Very Deep VLBA-GBT Pilot Survey of the NDWFS PI: Garrett, M. | Ghigo, F. D. | | L | V |
| | | 00:30 - 01:30 | Setup for GBT02A-008 | | | L | S |
| | | 01:30 - 11:00 | GBT02A-008 A Study of the Hydrogen Reservoir Surrounding Galaxies PI: Roberts, M. S. | Maddalena, R. | | L | S |
| | | 11:00 - 15:15 | Commissioning | | | | |
| | | 15:15 - 16:15 | Setup for BG125 | | | L | V |
| | | 16:15 - 24:00 | BG125 A Very Deep VLBA-GBT Pilot Survey of the NDWFS PI: Garrett, M. | Ghigo, F. D. | | L | V |
| 5 | Mo | 00:00 - 00:40 | BG125 A Very Deep VLBA-GBT Pilot Survey of the NDWFS PI: Garrett, M. | Ghigo, F. D. | | L | V |
| | | 00:40 - 07:25 | Commissioning | | | | |
| | | 07:25 - 15:10 | Maintenance | | | | |
| | | 15:10 - 16:10 | Setup for BG125 | | | L | V |
| | | 16:10 - 24:00 | BG125 A Very Deep VLBA-GBT Pilot Survey of the NDWFS PI: Garrett, M. | Ghigo, F. D. | | L | V |
| 6 | Tu | 00:00 - 00:35 | BG125 A Very Deep VLBA-GBT Pilot Survey of the NDWFS PI: Garrett, M. | Ghigo, F. D. | | L | V |
| | | 00:35 - 07:35 | Commissioning | | | | |
| | | 07:35 - 16:35 | Maintenance | | | | |
| | | 16:35 - 24:00 | Commissioning | | | | |
| 7 | We | 00:00 - 07:30 | Commissioning | | | | |
| | | 07:30 - 16:30 | Maintenance | | | | |
| | | 16:30 - 24:00 | Commissioning | | | | |
| 8 | Th | 00:00 - 07:30 | Commissioning | | | | |
| | | 07:30 - 16:30 | Maintenance | | | | |
| | | 16:30 - 24:00 | Commissioning | | | | |
| 9 | Fr | 00:00 - 24:00 | Commissioning | | | | |
| 10 | Sa | 00:00 - 24:00 | Commissioning | | | | |
| 11 | Su | 00:00 - 24:00 | Commissioning | | | | |
| 12 | Mo | 00:00 - 07:30 | Commissioning | | | | |
| | | 07:30 - 16:30 | Maintenance | | | | |
| | | 16:30 - 24:00 | Commissioning | | | | |
| 13 | Tu | 00:00 - 07:40 | Commissioning | | | | |
| | | 07:40 - 16:40 | Maintenance | | | | |
| | | 16:40 - 24:00 | Commissioning | | | | |
| 14 | We | 00:00 - 07:35 | Commissioning | | | | |
| | | 07:35 - 16:35 | Maintenance | | | | |
| | | 16:35 - 24:00 | Commissioning | | | | |
| 15 | Th | 00:00 - 07:30 | Commissioning | | | | |
| | | 07:30 - 16:30 | Maintenance | | | | |
| | | 16:30 - 24:00 | Commissioning | | | | |
| 16 | Fr | 00:00 - 24:00 | Commissioning | | | | |
| 17 | Sa | 00:00 - 24:00 | Commissioning | | | | |
| 18 | Su | 00:00 - 24:00 | Commissioning | | | | |
| 19 | Mo | 00:00 - 07:30 | Commissioning | | | | |
| | | 07:30 - 16:30 | Maintenance | | | | |
| | | 16:30 - 24:00 | Commissioning | | | | |
| 20 | Tu | 00:00 - 07:25 | Commissioning | | | | |
| | | 07:25 - 16:25 | Maintenance | | | | |
| | | 16:25 - 24:00 | Commissioning | | | | |
| 21 | We | 00:00 - 07:35 | Commissioning | | | | |
| | | 07:35 - 16:35 | Maintenance | | | | |
| | | 16:35 - 24:00 | Commissioning | | | | |
| 22 | Th | 00:00 - 07:35 | Commissioning | | | | |
| | | 07:35 - 16:35 | Maintenance | | | | |
| | | 16:35 - 24:00 | Commissioning | | | | |
| 23 | Fr | 00:00 - 24:00 | Commissioning | | | | |
| 24 | Sa | 00:00 - 24:00 | Commissioning | | | | |
| 25 | Su | 00:00 - 24:00 | Commissioning | | | | |
| 26 | Mo | 00:00 - 07:30 | Commissioning | | | | |
| | | 07:30 - 16:30 | Maintenance | | | | |
| | | 16:30 - 24:00 | Commissioning | | | | |
| 27 | Tu | 00:00 - 07:30 | Commissioning | | | | |
| | | 07:30 - 16:30 | Maintenance | | | | |
| | | 16:30 - 24:00 | Commissioning | | | | |
| 28 | We | 00:00 - 07:25 | Commissioning | | | | |
| | | 07:25 - 16:25 | Maintenance | | | | |
| | | 16:25 - 24:00 | Commissioning | | | | |
| 29 | Th | 00:00 - 07:35 | Commissioning | | | | |
| | | 07:35 - 16:35 | Maintenance | | | | |
| | | 16:35 - 24:00 | Commissioning | | | | |
| 30 | Fr | 00:00 - 24:00 | Commissioning | | | | |
| 31 | Sa | 00:00 - 24:00 | Commissioning | | | | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31