The Day number is the Eastern time day number for this month. The times refer to eastern time zone hours.
Schedule version is 1.3 06/28/2002
Return to Schedules Page
GB Home Page
GBT Home Page
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
| Day | ET Time | Description | Friend | Observers | Bands | Backends | |
|---|---|---|---|---|---|---|---|
| 1 | Mo | 00:00 - 03:45 | GBT02A-012 Probing HI Structure On Sub-A.U. - A.U. Scales: Hydrodynamical or MHD Turbulence PI: Minter, A. | Balser, D. | | L | P |
| | | 03:45 - 07:30 | Commissioning | | | | |
| | | 07:30 - 16:30 | Maintenance | | | | |
| | | 16:30 - 21:45 | Commissioning | | | | |
| | | 21:45 - 22:45 | Setup for GBT02A-052 | | | 68LS | BP |
| | | 22:45 - 24:00 | GBT02A-052 Continued Multifrequency Monitoring of a Massive Pulsar System PI: Stairs, I. | Ghigo, F. D. | | 6LS | BP |
| 2 | Tu | 00:00 - 02:40 | GBT02A-052 Continued Multifrequency Monitoring of a Massive Pulsar System PI: Stairs, I. | Ghigo, F. D. | | 6LS | BP |
| | | 02:40 - 07:25 | Commissioning | | | | |
| | | 07:25 - 16:25 | Maintenance | | | | |
| | | 16:25 - 19:25 | Commissioning | | | | |
| | | 19:25 - 20:25 | Setup for GBT01A-040 | | | L | SP |
| | | 20:25 - 24:00 | GBT01A-040 Corotation of the HI Halo in the Inner Galaxy PI: Lockman, F. J. | Maddalena, R. | | L | SP |
| 3 | We | 00:00 - 07:35 | GBT01A-040 Corotation of the HI Halo in the Inner Galaxy PI: Lockman, F. J. | Maddalena, R. | | L | SP |
| | | 07:35 - 16:35 | Maintenance | | | | |
| | | 16:35 - 24:00 | Commissioning | | | | |
| 4 | Th | 00:00 - 19:15 | Commissioning | | | | |
| | | 19:15 - 20:15 | Setup for GBT01A-040 | | | L | SP |
| | | 20:15 - 24:00 | GBT01A-040 Corotation of the HI Halo in the Inner Galaxy PI: Lockman, F. J. | Maddalena, R. | | L | SP |
| 5 | Fr | 00:00 - 06:25 | GBT01A-040 Corotation of the HI Halo in the Inner Galaxy PI: Lockman, F. J. | Maddalena, R. | | L | SP |
| | | 06:25 - 07:25 | GBT01A-040 Corotation of the HI Halo in the Inner Galaxy PI: Lockman, F. J. | Maddalena, R. | | L | SP |
| | | 07:25 - 19:10 | Commissioning | | | | |
| | | 19:10 - 20:10 | Setup for GBT01A-040 | | | L | SP |
| | | 20:10 - 24:00 | GBT01A-040 Corotation of the HI Halo in the Inner Galaxy PI: Lockman, F. J. | Maddalena, R. | | L | SP |
| 6 | Sa | 00:00 - 06:40 | GBT01A-040 Corotation of the HI Halo in the Inner Galaxy PI: Lockman, F. J. | Maddalena, R. | | L | SP |
| | | 06:40 - 19:10 | Commissioning | | | | |
| | | 19:10 - 20:10 | Setup for GBT01A-040 | | | L | SP |
| | | 20:10 - 24:00 | GBT01A-040 Corotation of the HI Halo in the Inner Galaxy PI: Lockman, F. J. | Maddalena, R. | | L | SP |
| 7 | Su | 00:00 - 06:35 | GBT01A-040 Corotation of the HI Halo in the Inner Galaxy PI: Lockman, F. J. | Maddalena, R. | | L | SP |
| | | 06:35 - 24:00 | Commissioning | | | | |
| 8 | Mo | 00:00 - 07:30 | Commissioning | | | | |
| | | 07:30 - 16:30 | Maintenance | | | | |
| | | 16:30 - 21:15 | Commissioning | | | | |
| | | 21:15 - 22:15 | Setup for GBT02A-052 | | | 68LS | BP |
| | | 22:15 - 24:00 | GBT02A-052 Continued Multifrequency Monitoring of a Massive Pulsar System PI: Stairs, I. | Ghigo, F. D. | | 6LS | BP |
| 9 | Tu | 00:00 - 02:10 | GBT02A-052 Continued Multifrequency Monitoring of a Massive Pulsar System PI: Stairs, I. | Ghigo, F. D. | | 6LS | BP |
| | | 02:10 - 07:25 | Commissioning | | | | |
| | | 07:25 - 16:25 | Maintenance | | | | |
| | | 16:25 - 18:55 | Commissioning | | | | |
| | | 18:55 - 19:55 | Setup for GBT01A-040 | | | L | SP |
| | | 19:55 - 24:00 | GBT01A-040 Corotation of the HI Halo in the Inner Galaxy PI: Lockman, F. J. | Maddalena, R. | | L | SP |
| 10 | We | 00:00 - 07:40 | GBT01A-040 Corotation of the HI Halo in the Inner Galaxy PI: Lockman, F. J. | Maddalena, R. | | L | SP |
| | | 07:40 - 16:40 | Maintenance | | | | |
| | | 16:40 - 20:40 | Commissioning | | | | |
| | | 20:40 - 21:40 | Setup for GBT02A-060 | | | L6 | PB |
| | | 21:40 - 24:00 | GBT02A-060 Timing and Polarimetry of Two Eclipsing Binary Pulsars PI: Nice, D. | Ghigo, F. D. | | L6 | PB |
| 11 | Th | 00:00 - 07:35 | GBT02A-060 Timing and Polarimetry of Two Eclipsing Binary Pulsars PI: Nice, D. | Ghigo, F. D. | | L6 | PB |
| | | 07:35 - 16:35 | Maintenance | | | | |
| | | 16:35 - 21:05 | Commissioning | | | | |
| | | 21:05 - 22:05 | Setup for GBT01A-079 | | | L | P |
| | | 22:05 - 24:00 | GBT01A-079 Timing Fast Pulsars at the GBT PI: Thorsett, S. | Ghigo, F. D. | | L | P |
| 12 | Fr | 00:00 - 02:00 | GBT01A-079 Timing Fast Pulsars at the GBT PI: Thorsett, S. | Ghigo, F. D. | | L | P |
| | | 00:00 - 24:00 | Commissioning | | | | |
| | | 02:00 - 16:00 | Commissioning | | | | |
| | | 16:00 - 17:00 | Setup for GBT02A-039 | | | L | B |
| | | 17:00 - 21:00 | GBT02A-039 Searching for Radio Pulsations from the (X-ray) Pulsar J0205+6449 in SNR 3C58 PI: Camilo, F. | Ghigo, F. D. | | L | B |
| | | 21:00 - 22:00 | Setup for GBT02B-009 | | | L | P |
| | | 22:00 - 00:00 | GBT02B-009 AU scale HI structures: a probe using scattering of pulsar signals PI: Roshi, A.D. | Balser, D. | | L | P |
| 13 | Sa | 00:00 - 22:25 | Commissioning | | | | |
| | | 22:25 - 23:25 | Setup for GBT02A-012 | | | L | P |
| | | 23:25 - 24:00 | GBT02A-012 Probing HI Structure On Sub-A.U. - A.U. Scales: Hydrodynamical or MHD Turbulence PI: Minter, A. | Balser, D. | | L | P |
| 14 | Su | 00:00 - 19:20 | GBT02A-012 Probing HI Structure On Sub-A.U. - A.U. Scales: Hydrodynamical or MHD Turbulence PI: Minter, A. | Balser, D. | | L | P |
| | | 19:20 - 20:20 | Setup for GBT02A-060 | | | L6 | PB |
| | | 20:20 - 24:00 | GBT02A-060 Timing and Polarimetry of Two Eclipsing Binary Pulsars PI: Nice, D. | Ghigo, F. D. | | L6 | PB |
| 15 | Mo | 00:00 - 00:20 | GBT02A-060 Timing and Polarimetry of Two Eclipsing Binary Pulsars PI: Nice, D. | Ghigo, F. D. | | L6 | PB |
| | | 00:20 - 07:35 | Commissioning | | | | |
| | | 07:35 - 16:35 | Maintenance | | | | |
| | | 16:35 - 20:50 | Commissioning | | | | |
| | | 20:50 - 21:50 | Setup for GBT02A-052 | | | 6LS | BP |
| | | 21:50 - 24:00 | GBT02A-052 Continued Multifrequency Monitoring of a Massive Pulsar System PI: Stairs, I. | Ghigo, F. D. | | 6LS | BP |
| 16 | Tu | 00:00 - 01:45 | GBT02A-052 Continued Multifrequency Monitoring of a Massive Pulsar System PI: Stairs, I. | Ghigo, F. D. | | 6LS | BP |
| | | 01:45 - 07:30 | Commissioning | | | | |
| | | 07:30 - 16:30 | Maintenance | | | | |
| | | 16:30 - 18:30 | Commissioning | | | | |
| | | 18:30 - 19:30 | Setup for GBT02B-019 | | | L | B |
| | | 19:30 - 24:00 | GBT02B-019 Timing of Newly Discovered Globular Cluster Pulsars PI: Stairs, I. | Ghigo, F. D. | | L | B |
| 17 | We | 00:00 - 03:25 | GBT02B-019 Timing of Newly Discovered Globular Cluster Pulsars PI: Stairs, I. | Ghigo, F. D. | | L | B |
| | | 03:25 - 07:25 | Commissioning | | | | |
| | | 07:25 - 16:25 | Maintenance | | | | |
| | | 16:25 - 24:00 | Commissioning | | | | |
| 18 | Th | 00:00 - 07:35 | Commissioning | | | | |
| | | 07:35 - 16:35 | Maintenance | | | | |
| | | 16:35 - 17:35 | Setup for GBT01A-040 | | | L | SP |
| | | 17:35 - 19:35 | GBT02B-030 Hi from Cooling flow cluster of galaxies: Abell 1068 PI: Lockman, F. J. | Maddalena, R. | | L | S |
| | | 19:35 - 24:00 | GBT01A-040 Corotation of the HI Halo in the Inner Galaxy PI: Lockman, F. J. | Maddalena, R. | | L | SP |
| 19 | Fr | 00:00 - 05:45 | GBT01A-040 Corotation of the HI Halo in the Inner Galaxy PI: Lockman, F. J. | Maddalena, R. | | L | SP |
| | | 05:45 - 24:00 | Commissioning | | | | |
| 20 | Sa | 00:00 - 05:30 | Commissioning | | | | |
| | | 05:30 - 06:30 | Setup for GBT02B-014 | | | 3L4 | P |
| | | 06:30 - 18:30 | GBT02B-014 The Fate of a Control Experiment: A Proposal to Time the Binary Pulsar B0655+64 PI: Arzoumanian, Z. | Ghigo, F. D. | | L4 | P |
| | | 18:30 - 24:00 | GBT02B-014 The Fate of a Control Experiment: A Proposal to Time the Binary Pulsar B0655+64 PI: Arzoumanian, Z. | Ghigo, F. D. | | 4L | P |
| 21 | Su | 00:00 - 05:25 | GBT02B-014 The Fate of a Control Experiment: A Proposal to Time the Binary Pulsar B0655+64 PI: Arzoumanian, Z. | Ghigo, F. D. | | 4L | P |
| | | 05:25 - 18:25 | GBT02B-014 The Fate of a Control Experiment: A Proposal to Time the Binary Pulsar B0655+64 PI: Arzoumanian, Z. | Ghigo, F. D. | | 4L | P |
| | | 18:25 - 19:40 | Commissioning | | | | |
| | | 19:40 - 20:40 | Setup for GBT02B-009 | | | L | P |
| | | 20:40 - 23:40 | GBT02B-009 AU scale HI structures: a probe using scattering of pulsar signals PI: Roshi, A.D. | Balser, D. | | L | P |
| | | 23:40 - 24:00 | Commissioning | | | | |
| 22 | Mo | 00:00 - 07:35 | Commissioning | | | | |
| | | 07:35 - 16:35 | Maintenance | | | | |
| | | 16:35 - 20:20 | Commissioning | | | | |
| | | 20:20 - 21:20 | Setup for GBT02A-052 | | | 6LS | BP |
| | | 21:20 - 24:00 | GBT02A-052 Continued Multifrequency Monitoring of a Massive Pulsar System PI: Stairs, I. | Ghigo, F. D. | | 6LS | BP |
| 23 | Tu | 00:00 - 01:15 | GBT02A-052 Continued Multifrequency Monitoring of a Massive Pulsar System PI: Stairs, I. | Ghigo, F. D. | | 6LS | BP |
| | | 01:15 - 07:30 | Commissioning | | | | |
| | | 07:30 - 16:30 | Maintenance | | | | |
| | | 16:30 - 18:00 | Commissioning | | | | |
| | | 18:00 - 19:00 | Setup for GBT01A-040 | | | L | SP |
| | | 19:00 - 24:00 | GBT01A-040 Corotation of the HI Halo in the Inner Galaxy PI: Lockman, F. J. | Maddalena, R. | | L | SP |
| 24 | We | 00:00 - 05:25 | GBT01A-040 Corotation of the HI Halo in the Inner Galaxy PI: Lockman, F. J. | Maddalena, R. | | L | SP |
| | | 05:30 - 07:25 | Commissioning | | | | |
| | | 07:30 - 16:25 | Maintenance | | | | |
| | | 16:30 - 17:55 | Commissioning | | | | |
| | | 18:00 - 18:55 | Setup for GBT01A-040 | | | L | SP |
| | | 19:00 - 24:00 | GBT01A-040 Corotation of the HI Halo in the Inner Galaxy PI: Lockman, F. J. | Maddalena, R. | | L | SP |
| 25 | Th | 00:00 - 05:25 | GBT01A-040 Corotation of the HI Halo in the Inner Galaxy PI: Lockman, F. J. | Maddalena, R. | | L | SP |
| | | 05:25 - 07:40 | Commissioning | | | | |
| | | 07:40 - 16:40 | Maintenance | | | | |
| | | 16:40 - 17:40 | Setup for GBT02A-062 | | | L | B |
| | | 17:40 - 20:55 | GBT02A-062 Studying PSR J2229+6114: an Energetic Gamma-ray Emitting Young Pulsar PI: Camilo, F. | Ghigo, F. D. | | L | B |
| | | 20:55 - 24:00 | GBT02A-052 Continued Multifrequency Monitoring of a Massive Pulsar System PI: Stairs, I. | Ghigo, F. D. | | 6LS | BP |
| 26 | Fr | 00:00 - 01:05 | GBT02A-052 Continued Multifrequency Monitoring of a Massive Pulsar System PI: Stairs, I. | Ghigo, F. D. | | 6LS | BP |
| | | 01:05 - 24:00 | Commissioning | | | | |
| 27 | Sa | 00:00 - 21:30 | Commissioning | | | | |
| | | 21:30 - 22:30 | Setup for GBT02A-012 | | | L | P |
| | | 22:30 - 24:00 | GBT02A-012 Probing HI Structure On Sub-A.U. - A.U. Scales: Hydrodynamical or MHD Turbulence PI: Minter, A. | Balser, D. | | L | P |
| 28 | Su | 00:00 - 18:25 | GBT02A-012 Probing HI Structure On Sub-A.U. - A.U. Scales: Hydrodynamical or MHD Turbulence PI: Minter, A. | Balser, D. | | L | P |
| | | 18:25 - 19:55 | Commissioning | | | | |
| | | 19:55 - 20:55 | Setup for GBT02A-052 | | | 68LS | BP |
| | | 20:55 - 24:00 | GBT02A-052 Continued Multifrequency Monitoring of a Massive Pulsar System PI: Stairs, I. | Ghigo, F. D. | | 68LS | BP |
| 29 | Mo | 00:00 - 00:55 | GBT02A-052 Continued Multifrequency Monitoring of a Massive Pulsar System PI: Stairs, I. | Ghigo, F. D. | | 68LS | BP |
| | | 00:55 - 07:40 | Commissioning | | | | |
| | | 07:40 - 16:40 | Maintenance | | | | |
| | | 16:40 - 19:10 | Commissioning | | | | |
| | | 19:10 - 20:10 | Setup for GBT02B-009 | | | L | P |
| | | 20:10 - 23:10 | GBT02B-009 AU scale HI structures: a probe using scattering of pulsar signals PI: Roshi, A.D. | Balser, D. | | L | P |
| | | 23:10 - 24:00 | Commissioning | | | | |
| 30 | Tu | 00:00 - 07:35 | Commissioning | | | | |
| | | 07:35 - 16:35 | Maintenance | | | | |
| | | 16:35 - 17:50 | Commissioning | | | | |
| | | 17:50 - 18:50 | Setup for GBT02B-021 | | | L | B |
| | | 18:50 - 24:00 | GBT02B-021 Timing the Six Millisecond Pulsars in M62 PI: Chandler, A. | Ghigo, F. D. | | L | B |
| 31 | We | 00:00 - 00:45 | GBT02B-021 Timing the Six Millisecond Pulsars in M62 PI: Chandler, A. | Ghigo, F. D. | | L | B |
| | | 00:45 - 07:30 | Commissioning | | | | |
| | | 07:30 - 16:30 | Maintenance | | | | |
| | | 16:30 - 19:45 | Commissioning | | | | |
| | | 19:45 - 20:45 | Setup for GBT02A-008 | | | L | S |
| | | 20:45 - 24:00 | GBT02A-008 A Study of the Hydrogen Reservoir Surrounding Galaxies PI: Roberts, M. S. | Maddalena, R. | | L | S |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31