The Day number is the Eastern time day number for this month. The times refer to eastern time zone hours.
Schedule version is 1.7 05/10/2002
Return to Schedules Page
GB Home Page
GBT Home Page
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
| Day | ET Time | Description | Friend | Bands | Backends | |
|---|---|---|---|---|---|---|
| 1 | We | 00:00 - 07:30 | Shutdown | | | |
| | | 07:30 - 16:30 | Maintenance | | | |
| | | 16:30 - 24:00 | Shutdown | | | |
| 2 | Th | 00:00 - 07:25 | Shutdown | | | |
| | | 07:25 - 16:25 | Maintenance | | | |
| | | 16:25 - 24:00 | Shutdown | | | |
| 3 | Fr | 00:00 - 24:00 | Shutdown | | | |
| 4 | Sa | 00:00 - 24:00 | Shutdown | | | |
| 5 | Su | 00:00 - 24:00 | Shutdown | | | |
| 6 | Mo | 00:00 - 07:25 | Shutdown | | | |
| | | 07:25 - 16:25 | Maintenance | | | |
| | | 16:25 - 24:00 | Shutdown | | | |
| 7 | Tu | 00:00 - 07:35 | Shutdown | | | |
| | | 07:35 - 16:35 | Maintenance | | | |
| | | 16:35 - 24:00 | Shutdown | | | |
| 8 | We | 00:00 - 07:30 | Shutdown | | | |
| | | 07:30 - 16:30 | Maintenance | | | |
| | | 16:30 - 24:00 | Shutdown | | | |
| 9 | Th | 00:00 - 07:25 | Shutdown | | | |
| | | 07:25 - 16:25 | Maintenance | | | |
| | | 16:25 - 24:00 | Shutdown | | | |
| 10 | Fr | 00:00 - 16:10 | Shutdown | | | |
| | | 16:10 - 20:40 | Commissioning | | | |
| | | 20:40 - 21:40 | Setup for GBT01A-014 | | K | S |
| | | 21:40 - 24:00 | GBT01A-014 Detecting High-Velocity Masers to Reveal Nuclear Disks in Nearby AGNs PI: Braatz, J. A. | | K | S |
| 11 | Sa | 00:00 - 21:35 | GBT01A-014 Detecting High-Velocity Masers to Reveal Nuclear Disks in Nearby AGNs PI: Braatz, J. A. | | K | S |
| | | 21:35 - 24:00 | Commissioning | | | |
| 12 | Su | 00:00 - 10:30 | Commissioning | | | |
| | | 10:30 - 11:30 | Setup for BL106 | | L | V |
| | | 11:30 - 23:45 | BL106 AU Scale HI Opacity Variations PI: Lazio, T. J. | Ghigo, F. D. | L | V |
| | | 23:45 - 24:00 | Commissioning | | | |
| 13 | Mo | 00:00 - 07:25 | Commissioning | | | |
| | | 07:25 - 14:55 | Maintenance | | | |
| | | 14:55 - 15:55 | Setup for GBT02A-042 | | X | O |
| | | 15:55 - 18:10 | GBT02A-042 Radar measurements of Mercury's obliquity and librations PI: Margot, J.L. | Ghigo, F. D. | X | O |
| | | 18:10 - 19:10 | Setup for GBT02B-027 | | LS | B |
| | | 19:10 - 23:10 | GBT02B-027 Observations of Xray Transient XTE J0929-314 PI: | Rupen, M. P. | LS | B |
| | | 23:10 - 24:00 | Commissioning | | | |
| 14 | Tu | 00:00 - 00:50 | Commissioning | | | |
| | | 00:50 - 01:50 | Setup for GBT02A-052 | | 68LS | BP |
| | | 01:50 - 07:35 | GBT02A-052 Continued Multifrequency Monitoring of a Massive Pulsar System PI: Stairs, I. | Ghigo, F. D. | 6LS | BP |
| | | 07:35 - 16:35 | Maintenance | | | |
| | | 16:35 - 24:00 | Commissioning | | | |
| 15 | We | 00:00 - 07:35 | Commissioning | | | |
| | | 07:35 - 16:35 | Maintenance | | | |
| | | 16:35 - 24:00 | Commissioning | | | |
| 16 | Th | 00:00 - 07:30 | Commissioning | | | |
| | | 07:30 - 16:30 | Maintenance | | | |
| | | 16:30 - 17:15 | Commissioning | | | |
| | | 17:15 - 18:15 | Setup for BU022 | | CUX | V |
| | | 18:15 - 24:00 | BU022 NGC 4151: Where is the nucleus, and how fast is the jet? PI: Ulvestad, J. | | CUX | V |
| 17 | Fr | 00:00 - 04:40 | BU022 NGC 4151: Where is the nucleus, and how fast is the jet? PI: Ulvestad, J. | | CUX | V |
| | | 04:40 - 18:25 | Commissioning | | | |
| | | 18:25 - 19:25 | Setup for GBT02B-019 | | L | B |
| | | 19:25 - 24:00 | GBT02B-019 Timing of Newly Discovered Globular Cluster Pulsars PI: Stairs, I. | | L | B |
| 18 | Sa | 00:00 - 07:20 | GBT02B-019 Timing of Newly Discovered Globular Cluster Pulsars PI: Stairs, I. | | L | B |
| | | 07:20 - 22:20 | Commissioning | | | |
| | | 22:20 - 23:20 | Setup for GBT02B-019 | | L | B |
| | | 23:20 - 24:00 | GBT02B-019 Timing of Newly Discovered Globular Cluster Pulsars PI: Stairs, I. | | L | B |
| 19 | Su | 00:00 - 07:20 | GBT02B-019 Timing of Newly Discovered Globular Cluster Pulsars PI: Stairs, I. | | L | B |
| | | 07:20 - 22:20 | Commissioning | | | |
| | | 22:20 - 23:20 | Setup for GBT02B-019 | | L | B |
| | | 23:20 - 24:00 | GBT02B-019 Timing of Newly Discovered Globular Cluster Pulsars PI: Stairs, I. | | L | B |
| 20 | Mo | 00:00 - 07:30 | GBT02B-019 Timing of Newly Discovered Globular Cluster Pulsars PI: Stairs, I. | | L | B |
| | | 07:30 - 16:30 | Maintenance | | | |
| | | 16:30 - 21:00 | Commissioning | | | |
| | | 21:00 - 22:00 | Setup for GBT02A-039 | | | |
| | | 22:00 - 24:00 | GBT02A-039 Searching for Radio Pulsations from the (X-ray) Pulsar J0205+6449 in SNR 3C58 PI: Camilo, F. | Ghigo, F. D. | L | B |
| 21 | Tu | 00:00 - 01:55 | GBT02A-039 Searching for Radio Pulsations from the (X-ray) Pulsar J0205+6449 in SNR 3C58 PI: Camilo, F. | Ghigo, F. D. | L | B |
| | | 01:55 - 07:40 | GBT02B-026 Radio detection of the millisecond X-ray Pulsar XTE J1751-305 PI: Ransom, S. | Ghigo, F. D. | LS | B |
| | | 07:40 - 16:25 | Maintenance | | | |
| | | 16:25 - 21:10 | Commissioning | | | |
| | | 21:10 - 22:10 | Setup for GBT02A-062 | | L6 | B |
| | | 22:10 - 24:00 | GBT02A-062 Studying PSR J2229+6114: an Energetic Gamma-ray Emitting Young Pulsar PI: Camilo, F. | Ghigo, F. D. | L6 | B |
| 22 | We | 00:00 - 01:05 | GBT02A-062 Studying PSR J2229+6114: an Energetic Gamma-ray Emitting Young Pulsar PI: Camilo, F. | Ghigo, F. D. | L6 | B |
| | | 01:05 - 07:35 | Commissioning | | | |
| | | 07:35 - 14:50 | Maintenance | | | |
| | | 14:50 - 15:50 | Setup for GBT02A-042 | | X | O |
| | | 15:50 - 21:05 | GBT02A-042 Radar measurements of Mercury's obliquity and librations PI: Margot, J.L. | Ghigo, F. D. | X | O |
| | | 21:05 - 24:00 | Commissioning | | | |
| 23 | Th | 00:00 - 01:15 | Commissioning | | | |
| | | 01:15 - 02:15 | Setup for GBT01A-079 | | L | P |
| | | 02:15 - 06:15 | GBT01A-079 Timing Fast Pulsars at the GBT PI: Thorsett, S. | Ghigo, F. D. | L | P |
| | | 06:15 - 07:30 | Commissioning | | | |
| | | 07:30 - 16:30 | Maintenance | | | |
| | | 16:30 - 24:00 | Commissioning | | | |
| 24 | Fr | 00:00 - 24:00 | Commissioning | | | |
| 25 | Sa | 00:00 - 24:00 | Commissioning | | | |
| 26 | Su | 00:00 - 23:50 | Commissioning | | | |
| | | 23:50 - 24:00 | Setup for GBT02B-009 | | L | P |
| 27 | Mo | 00:00 - 00:45 | Setup for GBT02B-009 | | L | P |
| | | 00:45 - 02:45 | GBT02B-009 AU scale HI structures: a probe using scattering of pulsar signals PI: Roshi, A.D. | | L | P |
| | | 02:45 - 07:30 | Commissioning | | | |
| | | 07:30 - 16:30 | Maintenance | | | |
| | | 16:30 - 24:00 | Commissioning | | | |
| 28 | Tu | 00:00 - 07:25 | Commissioning | | | |
| | | 07:25 - 16:25 | Maintenance | | | |
| | | 16:25 - 24:00 | Commissioning | | | |
| 29 | We | 00:00 - 07:40 | Commissioning | | | |
| | | 07:40 - 16:40 | Maintenance | | | |
| | | 16:40 - 24:00 | Commissioning | | | |
| 30 | Th | 00:00 - 07:35 | Commissioning | | | |
| | | 07:35 - 16:35 | Maintenance | | | |
| | | 16:35 - 24:00 | Commissioning | | | |
| 31 | Fr | 00:00 - 04:15 | Commissioning | | | |
| | | 04:15 - 05:15 | Setup for GBT02A-022 | | C | P |
| | | 05:15 - 13:15 | GBT02A-022 Search for formaldehyde absorption of the CMB by cold molecular gas in M31 PI: Allen, R. J. | Maddalena, R. | C | P |
| | | 13:15 - 15:15 | Commissioning | | | |
| | | 15:15 - 16:15 | Setup for GBT02B-027 | | LS | B |
| | | 16:15 - 20:15 | GBT02B-027 Observations of Xray Transient XTE J0929-314 PI: | Rupen, M. P. | LS | B |
| | | 20:15 - 21:45 | Commissioning | | | |
| | | 21:45 - 22:45 | Setup for GBT02B-021 | | L | B |
| | | 22:45 - 24:00 | GBT02B-021 Timing the Six Millisecond Pulsars in M62 PI: Chandler, A. | Ghigo, F. D. | L | B |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31