The Day number is the Eastern time day number for this month. The times refer to eastern time zone hours.
Schedule version is 1.0 03/20/2002
Return to Schedules Page
GB Home Page
GBT Home Page
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
| Day | ET Time | Description | Friend | Bands | Backends | |
|---|---|---|---|---|---|---|
| 1 | We | 00:00 - 07:30 | Commissioning | | | |
| | | 07:30 - 16:30 | Maintenance | | | |
| | | 16:30 - 24:00 | Commissioning | | | |
| 2 | Th | 00:00 - 07:25 | Commissioning | | | |
| | | 07:25 - 16:25 | Maintenance | | | |
| | | 16:25 - 24:00 | Commissioning | | | |
| 3 | Fr | 00:00 - 24:00 | Commissioning | | | |
| 4 | Sa | 00:00 - 24:00 | Commissioning | | | |
| 5 | Su | 00:00 - 11:15 | Commissioning | | | |
| | | 11:15 - 12:15 | Setup for BL106 | | L | V |
| | | 12:15 - 24:00 | BL106 AU Scale HI Opacity Variations PI: Lazio, T. J. | Ghigo, F. D. | L | V |
| 6 | Mo | 00:00 - 00:10 | BL106 AU Scale HI Opacity Variations PI: Lazio, T. J. | Ghigo, F. D. | L | V |
| | | 00:10 - 07:25 | Commissioning | | | |
| | | 07:25 - 16:25 | Maintenance | | | |
| | | 16:25 - 24:00 | Commissioning | | | |
| 7 | Tu | 00:00 - 07:35 | Commissioning | | | |
| | | 07:35 - 16:35 | Maintenance | | | |
| | | 16:35 - 24:00 | Commissioning | | | |
| 8 | We | 00:00 - 07:30 | Commissioning | | | |
| | | 07:30 - 16:30 | Maintenance | | | |
| | | 16:30 - 24:00 | Commissioning | | | |
| 9 | Th | 00:00 - 07:25 | Commissioning | | | |
| | | 07:25 - 16:25 | Maintenance | | | |
| | | 16:25 - 24:00 | Commissioning | | | |
| 10 | Fr | 00:00 - 24:00 | Commissioning | | | |
| 11 | Sa | 00:00 - 24:00 | Commissioning | | | |
| 12 | Su | 00:00 - 24:00 | Commissioning | | | |
| 13 | Mo | 00:00 - 07:25 | Commissioning | | | |
| | | 07:25 - 16:25 | Maintenance | | | |
| | | 16:25 - 18:55 | Commissioning | | | |
| | | 18:55 - 19:55 | Setup for GBT02A-042 | | X | O |
| | | 19:55 - 22:10 | GBT02A-042 Radar measurements of Mercury's obliquity and librations PI: Margot, J.L. | Ghigo, F. D. | X | O |
| | | 22:10 - 24:00 | Commissioning | | | |
| 14 | Tu | 00:00 - 07:35 | Commissioning | | | |
| | | 07:35 - 16:35 | Maintenance | | | |
| | | 16:35 - 24:00 | Commissioning | | | |
| 15 | We | 00:00 - 07:35 | Commissioning | | | |
| | | 07:35 - 16:35 | Maintenance | | | |
| | | 16:35 - 24:00 | Commissioning | | | |
| 16 | Th | 00:00 - 07:30 | Commissioning | | | |
| | | 07:30 - 16:30 | Maintenance | | | |
| | | 16:30 - 24:00 | Commissioning | | | |
| 17 | Fr | 00:00 - 24:00 | Commissioning | | | |
| 18 | Sa | 00:00 - 24:00 | Commissioning | | | |
| 19 | Su | 00:00 - 24:00 | Commissioning | | | |
| 20 | Mo | 00:00 - 07:30 | Commissioning | | | |
| | | 07:30 - 16:30 | Maintenance | | | |
| | | 16:30 - 24:00 | Commissioning | | | |
| 21 | Tu | 00:00 - 07:25 | Commissioning | | | |
| | | 07:25 - 16:25 | Maintenance | | | |
| | | 16:25 - 24:00 | Commissioning | | | |
| 22 | We | 00:00 - 07:35 | Commissioning | | | |
| | | 07:35 - 16:35 | Maintenance | | | |
| | | 16:35 - 19:05 | Commissioning | | | |
| | | 19:05 - 20:05 | Setup for GBT02A-042 | | X | O |
| | | 20:05 - 24:00 | GBT02A-042 Radar measurements of Mercury's obliquity and librations PI: Margot, J.L. | Ghigo, F. D. | X | O |
| 23 | Th | 00:00 - 01:15 | GBT02A-042 Radar measurements of Mercury's obliquity and librations PI: Margot, J.L. | Ghigo, F. D. | X | O |
| | | 01:15 - 07:30 | Commissioning | | | |
| | | 07:30 - 16:30 | Maintenance | | | |
| | | 16:30 - 24:00 | Commissioning | | | |
| 24 | Fr | 00:00 - 24:00 | Commissioning | | | |
| 25 | Sa | 00:00 - 24:00 | Commissioning | | | |
| 26 | Su | 00:00 - 24:00 | Commissioning | | | |
| 27 | Mo | 00:00 - 07:30 | Commissioning | | | |
| | | 07:30 - 16:30 | Maintenance | | | |
| | | 16:30 - 24:00 | Commissioning | | | |
| 28 | Tu | 00:00 - 07:25 | Commissioning | | | |
| | | 07:25 - 16:25 | Maintenance | | | |
| | | 16:25 - 24:00 | Commissioning | | | |
| 29 | We | 00:00 - 07:40 | Commissioning | | | |
| | | 07:40 - 16:40 | Maintenance | | | |
| | | 16:40 - 24:00 | Commissioning | | | |
| 30 | Th | 00:00 - 07:35 | Commissioning | | | |
| | | 07:35 - 16:35 | Maintenance | | | |
| | | 16:35 - 24:00 | Commissioning | | | |
| 31 | Fr | 00:00 - 08:45 | Commissioning | | | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31