The Day number is the Eastern time day number for this month. The times refer to eastern time zone hours.
Schedule version is 1.3 03/07/2002
Return to Schedules Page
GB Home Page
GBT Home Page
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
| Day | ET Time | Description | Friend | Bands | Backends | |
|---|---|---|---|---|---|---|
| 1 | Fr | 00:00 - 02:30 | Commissioning | | | |
| | | 02:30 - 03:30 | Setup for GBT01A-017 | | | |
| | | 03:30 - 11:30 | GBT01A-017 A Search for Binary and Millisecond Pulsars in Globular Clusters PI: Ransom, S. | Ghigo, F. D. | L | B |
| | | 11:30 - 24:00 | Commissioning | | | |
| 2 | Sa | 00:00 - 02:25 | Commissioning | | | |
| | | 02:25 - 03:25 | Setup for GBT01A-017 | | | |
| | | 03:25 - 11:25 | GBT01A-017 A Search for Binary and Millisecond Pulsars in Globular Clusters PI: Ransom, S. | Ghigo, F. D. | L | B |
| | | 11:25 - 24:00 | Commissioning | | | |
| 3 | Su | 00:00 - 02:20 | Commissioning | | | |
| | | 02:20 - 03:20 | Setup for GBT01A-017 | | | |
| | | 03:20 - 11:20 | GBT01A-017 A Search for Binary and Millisecond Pulsars in Globular Clusters PI: Ransom, S. | Ghigo, F. D. | L | B |
| | | 11:20 - 24:00 | Commissioning | | | |
| 4 | Mo | 00:00 - 07:30 | Commissioning | | | |
| | | 07:30 - 16:30 | Maintenance | | | |
| | | 16:30 - 24:00 | Commissioning | | | |
| 5 | Tu | 00:00 - 02:30 | Commissioning | | | |
| | | 02:30 - 03:30 | Setup for GBT01A-017 | | | |
| | | 03:30 - 07:30 | GBT01A-017 A Search for Binary and Millisecond Pulsars in Globular Clusters PI: Ransom, S. | Ghigo, F. D. | L | B |
| | | 07:30 - 16:30 | Maintenance | | | |
| | | 16:30 - 24:00 | Commissioning | | | |
| 6 | We | 00:00 - 02:25 | Commissioning | | | |
| | | 02:25 - 03:25 | Setup for GBT01A-017 | | | |
| | | 03:25 - 07:25 | GBT01A-017 A Search for Binary and Millisecond Pulsars in Globular Clusters PI: Ransom, S. | Ghigo, F. D. | L | B |
| | | 07:25 - 16:25 | Maintenance | | | |
| | | 16:25 - 24:00 | Commissioning | | | |
| 7 | Th | 00:00 - 07:35 | Commissioning | | | |
| | | 07:35 - 16:35 | Maintenance | | | |
| | | 16:35 - 24:00 | Commissioning | | | |
| 8 | Fr | 00:00 - 02:00 | Commissioning | | | |
| | | 02:00 - 03:00 | Setup for GBT01A-017 | | | |
| | | 03:00 - 11:00 | GBT01A-017 A Search for Binary and Millisecond Pulsars in Globular Clusters PI: Ransom, S. | Ghigo, F. D. | L | B |
| | | 11:00 - 24:00 | Commissioning | | | |
| 9 | Sa | 00:00 - 01:55 | Commissioning | | | |
| | | 01:55 - 02:55 | Setup for GBT01A-017 | | | |
| | | 02:55 - 10:55 | GBT01A-017 A Search for Binary and Millisecond Pulsars in Globular Clusters PI: Ransom, S. | Ghigo, F. D. | L | B |
| | | 10:55 - 24:00 | Commissioning | | | |
| 10 | Su | 00:00 - 01:55 | Commissioning | | | |
| | | 01:55 - 02:55 | Setup for GBT01A-017 | | | |
| | | 02:55 - 10:55 | GBT01A-017 A Search for Binary and Millisecond Pulsars in Globular Clusters PI: Ransom, S. | Ghigo, F. D. | L | B |
| | | 10:55 - 24:00 | Commissioning | | | |
| 11 | Mo | 00:00 - 07:35 | Commissioning | | | |
| | | 07:35 - 16:35 | Maintenance | | | |
| | | 16:35 - 24:00 | Commissioning | | | |
| 12 | Tu | 00:00 - 07:30 | Commissioning | | | |
| | | 07:30 - 16:30 | Maintenance | | | |
| | | 16:30 - 24:00 | Commissioning | | | |
| 13 | We | 00:00 - 07:40 | Commissioning | | | |
| | | 07:40 - 16:25 | Maintenance | | | |
| | | 16:25 - 24:00 | Commissioning | | | |
| 14 | Th | 00:00 - 07:40 | Commissioning | | | |
| | | 07:40 - 16:40 | Maintenance | | | |
| | | 16:40 - 24:00 | Commissioning | | | |
| 15 | Fr | 00:00 - 24:00 | Commissioning | | | |
| 16 | Sa | 00:00 - 01:30 | Commissioning | | | |
| | | 01:30 - 02:30 | Setup for GBT01A-017 | | | |
| | | 02:30 - 10:30 | GBT01A-017 A Search for Binary and Millisecond Pulsars in Globular Clusters PI: Ransom, S. | Ghigo, F. D. | L | B |
| | | 10:30 - 24:00 | Commissioning | | | |
| 17 | Su | 00:00 - 02:25 | Commissioning | | | |
| | | 02:25 - 03:25 | Setup of GBT01A-075 | | | |
| | | 03:25 - 07:25 | GBT01A-075 Multifrequency Monitoring of a Massive Pulsar System PI: Stairs, I. | Ghigo, F. D. | LS6 | BP |
| | | 07:25 - 24:00 | Commissioning | | | |
| 18 | Mo | 00:00 - 07:35 | Commissioning | | | |
| | | 07:35 - 16:35 | Maintenance | | | |
| | | 16:35 - 20:35 | Commissioning | | | |
| | | 20:35 - 21:35 | Setup for BF066 | | | |
| | | 21:35 - 24:00 | BF066 VLBI Observations of the SA13 Deep Field PI: Fomalont, E. B. | Ghigo, F. D. | L | V |
| 19 | Tu | 00:00 - 05:35 | BF066 VLBI Observations of the SA13 Deep Field PI: Fomalont, E. B. | Ghigo, F. D. | L | V |
| | | 05:35 - 07:35 | Commissioning | | | |
| | | 07:35 - 16:35 | Maintenance | | | |
| | | 16:35 - 24:00 | Commissioning | | | |
| 20 | We | 00:00 - 02:30 | Commissioning | | | |
| | | 02:30 - 03:30 | Setup for GBT01A-079 | | | |
| | | 03:30 - 07:30 | GBT01A-079 Timing Fast Pulsars at the GBT PI: Thorsett, S. | | L | P |
| | | 07:30 - 16:30 | Maintenance | | | |
| | | 16:30 - 20:30 | Commissioning | | | |
| | | 20:30 - 21:30 | Setup for BF066 | | | |
| | | 21:30 - 24:00 | BF066 VLBI Observations of the SA13 Deep Field PI: Fomalont, E. B. | Ghigo, F. D. | L | V |
| 21 | Th | 00:00 - 05:25 | BF066 VLBI Observations of the SA13 Deep Field PI: Fomalont, E. B. | Ghigo, F. D. | L | V |
| | | 05:25 - 07:25 | Commissioning | | | |
| | | 07:25 - 16:25 | Maintenance | | | |
| | | 16:25 - 20:25 | Commissioning | | | |
| | | 20:25 - 21:25 | Setup for BF066 | | | |
| | | 21:25 - 24:00 | BF066 VLBI Observations of the SA13 Deep Field PI: Fomalont, E. B. | Ghigo, F. D. | L | V |
| 22 | Fr | 00:00 - 05:20 | BF066 VLBI Observations of the SA13 Deep Field PI: Fomalont, E. B. | Ghigo, F. D. | L | V |
| | | 05:20 - 24:00 | Commissioning | | | |
| 23 | Sa | 00:00 - 24:00 | Commissioning | | | |
| 24 | Su | 00:00 - 24:00 | Commissioning | | | |
| 25 | Mo | 00:00 - 07:25 | Commissioning | | | |
| | | 07:25 - 16:25 | Maintenance | | | |
| | | 16:25 - 24:00 | Commissioning | | | |
| 26 | Tu | 00:00 - 07:35 | Commissioning | | | |
| | | 07:35 - 16:35 | Maintenance | | | |
| | | 16:35 - 24:00 | Commissioning | | | |
| 27 | We | 00:00 - 07:30 | Commissioning | | | |
| | | 07:30 - 16:30 | Maintenance | | | |
| | | 16:30 - 24:00 | Commissioning | | | |
| 28 | Th | 00:00 - 07:30 | Commissioning | | | |
| | | 07:30 - 16:30 | Maintenance | | | |
| | | 16:30 - 24:00 | Commissioning | | | |
| 29 | Fr | 00:00 - 24:00 | Commissioning | | | |
| 30 | Sa | 00:00 - 24:00 | Commissioning | | | |
| 31 | Su | 00:00 - 24:00 | Commissioning | | | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31