The Day number is the Eastern time day number for this month. The times refer to eastern time zone hours.
Schedule version is 1.1 02/22/2002
Return to Schedules Page
GB Home Page
GBT Home Page
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
| Day | ET Time | Description | Friend | Bands | Backends |
|---|---|---|---|---|---|
| 1 | 00:00 - 02:30 | Commissioning | . | . | . |
| 02:30 - 03:30 | Setup for GBT01A-017 | . | . | . | |
| 03:30 - 11:30 | GBT01A-017 Title: A Search for Binary and Millisecond Pulsars in Globular Clusters Contact: S. Ransom | F. D. Ghigo | L | B | |
| 11:30 - 24:00 | Commissioning | . | . | . | |
| 2 | 00:00 - 02:25 | Commissioning | . | . | . |
| 02:25 - 03:25 | Setup for GBT01A-017 | . | . | . | |
| 03:25 - 11:25 | GBT01A-017 Title: A Search for Binary and Millisecond Pulsars in Globular Clusters Contact: S. Ransom | F. D. Ghigo | L | B | |
| 11:25 - 24:00 | Commissioning | . | . | . | |
| 3 | 00:00 - 02:20 | Commissioning | . | . | . |
| 02:20 - 03:20 | Setup for GBT01A-017 | . | . | . | |
| 03:20 - 11:20 | GBT01A-017 Title: A Search for Binary and Millisecond Pulsars in Globular Clusters Contact: S. Ransom | F. D. Ghigo | L | B | |
| 11:20 - 24:00 | Commissioning | . | . | . | |
| 4 | 00:00 - 07:30 | Commissioning | . | . | . |
| 07:30 - 16:30 | Maintenance | . | . | . | |
| 16:30 - 24:00 | Commissioning | . | . | . | |
| 5 | 00:00 - 02:30 | Commissioning | . | . | . |
| 02:30 - 03:30 | Setup for GBT01A-017 | . | . | . | |
| 03:30 - 07:30 | GBT01A-017 Title: A Search for Binary and Millisecond Pulsars in Globular Clusters Contact: S. Ransom | F. D. Ghigo | L | B | |
| 07:30 - 16:30 | Maintenance | . | . | . | |
| 16:30 - 24:00 | Commissioning | . | . | . | |
| 6 | 00:00 - 02:25 | Commissioning | . | . | . |
| 02:25 - 03:25 | Setup for GBT01A-017 | . | . | . | |
| 03:25 - 07:25 | GBT01A-017 Title: A Search for Binary and Millisecond Pulsars in Globular Clusters Contact: S. Ransom | F. D. Ghigo | L | B | |
| 07:25 - 16:25 | Maintenance | . | . | . | |
| 16:25 - 24:00 | Commissioning | . | . | . | |
| 7 | 00:00 - 07:35 | Commissioning | . | . | . |
| 07:35 - 16:35 | Maintenance | . | . | . | |
| 16:35 - 24:00 | Commissioning | . | . | . | |
| 8 | 00:00 - 02:00 | Commissioning | . | . | . |
| 02:00 - 03:00 | Setup for GBT01A-017 | . | . | . | |
| 03:00 - 11:00 | GBT01A-017 Title: A Search for Binary and Millisecond Pulsars in Globular Clusters Contact: S. Ransom | F. D. Ghigo | L | B | |
| 11:00 - 24:00 | Commissioning | . | . | . | |
| 9 | 00:00 - 01:55 | Commissioning | . | . | . |
| 01:55 - 02:55 | Setup for GBT01A-017 | . | . | . | |
| 02:55 - 10:55 | GBT01A-017 Title: A Search for Binary and Millisecond Pulsars in Globular Clusters Contact: S. Ransom | F. D. Ghigo | L | B | |
| 10:55 - 24:00 | Commissioning | . | . | . | |
| 10 | 00:00 - 01:55 | Commissioning | . | . | . |
| 01:55 - 02:55 | Setup for GBT01A-017 | . | . | . | |
| 02:55 - 10:55 | GBT01A-017 Title: A Search for Binary and Millisecond Pulsars in Globular Clusters Contact: S. Ransom | F. D. Ghigo | L | B | |
| 10:55 - 24:00 | Commissioning | . | . | . | |
| 11 | 00:00 - 07:35 | Commissioning | . | . | . |
| 07:35 - 16:35 | Maintenance | . | . | . | |
| 16:35 - 24:00 | Commissioning | . | . | . | |
| 12 | 00:00 - 07:30 | Commissioning | . | . | . |
| 07:30 - 16:30 | Maintenance | . | . | . | |
| 16:30 - 24:00 | Commissioning | . | . | . | |
| 13 | 00:00 - 02:40 | Commissioning | . | . | . |
| 02:40 - 03:40 | Setup for GBT01A-075 | . | . | . | |
| 03:40 - 07:40 | GBT01A-075 Title: Multifrequency Monitoring of a Massive Pulsar System Contact: I. Stairs | F. D. Ghigo | LS6 | BP | |
| 07:40 - 16:25 | Maintenance | . | . | . | |
| 16:25 - 24:00 | Commissioning | . | . | . | |
| 14 | 00:00 - 07:40 | Commissioning | . | . | . |
| 07:40 - 16:40 | Maintenance | . | . | . | |
| 16:40 - 24:00 | Commissioning | . | . | . | |
| 15 | 00:00 - 24:00 | Commissioning | . | . | . |
| 16 | 00:00 - 03:45 | Commissioning | . | . | . |
| 03:45 - 04:45 | Setup for GBT01A-079 | . | . | . | |
| 04:45 - 08:45 | GBT01A-079 Title: Timing Fast Pulsars at the GBT Contact: S. Thorsett | . | L | P | |
| 08:45 - 24:00 | Commissioning | . | . | . | |
| 17 | 00:00 - 24:00 | Commissioning | . | . | . |
| 18 | 00:00 - 07:35 | Commissioning | . | . | . |
| 07:35 - 16:35 | Maintenance | . | . | . | |
| 16:35 - 20:35 | Commissioning | . | . | . | |
| 20:35 - 21:35 | Setup for BF066 | . | . | . | |
| 21:35 - 24:00 | BF066 Title: VLBI Observations of the SA13 Deep Field Contact: E. B. Fomalont | F. D. Ghigo | L | V | |
| 19 | 00:00 - 05:35 | BF066 Title: VLBI Observations of the SA13 Deep Field Contact: E. B. Fomalont | F. D. Ghigo | L | V |
| 05:35 - 07:35 | Commissioning | . | . | . | |
| 07:35 - 16:35 | Maintenance | . | . | . | |
| 16:35 - 24:00 | Commissioning | . | . | . | |
| 20 | 00:00 - 07:30 | Commissioning | . | . | . |
| 07:30 - 16:30 | Maintenance | . | . | . | |
| 16:30 - 20:30 | Commissioning | . | . | . | |
| 20:30 - 21:30 | Setup for BF066 | . | . | . | |
| 21:30 - 24:00 | BF066 Title: VLBI Observations of the SA13 Deep Field Contact: E. B. Fomalont | F. D. Ghigo | L | V | |
| 21 | 00:00 - 05:25 | BF066 Title: VLBI Observations of the SA13 Deep Field Contact: E. B. Fomalont | F. D. Ghigo | L | V |
| 05:25 - 07:25 | Commissioning | . | . | . | |
| 07:25 - 16:25 | Maintenance | . | . | . | |
| 16:25 - 20:25 | Commissioning | . | . | . | |
| 20:25 - 21:25 | Setup for BF066 | . | . | . | |
| 21:25 - 24:00 | BF066 Title: VLBI Observations of the SA13 Deep Field Contact: E. B. Fomalont | F. D. Ghigo | L | V | |
| 22 | 00:00 - 05:20 | BF066 Title: VLBI Observations of the SA13 Deep Field Contact: E. B. Fomalont | F. D. Ghigo | L | V |
| 05:20 - 24:00 | Commissioning | . | . | . | |
| 23 | 00:00 - 24:00 | Commissioning | . | . | . |
| 24 | 00:00 - 24:00 | Commissioning | . | . | . |
| 25 | 00:00 - 07:25 | Commissioning | . | . | . |
| 07:25 - 16:25 | Maintenance | . | . | . | |
| 16:25 - 24:00 | Commissioning | . | . | . | |
| 26 | 00:00 - 07:35 | Commissioning | . | . | . |
| 07:35 - 16:35 | Maintenance | . | . | . | |
| 16:35 - 24:00 | Commissioning | . | . | . | |
| 27 | 00:00 - 07:30 | Commissioning | . | . | . |
| 07:30 - 16:30 | Maintenance | . | . | . | |
| 16:30 - 24:00 | Commissioning | . | . | . | |
| 28 | 00:00 - 07:30 | Commissioning | . | . | . |
| 07:30 - 16:30 | Maintenance | . | . | . | |
| 16:30 - 24:00 | Commissioning | . | . | . | |
| 29 | 00:00 - 24:00 | Commissioning | . | . | . |
| 30 | 00:00 - 24:00 | Commissioning | . | . | . |
| 31 | 00:00 - 24:00 | Commissioning | . | . | . |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31