The Day number is the Eastern time day number for this month. The times refer to eastern time zone hours.
Schedule version is 1.3 03/15/2002
Return to Schedules Page
GB Home Page
GBT Home Page
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
| Day | ET Time | Description | Friend | Bands | Backends | |
|---|---|---|---|---|---|---|
| 1 | Fr | 00:00 - 06:20 | Commissioning | | | |
| | | 06:20 - 10:20 | GBT01A-075 Multifrequency Monitoring of a Massive Pulsar System PI: Stairs, I. | Ghigo, F. D. | LS6 | BP |
| | | 10:20 - 16:35 | Remove PF1 | | | |
| | | 16:35 - 24:00 | Commissioning | | | |
| 2 | Sa | 00:00 - 24:00 | Commissioning | | | |
| 3 | Su | 00:00 - 24:00 | Commissioning | | | |
| 4 | Mo | 00:00 - 07:40 | Commissioning | | | |
| | | 07:40 - 16:40 | Maintenance | | | |
| | | 16:40 - 24:00 | Commissioning | | | |
| 5 | Tu | 00:00 - 07:35 | Commissioning | | | |
| | | 07:35 - 16:35 | Maintenance | | | |
| | | 16:35 - 24:00 | Commissioning | | | |
| 6 | We | 00:00 - 07:30 | Commissioning | | | |
| | | 07:30 - 16:30 | Maintenance | | | |
| | | 16:30 - 24:00 | Commissioning | | | |
| 7 | Th | 00:00 - 07:25 | Commissioning | | | |
| | | 07:25 - 16:25 | Maintenance | | | |
| | | 16:25 - 24:00 | Commissioning | | | |
| 8 | Fr | 00:00 - 24:00 | Commissioning | | | |
| 9 | Sa | 00:00 - 24:00 | Commissioning | | | |
| 10 | Su | 00:00 - 24:00 | Commissioning | | | |
| 11 | Mo | 00:00 - 07:25 | Commissioning | | | |
| | | 07:25 - 16:25 | Maintenance | | | |
| | | 16:25 - 24:00 | Commissioning | | | |
| 12 | Tu | 00:00 - 07:35 | Commissioning | | | |
| | | 07:35 - 16:35 | Maintenance | | | |
| | | 16:35 - 24:00 | Commissioning | | | |
| 13 | We | 00:00 - 07:30 | Commissioning | | | |
| | | 07:30 - 16:30 | Maintenance | | | |
| | | 16:30 - 24:00 | Commissioning | | | |
| 14 | Th | 00:00 - 07:30 | Commissioning | | | |
| | | 07:30 - 16:30 | Maintenance | | | |
| | | 16:30 - 24:00 | Commissioning | | | |
| 15 | Fr | 00:00 - 24:00 | Commissioning | | | |
| 16 | Sa | 00:00 - 24:00 | Commissioning | | | |
| 17 | Su | 00:00 - 24:00 | Commissioning | | | |
| 18 | Mo | 00:00 - 07:25 | Commissioning | | | |
| | | 07:25 - 16:25 | Maintenance | | | |
| | | 16:25 - 24:00 | Commissioning | | | |
| 19 | Tu | 00:00 - 07:40 | Commissioning | | | |
| | | 07:40 - 16:40 | Maintenance | | | |
| | | 16:40 - 24:00 | Commissioning | | | |
| 20 | We | 00:00 - 07:35 | Commissioning | | | |
| | | 07:35 - 16:35 | Maintenance | | | |
| | | 16:35 - 24:00 | Commissioning | | | |
| 21 | Th | 00:00 - 07:30 | Commissioning | | | |
| | | 07:30 - 16:30 | Maintenance | | | |
| | | 16:30 - 24:00 | Commissioning | | | |
| 22 | Fr | 00:00 - 07:10 | Commissioning | | | |
| | | 07:10 - 24:00 | GBT02A-039 Searching for Radio Pulsations from the (X-ray) Pulsar J0205+6449 in SNR 3C58 PI: Camilo, F. | Ghigo, F. D. | L8 | B |
| 23 | Sa | 00:00 - 01:10 | GBT02A-039 Searching for Radio Pulsations from the (X-ray) Pulsar J0205+6449 in SNR 3C58 PI: Camilo, F. | Ghigo, F. D. | L8 | B |
| | | 01:10 - 04:10 | GBT02A-062 Studying PSR J2229+6114: an Energetic Gamma-ray Emitting Young Pulsar PI: Camilo, F. | Ghigo, F. D. | LS8 | B |
| | | 04:10 - 10:10 | GBT01A-069 A Galactic Bulge Globular Cluster Pulsar Search PI: Jacoby, B. | Ghigo, F. D. | L | B |
| | | 10:10 - 24:00 | Commissioning | | | |
| 24 | Su | 00:00 - 01:05 | Commissioning | | | |
| | | 01:05 - 13:05 | GL026 High Sensitivy Imaging of Supernovae and Masers in Arp 220 PI: Lonsdale, C. J. | Ghigo, F. D. | L | V |
| | | 13:05 - 24:00 | Commissioning | | | |
| 25 | Mo | 00:00 - 07:30 | Commissioning | | | |
| | | 07:30 - 16:30 | Maintenance | | | |
| | | 16:30 - 24:00 | Commissioning | | | |
| 26 | Tu | 00:00 - 04:25 | Commissioning | | | |
| | | 04:25 - 05:25 | Setup for GBT02A-021 | | | |
| | | 05:25 - 07:25 | GBT02A-021 A Search for Recombination Lines from Diffuse Gas in the Galactic Center Region PI: Lockman, F. J. | | S | P |
| | | 07:25 - 16:25 | Maintenance | | | |
| | | 16:25 - 24:00 | Commissioning | | | |
| 27 | We | 00:00 - 07:35 | Commissioning | | | |
| | | 07:35 - 16:35 | Maintenance | | | |
| | | 16:35 - 24:00 | Commissioning | | | |
| 28 | Th | 00:00 - 07:35 | Commissioning | | | |
| | | 07:35 - 16:35 | Maintenance | | | |
| | | 16:35 - 24:00 | Commissioning | | | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28