The Day number is the Eastern time day number for this month. The times refer to eastern time zone hours.
Schedule version is 1.1 01/21/2002
Return to Schedules Page
GB Home Page
GBT Home Page
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
| Day | ET Time | Description |
|---|---|---|
| 1 | 00:00 - 06:20 | Commissioning |
| 06:15 - 10:20 | GBT01A-075 Title: Multifrequency Monitoring of a Massive Pulsar System Contact: I. Stairs Bands: LS6 Back ends: BP | |
| 10:15 - 16:35 | Remove PF1 | |
| 16:30 - 24:00 | Commissioning | |
| 2 | 00:00 - 24:00 | Commissioning |
| 3 | 00:00 - 24:00 | Commissioning |
| 4 | 00:00 - 07:40 | Commissioning |
| 07:35 - 16:40 | Maintenance | |
| 16:35 - 24:00 | Commissioning | |
| 5 | 00:00 - 07:35 | Commissioning |
| 07:30 - 16:35 | Maintenance | |
| 16:30 - 24:00 | Commissioning | |
| 6 | 00:00 - 07:30 | Commissioning |
| 07:25 - 16:30 | Maintenance | |
| 16:25 - 24:00 | Commissioning | |
| 7 | 00:00 - 07:30 | Commissioning |
| 07:25 - 16:30 | Maintenance | |
| 16:25 - 24:00 | Commissioning | |
| 8 | 00:00 - 24:00 | Commissioning |
| 9 | 00:00 - 24:00 | Commissioning |
| 10 | 00:00 - 24:00 | Commissioning |
| 11 | 00:00 - 07:25 | Commissioning |
| 07:20 - 16:25 | Maintenance | |
| 16:20 - 24:00 | Commissioning | |
| 12 | 00:00 - 07:40 | Commissioning |
| 07:35 - 16:40 | Maintenance | |
| 16:35 - 24:00 | Commissioning | |
| 13 | 00:00 - 07:35 | Commissioning |
| 07:30 - 16:35 | Maintenance | |
| 16:30 - 24:00 | Commissioning | |
| 14 | 00:00 - 07:30 | Commissioning |
| 07:25 - 16:30 | Maintenance | |
| 16:25 - 24:00 | Commissioning | |
| 15 | 00:00 - 24:00 | Commissioning |
| 16 | 00:00 - 24:00 | Commissioning |
| 17 | 00:00 - 24:00 | Commissioning |
| 18 | 00:00 - 07:30 | Commissioning |
| 07:25 - 16:30 | Maintenance | |
| 16:25 - 24:00 | Commissioning | |
| 19 | 00:00 - 07:40 | Commissioning |
| 07:35 - 16:40 | Maintenance | |
| 16:35 - 24:00 | Commissioning | |
| 20 | 00:00 - 07:35 | Commissioning |
| 07:30 - 16:35 | Maintenance | |
| 16:30 - 24:00 | Commissioning | |
| 21 | 00:00 - 07:35 | Commissioning |
| 07:30 - 16:35 | Maintenance | |
| 16:30 - 24:00 | Commissioning | |
| 22 | 00:00 - 07:15 | Commissioning |
| 07:10 - 24:00 | GBT02A-039 Title: Searching for Radio Pulsations from the (X-ray) Pulsar J0205+6449 in SNR 3C58 Contact: F. Camilo Bands: L8 Back ends: B | |
| 23 | 00:00 - 01:10 | GBT02A-039 Title: Searching for Radio Pulsations from the (X-ray) Pulsar J0205+6449 in SNR 3C58 Contact: F. Camilo Bands: L8 Back ends: B |
| 01:05 - 04:10 | GBT02A-062 Title: Studying PSR J2229+6114: an Energetic Gamma-ray Emitting Young Pulsar Contact: F. Camilo Bands: LS8 Back ends: B | |
| 04:05 - 24:00 | Commissioning | |
| 24 | 00:00 - 01:05 | Commissioning |
| 01:00 - 13:05 | GL026 Title: High Sensitivy Imaging of Supernovae and Masers in Arp 220 Bands: L Back ends: V | |
| 13:00 - 24:00 | Commissioning | |
| 25 | 00:00 - 07:30 | Commissioning |
| 07:25 - 16:30 | Maintenance | |
| 16:25 - 24:00 | Commissioning | |
| 26 | 00:00 - 07:30 | Commissioning |
| 07:25 - 16:30 | Maintenance | |
| 16:25 - 24:00 | Commissioning | |
| 27 | 00:00 - 07:40 | Commissioning |
| 07:35 - 16:40 | Maintenance | |
| 16:35 - 24:00 | Commissioning | |
| 28 | 00:00 - 07:35 | Commissioning |
| 07:30 - 16:35 | Maintenance | |
| 16:30 - 24:00 | Commissioning |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28