The Day number is the Eastern time day number for this month. The times refer to eastern time zone hours.
Schedule version is 1.2 12/13/2001
Return to Schedules Page
GB Home Page
GBT Home Page
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
| Day | ET Time | Description |
|---|---|---|
| 1 | 00:00 - 24:00 | Commissioning |
| 2 | 00:00 - 24:00 | Commissioning |
| 3 | 00:00 - 07:31 | Commissioning |
| 07:31 - 16:31 | Maintenance | |
| 16:31 - 22:46 | Commissioning | |
| 22:46 - 24:00 | GBT02A-010 Title: S-Band Radar Observations of Titan in 2001 - Urgent Contact: G. Black Bands: S Back ends: O | |
| 4 | 00:00 - 01:42 | GBT02A-010 Title: S-Band Radar Observations of Titan in 2001 - Urgent Contact: G. Black Bands: S Back ends: O |
| 01:42 - 07:27 | Commissioning | |
| 07:27 - 10:27 | Maintenance | |
| 10:27 - 14:27 | GBT01A-069 Title: A Galactic Bulge Globular Cluster Pulsar Search Contact: B. Jacoby Bands: L Back ends: B | |
| 14:27 - 16:27 | Maintenance | |
| 16:27 - 22:42 | Commissioning | |
| 22:42 - 24:00 | GBT02A-010 Title: S-Band Radar Observations of Titan in 2001 - Urgent Contact: G. Black Bands: S Back ends: O | |
| 5 | 00:00 - 01:38 | GBT02A-010 Title: S-Band Radar Observations of Titan in 2001 - Urgent Contact: G. Black Bands: S Back ends: O |
| 01:38 - 07:38 | Commissioning | |
| 07:38 - 10:23 | Maintenance | |
| 10:23 - 14:23 | GBT01A-069 Title: A Galactic Bulge Globular Cluster Pulsar Search Contact: B. Jacoby Bands: L Back ends: B | |
| 14:23 - 16:38 | Maintenance | |
| 16:38 - 22:38 | Commissioning | |
| 22:38 - 24:00 | GBT02A-010 Title: S-Band Radar Observations of Titan in 2001 - Urgent Contact: G. Black Bands: S Back ends: O | |
| 6 | 00:00 - 01:34 | GBT02A-010 Title: S-Band Radar Observations of Titan in 2001 - Urgent Contact: G. Black Bands: S Back ends: O |
| 01:34 - 07:34 | Commissioning | |
| 07:34 - 12:04 | Maintenance | |
| 12:04 - 16:34 | GBT01A-075 Title: Multifrequency Monitoring of a Massive Pulsar System Contact: I. Stairs Bands: LS6 Back ends: BP | |
| 16:34 - 22:34 | Commissioning | |
| 22:34 - 24:00 | GBT02A-010 Title: S-Band Radar Observations of Titan in 2001 - Urgent Contact: G. Black Bands: S Back ends: O | |
| 7 | 00:00 - 01:30 | GBT02A-010 Title: S-Band Radar Observations of Titan in 2001 - Urgent Contact: G. Black Bands: S Back ends: O |
| 01:30 - 07:30 | Commissioning | |
| 07:30 - 10:15 | Maintenance | |
| 10:15 - 14:15 | GBT01A-069 Title: A Galactic Bulge Globular Cluster Pulsar Search Contact: B. Jacoby Bands: L Back ends: B | |
| 14:15 - 16:30 | Maintenance | |
| 16:30 - 24:00 | Commissioning | |
| 8 | 00:00 - 10:11 | Commissioning |
| 10:11 - 14:11 | GBT01A-069 Title: A Galactic Bulge Globular Cluster Pulsar Search Contact: B. Jacoby Bands: L Back ends: B | |
| 14:11 - 24:00 | Commissioning | |
| 9 | 00:00 - 10:07 | Commissioning |
| 10:07 - 14:07 | GBT01A-069 Title: A Galactic Bulge Globular Cluster Pulsar Search Contact: B. Jacoby Bands: L Back ends: B | |
| 14:07 - 24:00 | Commissioning | |
| 10 | 00:00 - 07:33 | Commissioning |
| 07:33 - 16:33 | Maintenance | |
| 16:33 - 24:00 | Commissioning | |
| 11 | 00:00 - 07:29 | Commissioning |
| 07:29 - 16:29 | Maintenance | |
| 16:29 - 24:00 | Commissioning | |
| 12 | 00:00 - 07:25 | Commissioning |
| 07:25 - 16:25 | Maintenance | |
| 16:25 - 24:00 | Commissioning | |
| 13 | 00:00 - 07:37 | Commissioning |
| 07:37 - 16:37 | Maintenance | |
| 16:37 - 24:00 | Commissioning | |
| 14 | 00:00 - 07:33 | Commissioning |
| 07:33 - 16:33 | Maintenance | |
| 16:33 - 24:00 | Commissioning | |
| 15 | 00:00 - 09:44 | Commissioning |
| 09:44 - 24:00 | Tests GBT Ties - Ghigo | |
| 16 | 00:00 - 09:40 | Tests GBT Ties - Ghigo |
| 09:40 - 14:55 | GBT01A-075 Title: Multifrequency Monitoring of a Massive Pulsar System Contact: I. Stairs Bands: LS6 Back ends: BP | |
| 14:55 - 24:00 | Commissioning | |
| 17 | 00:00 - 07:36 | Commissioning |
| 07:36 - 16:36 | Maintenance | |
| 16:36 - 24:00 | Tests - 1A11 script checks | |
| 18 | 00:00 - 07:32 | Tests - 1A11 script checks |
| 07:32 - 16:32 | Maintenance | |
| 16:32 - 24:00 | GBT01A-011 Title: Low Latitude Galactic HI Mapping with the GBT Contact: J. M. Dickey Bands: L Back ends: S | |
| 19 | 00:00 - 07:28 | GBT01A-011 Title: Low Latitude Galactic HI Mapping with the GBT Contact: J. M. Dickey Bands: L Back ends: S |
| 07:28 - 16:28 | Maintenance | |
| 16:28 - 24:00 | GBT01A-011 Title: Low Latitude Galactic HI Mapping with the GBT Contact: J. M. Dickey Bands: L Back ends: S | |
| 20 | 00:00 - 07:24 | GBT01A-011 Title: Low Latitude Galactic HI Mapping with the GBT Contact: J. M. Dickey Bands: L Back ends: S |
| 07:24 - 16:24 | Maintenance | |
| 16:24 - 21:39 | Commissioning | |
| 21:39 - 24:00 | GBT02A-010 Title: S-Band Radar Observations of Titan in 2001 - Urgent Contact: G. Black Bands: S Back ends: O | |
| 21 | 00:00 - 00:35 | GBT02A-010 Title: S-Band Radar Observations of Titan in 2001 - Urgent Contact: G. Black Bands: S Back ends: O |
| 00:35 - 07:35 | Commissioning | |
| 07:35 - 10:05 | Maintenance | |
| 10:05 - 15:35 | GBT01A-075 Title: Multifrequency Monitoring of a Massive Pulsar System Contact: I. Stairs Bands: LS6 Back ends: BP | |
| 15:35 - 24:00 | Commissioning | |
| 22 | 00:00 - 24:00 | Commissioning |
| 23 | 00:00 - 24:00 | Commissioning |
| 24 | 00:00 - 07:08 | Commissioning |
| 07:08 - 24:00 | Shutdown | |
| 25 | 00:00 - 24:00 | Shutdown |
| 26 | 00:00 - 07:30 | Shutdown |
| 07:30 - 16:30 | Maintenance | |
| 16:30 - 24:00 | Commissioning | |
| 27 | 00:00 - 07:26 | Commissioning |
| 07:26 - 16:26 | Maintenance | |
| 16:26 - 24:00 | Commissioning | |
| 28 | 00:00 - 07:37 | Commissioning |
| 07:37 - 16:37 | Maintenance | |
| 16:37 - 24:00 | Commissioning | |
| 29 | 00:00 - 24:00 | Commissioning |
| 30 | 00:00 - 24:00 | Commissioning |
| 31 | 00:00 - 06:50 | Commissioning |
| 06:50 - 24:00 | Shutdown |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31