The Day number is the Eastern time day number for this month. The times refer to eastern time zone hours.
Schedule version is 1.0 10/30/2001
Return to Schedules Page
GB Home Page
GBT Home Page
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
| Day | ET Time | Description |
|---|---|---|
| 1 | 00:00 - 07:37 | Commissioning |
| 07:37 - 16:37 | Maintenance | |
| 16:37 - 24:00 | Commissioning | |
| 2 | 00:00 - 08:03 | Commissioning |
| 08:03 - 24:00 | Shutdown | |
| 3 | 00:00 - 24:00 | Shutdown |
| 4 | 00:00 - 24:00 | Shutdown |
| 5 | 00:00 - 07:36 | Shutdown |
| 07:36 - 19:36 | Maintenance | |
| 19:36 - 24:00 | Shutdown | |
| 6 | 00:00 - 07:32 | Shutdown |
| 07:32 - 19:32 | Maintenance | |
| 19:32 - 24:00 | Shutdown | |
| 7 | 00:00 - 07:28 | Shutdown |
| 07:28 - 19:28 | Maintenance | |
| 19:28 - 24:00 | Shutdown | |
| 8 | 00:00 - 07:25 | Shutdown |
| 07:25 - 16:25 | Maintenance | |
| 16:25 - 24:00 | Commissioning | |
| 9 | 00:00 - 07:36 | Commissioning |
| 07:36 - 16:21 | Maintenance | |
| 16:21 - 24:00 | Commissioning | |
| 10 | 00:00 - 09:02 | Commissioning |
| 09:02 - 19:02 | GBT01A-078 Title: A 20 cm Search for Pulsars in Globular Clusters Contact: I. Stairs Bands: L Back ends: B | |
| 19:02 - 24:00 | Commissioning | |
| 11 | 00:00 - 24:00 | Commissioning |
| 12 | 00:00 - 07:24 | Commissioning |
| 07:24 - 16:24 | Maintenance | |
| 16:24 - 24:00 | Commissioning | |
| 13 | 00:00 - 07:35 | Commissioning |
| 07:35 - 16:35 | Maintenance | |
| 16:35 - 24:00 | Commissioning | |
| 14 | 00:00 - 07:31 | Commissioning |
| 07:31 - 16:31 | Maintenance | |
| 16:31 - 24:00 | Commissioning | |
| 15 | 00:00 - 07:27 | Commissioning |
| 07:27 - 16:27 | Maintenance | |
| 16:27 - 24:00 | Commissioning | |
| 16 | 00:00 - 07:38 | Commissioning |
| 07:38 - 16:38 | Maintenance | |
| 16:38 - 24:00 | Tests GBT Ties Ghigo | |
| 17 | 00:00 - 16:34 | Tests GBT Ties Ghigo |
| 16:34 - 24:00 | Commissioning | |
| 18 | 00:00 - 24:00 | Commissioning |
| 19 | 00:00 - 07:26 | Commissioning |
| 07:26 - 12:26 | Maintenance | |
| 12:26 - 16:26 | GBT01A-079 Title: Timing Fast Pulsars at the GBT Contact: S. Thorsett Bands: L Back ends: P | |
| 16:26 - 24:00 | Commissioning | |
| 20 | 00:00 - 07:37 | Commissioning |
| 07:37 - 13:07 | Maintenance | |
| 13:07 - 17:37 | GBT01A-075 Title: Multifrequency Monitoring of a Massive Pulsar System Contact: I. Stairs Bands: LS6 Back ends: BP | |
| 17:37 - 24:00 | Commissioning | |
| 21 | 00:00 - 07:33 | Commissioning |
| 07:33 - 16:33 | Maintenance | |
| 16:33 - 24:00 | Shutdown | |
| 22 | 00:00 - 24:00 | Shutdown |
| 23 | 00:00 - 24:00 | Shutdown |
| 24 | 00:00 - 24:00 | Shutdown |
| 25 | 00:00 - 24:00 | Shutdown |
| 26 | 00:00 - 07:29 | Shutdown |
| 07:29 - 16:29 | Maintenance | |
| 16:29 - 24:00 | Commissioning | |
| 27 | 00:00 - 07:25 | Commissioning |
| 07:25 - 16:25 | Maintenance | |
| 16:25 - 24:00 | Commissioning | |
| 28 | 00:00 - 07:36 | Commissioning |
| 07:36 - 12:36 | Maintenance | |
| 12:36 - 16:36 | GBT01A-075 Title: Multifrequency Monitoring of a Massive Pulsar System Contact: I. Stairs Bands: LS6 Back ends: BP | |
| 16:36 - 24:00 | Commissioning | |
| 29 | 00:00 - 07:32 | Commissioning |
| 07:32 - 16:32 | Maintenance | |
| 16:32 - 24:00 | Commissioning | |
| 30 | 00:00 - 07:28 | Commissioning |
| 07:28 - 16:28 | Maintenance | |
| 16:28 - 24:00 | Commissioning |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30