The Day number is the Eastern time day number for this month. The times refer to eastern time zone hours.
Schedule version is 1.3 10/18/2001
Return to Schedules Page
GB Home Page
GBT Home Page
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
| Day | ET Time | Description |
|---|---|---|
| 1 | 00:00 - 07:40 | Commissioning |
| 07:40 - 16:40 | Maintenance | |
| 16:40 - 24:00 | Commissioning | |
| 2 | 00:00 - 07:36 | Commissioning |
| 07:36 - 16:36 | Maintenance | |
| 16:36 - 24:00 | Commissioning | |
| 3 | 00:00 - 07:32 | Commissioning |
| 07:32 - 16:32 | Maintenance | |
| 16:32 - 24:00 | Commissioning | |
| 4 | 00:00 - 07:28 | Commissioning |
| 07:28 - 16:28 | Maintenance | |
| 16:28 - 24:00 | Commissioning | |
| 5 | 00:00 - 07:24 | Commissioning |
| 07:24 - 16:24 | Maintenance | |
| 16:24 - 24:00 | Shutdown | |
| 6 | 00:00 - 24:00 | Shutdown |
| 7 | 00:00 - 24:00 | Shutdown |
| 8 | 00:00 - 24:00 | Shutdown |
| 9 | 00:00 - 07:38 | Shutdown |
| 07:38 - 16:38 | Maintenance | |
| 16:38 - 24:00 | Commissioning | |
| 10 | 00:00 - 07:34 | Commissioning |
| 07:34 - 16:34 | Maintenance | |
| 16:34 - 20:19 | GBT01A-075 Title: Multifrequency Monitoring of a Massive Pulsar System Contact: I. Stairs Bands: LS6 Back ends: BP | |
| 20:19 - 24:00 | Commissioning | |
| 11 | 00:00 - 07:26 | Commissioning |
| 07:26 - 16:26 | Maintenance | |
| 16:26 - 24:00 | Commissioning | |
| 12 | 00:00 - 07:26 | Commissioning |
| 07:26 - 16:26 | Maintenance | |
| 16:26 - 24:00 | GBT01A-078 Title: A 20 cm Search for Pulsars in Globular Clusters Contact: I. Stairs Bands: L Back ends: B | |
| 13 | 00:00 - 07:07 | GBT01A-078 Title: A 20 cm Search for Pulsars in Globular Clusters Contact: I. Stairs Bands: L Back ends: B |
| 07:07 - 24:00 | Commissioning | |
| 23:52 - 24:00 | Commissioning | |
| 14 | 00:00 - 23:48 | Commissioning |
| 00:00 - 24:00 | Commissioning | |
| 15 | 00:00 - 07:29 | Commissioning |
| 07:29 - 16:29 | Maintenance | |
| 16:29 - 24:00 | Commissioning | |
| 16 | 00:00 - 07:25 | Commissioning |
| 07:25 - 16:25 | Maintenance | |
| 16:25 - 24:00 | Commissioning | |
| 17 | 00:00 - 07:36 | Commissioning |
| 07:36 - 16:36 | Maintenance | |
| 16:36 - 24:00 | Commissioning | |
| 18 | 00:00 - 07:32 | Commissioning |
| 07:32 - 16:32 | Maintenance | |
| 16:32 - 24:00 | Commissioning | |
| 19 | 00:00 - 07:29 | Commissioning |
| 07:29 - 16:29 | Maintenance | |
| 16:29 - 24:00 | Commissioning | |
| 20 | 00:00 - 24:00 | Commissioning |
| 21 | 00:00 - 24:00 | Commissioning |
| 22 | 00:00 - 07:32 | Commissioning |
| 07:32 - 16:32 | Maintenance | |
| 16:32 - 24:00 | Commissioning | |
| 23 | 00:00 - 07:28 | Commissioning |
| 07:28 - 16:28 | Maintenance | |
| 16:28 - 24:00 | Commissioning | |
| 24 | 00:00 - 07:24 | Commissioning |
| 07:24 - 12:24 | Maintenance | |
| 12:24 - 20:54 | GBT01A-069 Title: A Galactic Bulge Globular Cluster Pulsar Search Contact: B. Jacoby Bands: L Back ends: B | |
| 20:54 - 24:00 | Commissioning | |
| 25 | 00:00 - 07:35 | Commissioning |
| 07:35 - 12:20 | Maintenance | |
| 12:20 - 20:50 | GBT01A-069 Title: A Galactic Bulge Globular Cluster Pulsar Search Contact: B. Jacoby Bands: L Back ends: B | |
| 20:50 - 24:00 | Commissioning | |
| 26 | 00:00 - 07:31 | Commissioning |
| 07:31 - 12:16 | Maintenance | |
| 12:16 - 20:46 | GBT01A-069 Title: A Galactic Bulge Globular Cluster Pulsar Search Contact: B. Jacoby Bands: L Back ends: B | |
| 20:46 - 24:00 | Commissioning | |
| 27 | 00:00 - 12:12 | Commissioning |
| 12:12 - 20:42 | GBT01A-069 Title: A Galactic Bulge Globular Cluster Pulsar Search Contact: B. Jacoby Bands: L Back ends: B | |
| 20:42 - 24:00 | Commissioning | |
| 28 | 00:00 - 11:08 | Commissioning |
| 11:08 - 19:38 | GBT01A-069 Title: A Galactic Bulge Globular Cluster Pulsar Search Contact: B. Jacoby Bands: L Back ends: B | |
| 19:38 - 24:00 | Commissioning | |
| 29 | 00:00 - 07:34 | Commissioning |
| 07:34 - 12:04 | Maintenance | |
| 12:04 - 16:34 | Tests - Ghigo VLBI fringe | |
| 16:34 - 24:00 | Commissioning | |
| 30 | 00:00 - 07:30 | Commissioning |
| 07:30 - 16:30 | Maintenance | |
| 16:30 - 24:00 | Commissioning | |
| 31 | 00:00 - 07:26 | Commissioning |
| 07:26 - 16:26 | Maintenance | |
| 16:26 - 24:00 | Commissioning |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31