The following rules govern use of the spigot computers:
The schedule for use of the spigot computers follows. This is not necessarily a complete list - spigot tests and otehr issues may also be added. Instead, it is to give an incliantion of the spigot computer use over time period indicated. Reservations in blue are back-up observations.
| Spigot Computer Use July & August, 2004 | ||
|---|---|---|
| Date | Spigot2 | Spigot |
| Sep 01 | O'Neil (all day, data reduction) | Camilo (data reduction) |
| Sep 02 | Camilo (data reduction) | |
| Sep 03 | Camilo (data reduction) | |
| Sep 04 | Camilo (data reduction) | |
| Sep 05 | Camilo (data reduction) | |
| Sep 06 | Camilo (data reduction) | |
| Sep 07 | Stairs (1700-2100, observations) | Camilo (data reduction) |
| Sep 08 | Stairs (1700-2100, observations) | Camilo (data reduction) |
| Sep 09 | Ransom (2200-2400, observations) | Camilo (data reduction) |
| Sep 10 | Ransom (0000-2400, observations & data reduction) | &Camilo (data reduction) |
| Sep 11 | Ransom (0000-0700, observations)
Ransom (0700-1900, observations) | Camilo (data reduction) |
| Sep 12 | Ransom (0700-1230, observations) | |
| Sep 13 | Demorest (1900-2400, observations) | |
| Sep 14 | Demorest (0000-0700, observations) | |
| Sep 15 | Demorest (1900-2400, observations) | |
| Sep 16 | Demorest (0000-0700, observations)
Roberts (1700-1900, observations) | |
| Sep 17 | ||
| Sep 18 | Kramer (0530-1130, observations) | |
| Sep 19 | ||
| Sep 20 | ||
| Sep 21 | ||
| Sep 22 | ||
| Sep 23 | ||
| Sep 24 | Stairs (1430-2230, observations) | |
| Sep 25 | Kramer (0515-11:15, observations) | |
| Sep 26 | Rickett (0530-1130, observations) Stairs (1430-2230, observations) | |
| Sep 27 | Stairs (1900-2100, observations) | |
| Sep 28 | ||
| Sep 29 | Stairs (1900-2100, observations) | |
| Sep 30 | ||