
 Calibration Summary for Skynet_57773_W51_25817_25895
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on    34.530    25.666    17.900    13.514    63.367    40.582    79.034    51.751 
  Cal_off    30.503    21.619    14.984    10.568    55.463    32.785    68.020    40.662 
     dCal     4.027     4.048     2.916     2.945     7.904     7.797    11.014    11.090 
     Tcal     7.218     7.218     9.327     9.327     7.616     7.616     9.226     9.226 
     gain     1.792     1.783     3.199     3.167     0.964     0.977     0.838     0.832 
   avgain     1.788     1.788     3.183     3.183     0.970     0.970     0.835     0.835 
     Tsys    54.672    38.551    47.931    33.466    53.448    32.025    56.982    33.831 

 
On Source: W51 , mean elevation= 56.16
 mode:HIRES, filter:1300_1800, effbw=15.625, Tint=0.4999, tsys/rms(pred)=2794.8306 

IF1: 1668.004 mean tsys:      54.48 XX      47.63 YY
IF1: 1668.004 std  tsys:     0.0047 XX     0.0035 YY
 tsys/rms IF1 11592.3249 XX, 13567.5912 YY
IF2: 1418.004 mean tsys:      53.79 XX      56.73 YY
IF2: 1418.004 std  tsys:     0.0033 XX     0.0038 YY
 tsys/rms IF2 16498.7174 XX, 14928.2942 YY

Off Source: W51
IF1: 1668.004 mean tsys off:      38.69 XX      33.72 YY,   Tant:      15.79 XX      13.91 YY
IF1: 1668.004 std  tsys off:     0.0035 XX     0.0024 YY,  eTant:     0.0059 XX     0.0043 YY
 tsys/rms IF1 10977.5885 XX, 13786.0386 YY
IF2: 1418.004 mean tsys off:      31.85 XX      34.02 YY,   Tant:      21.95 XX      22.70 YY
IF2: 1418.004 std  tsys off:     0.0017 XX     0.0021 YY,  eTant:     0.0037 XX     0.0043 YY
 tsys/rms IF2 18331.6363 XX, 16523.5729 YY

 ID:  25817          W51  2017-01-20T18:20    HIRES 

 On Source  Tsys XL1   54.477 (using ave gain) 
 On Source  Tsys YR1   47.628  
 On Source  Tsys XL2   53.792 
 On Source  Tsys YR2   56.727 

 Off Source Tsys XL1   38.688, Tant   15.789 
 Off Source Tsys YR1   33.717, Tant   13.911 
 Off Source Tsys XL2   31.846, Tant   21.947 
 Off Source Tsys YR2   34.024, Tant   22.702 

