
 Calibration Summary for Skynet_57636_W3_23724_23766
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   134.194   117.591    97.905    89.689   241.618   198.529   349.028   290.717 
  Cal_off   113.542    96.344    81.020    69.385   206.411   158.840   297.143   226.646 
     dCal    19.941    21.088    15.848    19.202    34.234    38.713    52.682    64.019 
     Tcal     7.218     7.218     9.327     9.327     7.616     7.616     9.226     9.226 
     gain     0.362     0.342     0.589     0.486     0.222     0.197     0.175     0.144 
   avgain     0.352     0.352     0.537     0.537     0.210     0.210     0.160     0.160 
     Tsys    41.098    32.977    47.683    33.703    45.924    31.251    52.041    32.665 

 
On Source: W3 , mean elevation= 36.91
 mode:HIRES, filter:1300_1800, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2164.9119 

IF1: 1668.015 mean tsys:      42.87 XX      41.88 YY
IF1: 1668.015 std  tsys:     0.0131 XX     0.0094 YY
 tsys/rms IF1  3279.4285 XX,  4462.1608 YY
IF2: 1418.015 mean tsys:      41.44 XX      49.81 YY
IF2: 1418.015 std  tsys:     0.0108 XX     0.0146 YY
 tsys/rms IF2  3848.7565 XX,  3401.3911 YY

Off Source: W3
IF1: 1668.015 mean tsys off:      37.25 XX      37.12 YY,   Tant:       5.62 XX       4.75 YY
IF1: 1668.015 std  tsys off:     0.0119 XX     0.0085 YY,  eTant:     0.0177 XX     0.0126 YY
 tsys/rms IF1  3126.5838 XX,  4379.4112 YY
IF2: 1418.015 mean tsys off:      33.11 XX      40.26 YY,   Tant:       8.33 XX       9.56 YY
IF2: 1418.015 std  tsys off:     0.0100 XX     0.0134 YY,  eTant:     0.0147 XX     0.0199 YY
 tsys/rms IF2  3318.0026 XX,  2995.5297 YY

 ID:  23724           W3  2016-09-05T13:54    HIRES 

 On Source  Tsys XL1   42.870 (using ave gain) 
 On Source  Tsys YR1   41.878  
 On Source  Tsys XL2   41.441 
 On Source  Tsys YR2   49.815 

 Off Source Tsys XL1   37.251, Tant    5.619 
 Off Source Tsys YR1   37.123, Tant    4.754 
 Off Source Tsys XL2   33.114, Tant    8.327 
 Off Source Tsys YR2   40.258, Tant    9.556 

