
 Calibration Summary for Skynet_57765_SGR-A_25719_25801
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on    68.700    29.740    20.923     9.704   144.911    46.698   106.868    36.814 
  Cal_off    64.058    25.465    19.006     7.791   136.806    39.344    99.920    30.126 
     dCal     4.642     4.275     1.917     1.914     8.105     7.354     6.948     6.688 
     Tcal     7.218     7.218     9.327     9.327     7.616     7.616     9.226     9.226 
     gain     1.555     1.688     4.866     4.874     0.940     1.036     1.328     1.380 
   avgain     1.622     1.622     4.870     4.870     0.988     0.988     1.354     1.354 
     Tsys    99.599    42.993    92.477    37.975   128.561    40.748   132.683    41.561 

 
On Source: SGR-A , mean elevation= 18.91
 mode:HIRES, filter:1300_1800, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2165.0635 

IF1: 1668.004 mean tsys:     103.46 XX      92.70 YY
IF1: 1668.004 std  tsys:     0.0077 XX     0.0068 YY
 tsys/rms IF1 13401.9620 XX, 13711.4297 YY
IF2: 1418.004 mean tsys:     134.59 XX     135.58 YY
IF2: 1418.004 std  tsys:     0.0051 XX     0.0050 YY
 tsys/rms IF2 26340.5371 XX, 27099.8425 YY

Off Source: SGR-A
IF1: 1668.004 mean tsys off:      41.35 XX      37.98 YY,   Tant:      62.12 XX      54.71 YY
IF1: 1668.004 std  tsys off:     0.0037 XX     0.0026 YY,  eTant:     0.0086 XX     0.0072 YY
 tsys/rms IF1 11128.4714 XX, 14885.5016 YY
IF2: 1418.004 mean tsys off:      38.86 XX      40.80 YY,   Tant:      95.73 XX      94.78 YY
IF2: 1418.004 std  tsys off:     0.0022 XX     0.0022 YY,  eTant:     0.0055 XX     0.0054 YY
 tsys/rms IF2 17936.7525 XX, 18886.8837 YY

 ID:  25719        SGR-A  2017-01-12T16:59    HIRES 

 On Source  Tsys XL1  103.463 (using ave gain) 
 On Source  Tsys YR1   92.699  
 On Source  Tsys XL2  134.590 
 On Source  Tsys YR2  135.580 

 Off Source Tsys XL1   41.346, Tant   62.117 
 Off Source Tsys YR1   37.984, Tant   54.714 
 Off Source Tsys XL2   38.858, Tant   95.731 
 Off Source Tsys YR2   40.799, Tant   94.781 

