
 Calibration Summary for Skynet_57418_M110_16934_17974
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   752.912   754.737   608.802   610.038   664.269   665.742   638.959   640.413 
  Cal_off   686.848   688.376   553.999   553.375   601.819   600.835   585.918   585.204 
     dCal    66.064    66.360    54.803    56.663    62.450    64.907    53.041    55.208 
     Tcal     7.616     7.616     9.226     9.226     8.074     8.074     8.958     8.958 
     gain     0.115     0.115     0.168     0.163     0.129     0.124     0.169     0.162 
   avgain     0.115     0.115     0.166     0.166     0.127     0.127     0.166     0.166 
     Tsys    79.186    79.008    93.270    90.107    77.808    74.740    98.949    94.949 

 
On Source: M110 , mean elevation= 17.07
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2164.9119 

IF1: 1421.895 mean tsys:      79.11 XX      91.47 YY
IF1: 1421.895 std  tsys:     0.0107 XX     0.0131 YY
 tsys/rms IF1  7363.2387 XX,  6998.8456 YY
IF2: 1406.270 mean tsys:      76.13 XX      96.75 YY
IF2: 1406.270 std  tsys:     0.0088 XX     0.0119 YY
 tsys/rms IF2  8669.4142 XX,  8106.8227 YY
