| Observed: Downloaded: | 02/10/12 @ 05:05 EST @ T72417026 02/10/12 @ 05:13 |
Condition: Mostly Cloudy
Temperature: 17°F (-8°C)
Dew Point: 16°F (-9°C)
Relative Humidity: 94%
Wind: 292.5° 6 mph
Visibility: 9.0 miles
Relative Pressure: 1018.6 hPa and steady
UV Index: 0 Low
Moon: Waning Gibbous
...WINTER STORM WATCH IN EFFECT FROM THIS AFTERNOON THROUGH SUNDAY MORNING...
THE NATIONAL WEATHER SERVICE IN CHARLESTON HAS ISSUED A WINTER STORM WATCH...WHICH IS IN EFFECT FROM THIS AFTERNOON THROUGH SUNDAY MORNING.
* LOCATIONS...NORTHERN MOUNTAINS OF WEST VIRGINA.
* HAZARD TYPES...HEAVY SNOW...BLOWING SNOW AND DANGEROUS WIND CHILLS.
* ACCUMULATIONS...4 TO 8 INCHES OF SNOW. LOCALLY HIGHER AMOUNTS IN THE HIGHEST ELEVATIONS.
* TIMING...THE HEAVIEST SNOWS WILL OCCUR LATE TONIGHT THROUGH SATURDAY NIGHT.
* IMPACTS...SNOW ACCUMULATIONS WILL MAKE TRAVEL DIFFICULT. DANGEROUS WIND CHILLS BELOW ZERO ARE POSSIBLE.
* WINDS...NORTHWEST 15 TO 25 MPH WITH GUSTS UP TO 45 MPH.
* TEMPERATURES...IN THE LOWER 20S...FALLING INTO THE MID TEENS BY SATURDAY NIGHT.
* VISIBILITIES...WILL BE REDUCED TO A QUARTER MILE OR LESS AT TIMES IN BLOWING SNOW SATURDAY AND SATURDAY NIGHT.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
A WINTER STORM WATCH MEANS THERE IS A POTENTIAL FOR SIGNIFICANT SNOW...SLEET...OR ICE ACCUMULATIONS THAT MAY IMPACT TRAVEL. CONTINUE TO MONITOR THE LATEST FORECASTS.
|
Condition |
Temp |
Precip |
Dew Pnt |
Hum |
Winds |
|
| Friday 06:00 | Mostly Cloudy | 23°F (-5°C) | 20% | 19°F (-7°C) | 69% | 247.5° 3 mph |
| Friday | Partly Cloudy | 24°F (-4°C) | 20% | 19°F (-7°C) | 69% | 247.5° 3 mph |
| Friday 08:00 | Partly Cloudy | 26°F (-3°C) | 20% | 21°F (-6°C) | 70% | 247.5° 4 mph |
| Friday | Mostly Cloudy | 28°F (-2°C) | 20% | 20°F (-7°C) | 66% | 225° 5 mph |
| Friday 10:00 | Mostly Cloudy | 31°F (-1°C) | 20% | 22°F (-6°C) | 63% | 225° 6 mph |
| Friday | Mostly Cloudy | 34°F (1°C) | 20% | 23°F (-5°C) | 64% | 225° 7 mph |
| Friday 12:00 | Cloudy | 36°F (2°C) | 20% | 23°F (-5°C) | 59% | 225° 8 mph |
| Friday | Cloudy | 38°F (3°C) | 20% | 23°F (-5°C) | 55% | 225° 9 mph |
| Friday 14:00 | Cloudy | 39°F (4°C) | 20% | 23°F (-5°C) | 53% | 247.5° 8 mph |
| Friday | Rain / Snow Showers | 39°F (4°C) | 30% | 23°F (-5°C) | 53% | 247.5° 7 mph |
| Friday 16:00 | Rain / Snow Showers | 39°F (4°C) | 40% | 24°F (-4°C) | 55% | 247.5° 7 mph |
| Friday | Rain / Snow Showers | 38°F (3°C) | 50% | 25°F (-4°C) | 59% | 247.5° 6 mph |
| Friday 18:00 | Snow Shower | 36°F (2°C) | 60% | 25°F (-4°C) | 64% | 247.5° 5 mph |
| Friday | Snow Shower | 34°F (1°C) | 60% | 26°F (-3°C) | 72% | 247.5° 4 mph |
| Friday 20:00 | Snow Shower | 33°F (1°C) | 50% | 26°F (-3°C) | 75% | 247.5° 4 mph |
| Friday | Snow Shower | 32°F (0°C) | 50% | 26°F (-3°C) | 74% | 270° 4 mph |
| Friday 22:00 | Snow Shower | 32°F (0°C) | 40% | 26°F (-3°C) | 74% | 270° 4 mph |
| Friday | Snow Shower | 31°F (-1°C) | 40% | 26°F (-3°C) | 78% | 270° 4 mph |
| Saturday 00:00 | Snow Shower | 31°F (-1°C) | 50% | 26°F (-3°C) | 78% | 270° 4 mph |
| Saturday | Snow Shower | 30°F (-1°C) | 50% | 26°F (-3°C) | 82% | 270° 5 mph |
| Saturday 02:00 | Snow Shower | 30°F (-1°C) | 50% | 26°F (-3°C) | 82% | 270° 5 mph |
| Saturday | Snow Shower | 29°F (-2°C) | 50% | 25°F (-4°C) | 82% | 292.5° 6 mph |
| Saturday 04:00 | Snow Shower | 29°F (-2°C) | 40% | 25°F (-4°C) | 82% | 292.5° 6 mph |
| Saturday | Snow Shower | 29°F (-2°C) | 40% | 25°F (-4°C) | 82% | 292.5° 6 mph |
| Saturday 06:00 | Few Snow Showers | 28°F (-2°C) | 30% | 24°F (-4°C) | 82% | 270° 6 mph |
| Saturday | Few Snow Showers | 28°F (-2°C) | 30% | 24°F (-4°C) | 82% | 270° 6 mph |
| Saturday 08:00 | Few Snow Showers | 28°F (-2°C) | 30% | 24°F (-4°C) | 82% | 270° 8 mph |
| Saturday | Few Snow Showers | 29°F (-2°C) | 30% | 24°F (-4°C) | 78% | 270° 10 mph |
| Saturday 10:00 | Few Snow Showers | 29°F (-2°C) | 30% | 23°F (-5°C) | 74% | 292.5° 12 mph |
| Saturday | Few Snow Showers | 29°F (-2°C) | 30% | 21°F (-6°C) | 66% | 292.5° 13 mph |
| Saturday 12:00 | Snow Shower | 28°F (-2°C) | 40% | 19°F (-7°C) | 63% | 292.5° 15 mph |
| Saturday | Snow Shower | 27°F (-3°C) | 40% | 16°F (-9°C) | 56% | 292.5° 17 mph |
| Saturday 14:00 | Snow Shower | 26°F (-3°C) | 40% | 13°F (-11°C) | 51% | 315° 18 mph |
| Saturday | Snow Shower / Wind | 25°F (-4°C) | 50% | 11°F (-12°C) | 48% | 315° 20 mph |
| Saturday 16:00 | Snow Shower / Wind | 24°F (-4°C) | 50% | 9°F (-13°C) | 45% | 315° 21 mph |
| Saturday | Snow Shower / Wind | 22°F (-6°C) | 50% | 7°F (-14°C) | 45% | 315° 20 mph |
| Saturday 18:00 | Snow Shower / Wind | 21°F (-6°C) | 50% | 6°F (-14°C) | 45% | 315° 20 mph |
| Saturday | Snow Shower / Wind | 19°F (-7°C) | 50% | 5°F (-15°C) | 47% | 315° 20 mph |
| Saturday 20:00 | Snow Shower / Wind | 18°F (-8°C) | 50% | 4°F (-16°C) | 47% | 315° 20 mph |
| Saturday | Snow Shower / Wind | 17°F (-8°C) | 50% | 3°F (-16°C) | 47% | 315° 21 mph |
| Saturday 22:00 | Snow Shower / Wind | 16°F (-9°C) | 50% | 3°F (-16°C) | 49% | 315° 21 mph |
| Saturday | Snow Shower / Wind | 15°F (-9°C) | 50% | 3°F (-16°C) | 52% | 315° 20 mph |
| Sunday 00:00 | Snow Shower | 15°F (-9°C) | 50% | 3°F (-16°C) | 52% | 315° 19 mph |
| Sunday | Snow Shower | 15°F (-9°C) | 50% | 3°F (-16°C) | 52% | 315° 19 mph |
| Sunday 02:00 | Snow Shower | 15°F (-9°C) | 40% | 3°F (-16°C) | 52% | 315° 19 mph |
| Sunday | Few Snow Showers | 15°F (-9°C) | 30% | 3°F (-16°C) | 52% | 292.5° 19 mph |
| Sunday 04:00 | Few Snow Showers | 15°F (-9°C) | 30% | 3°F (-16°C) | 52% | 292.5° 19 mph |
|
Condition |
Temp |
Precip |
Hum |
Winds |
Sun |
| |
| Friday, Feb 10 | Daytime | PM Rain / Snow Showers | 41°F (5°C) | 60% | 61% | 247.5° 9 mph | 07:16 |
| Nighttime | Snow Shower | 27°F (-3°C) | 60% | 79% | 270° 6 mph | 17:52 | |
| Saturday, Feb 11 | Daytime | Scattered Snow Showers / Wind | 29°F (-2°C) | 50% | 61% | 292.5° 21 mph | 07:15 |
| Nighttime | Snow Shower / Wind | 13°F (-11°C) | 50% | 51% | 315° 21 mph | 17:53 | |
| Sunday, Feb 12 | Daytime | Snow Shower | 28°F (-2°C) | 50% | 49% | 292.5° 19 mph | 07:14 |
| Nighttime | Clear | 15°F (-9°C) | 0% | 60% | 270° 9 mph | 17:54 | |
| Monday, Feb 13 | Daytime | Mostly Cloudy | 40°F (4°C) | 10% | 51% | 247.5° 7 mph | 07:13 |
| Nighttime | Cloudy | 27°F (-3°C) | 10% | 62% | 225° 4 mph | 17:55 | |
| Tuesday, Feb 14 | Daytime | Light Snow | 37°F (3°C) | 70% | 73% | 225° 6 mph | 07:12 |
| Nighttime | Snow Shower | 29°F (-2°C) | 40% | 79% | 270° 4 mph | 17:56 | |
| Wednesday, Feb 15 | Daytime | Mostly Cloudy | 46°F (8°C) | 20% | 67% | 270° 6 mph | 07:11 |
| Nighttime | Partly Cloudy | 31°F (-1°C) | 20% | 75% | 247.5° 4 mph | 17:57 | |
| Thursday, Feb 16 | Daytime | Partly Cloudy | 48°F (9°C) | 20% | 66% | 202.5° 6 mph | 07:09 |
| Nighttime | Few Snow Showers | 32°F (0°C) | 30% | 74% | 225° 5 mph | 17:58 | |
| Friday, Feb 17 | Daytime | Rain / Snow Showers | 47°F (8°C) | 30% | 69% | 247.5° 8 mph | 07:08 |
| Nighttime | Few Snow Showers | 28°F (-2°C) | 30% | 72% | 315° 5 mph | 17:59 | |
| Saturday, Feb 18 | Daytime | Scattered Showers | 44°F (7°C) | 60% | 62% | 292.5° 8 mph | 07:07 |
| Nighttime | Rain / Snow | 26°F (-3°C) | 60% | 69% | 292.5° 4 mph | 18:00 | |
| Sunday, Feb 19 | Daytime | Partly Cloudy | 44°F (7°C) | 20% | 60% | 270° 7 mph | 07:06 |
| Nighttime | Partly Cloudy | 28°F (-2°C) | 20% | 70% | 270° 4 mph | 18:01 |
| Friday, Feb 10 | Partly cloudy skies this morning will give way to cloudy skies with light rain and snow developing during the afternoon. High 41°F (5°C). Winds WSW at 5 to 10 mph. Chance of rain 60%. |
| Friday Night, Feb 10 | Variable clouds with snow showers. Low 27°F (-3°C). Winds W at 5 to 10 mph. Chance of snow 60%. Snowfall around one inch. |
| Saturday, Feb 11 | Windy with snow showers. High 29°F (-2°C). Winds WNW at 20 to 30 mph. Chance of snow 50%. Snow accumulations less than one inch. |
| Saturday Night, Feb 11 | Windy with occasional snow showers. Low 13°F (-11°C). Winds NW at 20 to 30 mph. Chance of snow 50%. |
| Sunday, Feb 12 | Snow showers possible. Highs near 28°F (-2°C) and lows near 15°F (-9°C). |
| Monday, Feb 13 | More clouds than sun. Highs near 43°F (6°C) and lows near 28°F (-2°C). |
| Tuesday, Feb 14 | Light snow. Highs near 38°F (3°C) and lows near 28°F (-2°C). |
| Wednesday, Feb 15 | Mostly cloudy. Highs near 45°F (7°C) and lows near 33°F (1°C). |
| Thursday, Feb 16 | Mix of sun and clouds. Highs near 48°F (9°C) and lows near 33°F (1°C). |
| Friday, Feb 17 | Mix of rain and snow showers. Highs near 48°F (9°C) and lows near 28°F (-2°C). |
| Saturday, Feb 18 | Chance of showers. Highs near 45°F (7°C) and lows near 25°F (-4°C). |
| Sunday, Feb 19 | Times of sun and clouds. Highs near 45°F (7°C) and lows near 28°F (-2°C). |