GBT status: the current GBT source and tracking position.
| GBT_Source | Project ID | UTC | LST | Coord | Major | Minor |
|---|---|---|---|---|---|---|
| 0014+6117 | AGBT12A_114_56 | 12:53:17 | 23:55:51 | J2000 | 00:15:27.10 | 61:16:54.84 |
| Receiver | ScanType | |||||
| Rcvr8_10 | Peak | |||||
VLBA: next scheduled observation, its stop time and date.
dRA and dDec are the difference in position between the VLBA source and current GBT tracking position.
| VLBA obs | Project | Stop Time | Date | Qual | Peak | dRA | dDec |
|---|---|---|---|---|---|---|---|
| NO_SCHEDULE | none | xx:xx:xx | none | xxx | xxx |
| Disc Status -- every 10 min |
|---|
| bank A |
| bank B VSN=NRAO-215 state=OK Capacity=4000GB Remaining=1662GB |
| Clock Comparison | TMJD | 56074.53564 | |||||
|---|---|---|---|---|---|---|---|
| UTC | Date | LST | Clock | -736 | ns | ||
| VLBA: | 12h48m30.19s | 2012MAY27 | 23h51m04.84s | Cable | 742.723 | ps | |
| gbtstatus: | 12:48:29 | 2012-05-27 | 23:51:02 | Temp | 17.31 | C | |
| Error | 1 sec | Dewp | 17.31 | C | |||
| Unix Time diff | 0 sec | Press | 930.957 | mB | |||
| Wind | 0.24 | m/sec | |||||
| WGust | 2.45 | m/sec | |||||
| WDir | 120.61 | deg | |||||
Note: if Clock greater than plus or minus several thousand, it means that the timing module on the VLBA DAR rack needs to be reset.
vgstatus last started Fri May 25 10:55:02 2012
UT