| DATE | 10-FEB-12 | LWR_SUPPORT_HT | 15.740 | |
| IF_AMPLITUDE | 2.497 | TOP_TC_HEAT | 8.900 | |
| REGISTER | 7.233 | SOURCE_TC_HEAT | 10.110 | |
| VCO_VOLTAGE | 0.232 | PD_HEATER | 17.360 | |
| RIGHT_VI_H2 | 0.047 | VIR_FUSE | 22.860 | |
| LEFT_VI_H2 | 0.040 | VIL_FUSE | 22.870 | |
| UPPER_VI_OUTER | 0.021 | VIU_FUSE | 22.930 | |
| LOCAL_OSC | 0.583 | IN_23_FUSE | 24.910 | |
| BATTERY_CHG_IB | 0.014 | R_C_18_FUSE | 17.790 | |
| VCO_HEATER | 2.162 | VB_BATTERY | 27.660 | |
| H2_PRESS_VP | 6.554 | VA1_AC_DC_OUT | 23.490 | |
| SOURCE_DISCH_Is | 0.558 | VA2_AC_DC_OUT | 23.580 | |
| MAIN_FIELD_H | 5.009 | Vx_EXTERNAL_DC | 0.050 | |
| AVERAGER | 1.546 | FIELD_SERVO | 0.520 | |
| R_C_5 | 4.981 | Synth_Internal | 30991300 | |
| R_CP15 | 14.738 | Synth_Int_MPG | 1280 | |
| R_CN15 | 15.249 | Synth_External | 31023000 | |
| CAVITY | 3.810 | Synth_Ext_MPG | 1280 | |
| OUTER_OVEN_HT | 15.000 | STATUS | 0000?6 |
Note: to update this page and list current values, type: /users/fghigo/CLOCKS/monmaser
Log of maser monitor points: /users/fghigo/CLOCKS/monmaser.logs
Green Bank Maser and Timing Logs