|
|
BW089 |
|||||||||||||||||||
Radio Emission from the Intermediate-Mass Black Hole in NGC4395 |
|||||||||||||||||||
Abstract |
|||||||||||||||||||
| Investigators | |||||||||||||||||||
| Name | Other * | Institution | Phone | |
| Joan Wrobel | PI | NRAO-SOC | jwrobel@nrao.edu | |
| Luis Ho | Carnegie Observatories | lho@ociw.edu | 626 577-1122 | |
| * PI = Principal Investigator; CO = Contact author; T = Thesis observations; S = Student | ||||
| Front Ends | ||||
| Gregorian L(1.15 to 1.73 GHz) | ||||
| Back Ends | ||||
| Mark 5 recorder (disks) | ||||
| Type of Observing | ||||
| Very Long Baseline Interferometry | ||||
| Switching Type | ||||
| Processor (correlator) | ||||
| Socorro | ||||
| Allotted time 8.00 hours |
| NRAO Home | Contact | Directories |
| Updated 09/19/2007 |