|
|
BM253 |
|||||||||||||||||||||||||||||
Resolving the Compact Radio Emission of the Luminous Submillimeter Galaxy GOODS 850-3 at z=1.8 |
|||||||||||||||||||||||||||||
Abstract |
|||||||||||||||||||||||||||||
| Investigators | |||||||||||||||||||||||||||||
| Name | Other * | Institution | Phone | |
| Emmanuel Momjian | PI | Arecibo Observatory (Puerto Rico) | emomjian@naic.edu | (787) 878 2612 ext: 251 |
| Kirsten Knudsen | Max-Planck-Institute for Astronomy, Heidelberg | knudsen@mpia.de | +49 6221 528-405 | |
| Chris Carilli | NRAO - Socorro | ccarilli@nrao.edu | (505)835-7306 | |
| Wei-Hao Wang | National Radio Astronomy Observatory | whwang@nrao.edu | (505)8357372 | |
| * PI = Principal Investigator; CO = Contact author; T = Thesis observations; S = Student | ||||
| Front Ends | ||||
| Gregorian L(1.15 to 1.73 GHz) | ||||
| Back Ends | ||||
| VLBA recorder and DAR | ||||
| Type of Observing | ||||
| Very Long Baseline Interferometry | ||||
| Switching Type | ||||
| Processor (correlator) | ||||
| Socorro | ||||
| Allotted time 14.00 hours |
| NRAO Home | Contact | Directories |
| Updated 09/19/2007 |