![]() ![]() |
|
BB202 |
|||||||||||||||||||
Trignometric Parallax of a Radio Star in the Pleiades |
|||||||||||||||||||
Abstract |
|||||||||||||||||||
Investigators | |||||||||||||||||||
Name | Other * | Institution | Phone | |
Geoff Bower | PI | UC Berkeley | gbower@astro.berkeley.edu | 510 642-4075 |
Jay Anderson | Rice University | jay@eeyore.rice.edu | ||
* PI = Principal Investigator; CO = Contact author; T = Thesis observations; S = Student |
Front Ends | ||||
Gregorian X(8.2 to 10.0 GHz) | ||||
Back Ends | ||||
VLBA recorder and DAR | ||||
Type of Observing | ||||
Monitor Very Long Baseline Interferometry | ||||
Switching Type | ||||
Processor (correlator) | ||||
Socorro |
Allotted time 32.00 hours |
NRAO Home | Contact | Directories |
Updated 09/19/2007 |