| Summary of Engineering Checkout | ||||||||||||||
| rev. 12/27/02 | ||||||||||||||
| Passes | Passes | Mode Name | Description | Sampling | Number | Number of | Polarization | Which | Switc | Which | fits file | Comments | ||
| Engineering | Astronom. | Bandwidth | levels | of Samplers | quadrants | Cross_prod. | Quadrants | S/R | CAL | Bland | samplers | |||
| Checkout | Checkout | fits file directory: /home/gbtdata/ | ||||||||||||
| Atest/Spectrometer | ||||||||||||||
| X | 1N1-0A-12-9 | 12.5 MHz | 9 | 1 | 1 | No | 0 | LSS 0 | 2002_04_25_15:01:55A | Approved by Rick; see low level 6 KHz harmonics | ||||
| X | 2N1-4A-12-9 | 12.5 MHz | 9 | 1 | 2 | No | 0, 1 | LSS 0 | 2002_04_25_15:16:41A | Approved by Rick; see low level 6 KHz harmonics | ||||
| X | 4N1-6A-12-9 | 12.5 MHz | 9 | 1 | 4 | No | 0, 1, 2, 3 | LSS 0 | 2002_04_25_18:47:05A | Approved by Rick; see low level 6 KHz harmonics | ||||
| X | 1N1-0A-12-9 | 12.5 MHz | 9 | 1 | 1 | No | 0 | LSS 0 | 2002_06_18_14:38:45A | Approved by Rick | ||||
| X | 4N1-6A-12-9 | 12.5 MHz | 9 | 1 | 4 | No | 0, 1, 2, 3 | LSS 0 | 2002_08_28_17:33:17A | Approved by Rick; birdies in spectrum are from the test fixture. | ||||
| X | 4N1-6B-12-9 | 12.5 MHz | 9 | 1 | 4 | No | 0, 1, 2, 3 | LSS 8 | 2002_08_28_18:05:39A | Approved by Rick; birdies in spectrum are from the test fixture. | ||||
| 4N1-6C-12-9 | 12.5 MHz | 9 | 1 | 4 | No | 0, 1, 2, 3 | LSS 16 | Advertised mode that needs to be tested. | ||||||
| 4N1-6D-12-9 | 12.5 MHz | 9 | 1 | 4 | No | 0, 1, 2, 3 | LSS 24 | Advertised mode that needs to be tested. | ||||||
| X | 1N2-2C-12-9 | 12.5 MHz | 9 | 2 | 1 | No | 2 | LSS 16, 20 | 2002_05_13_19:02:02C | Approved by Rick | ||||
| X | 1N2-3D-12-9 | 12.5 MHz | 9 | 2 | 1 | No | 3 | LSS 24, 28 | 2002_05_13_19:02:02D | Approved by Rick | ||||
| X | 2N2-4A-12-9 | 12.5 MHz | 9 | 2 | 2 | No | 0, 1 | LSS 0, 4 | 2002_04_25_19:02:20A | Approved by Rick; high offset in second channel due to offset in sampler | ||||
| X | 4N2-6A-12-9 | 12.5 MHz | 9 | 2 | 4 | No | 0, 1, 2, 3 | LSS 0, 4 | 2002_04_25_19:21:55A | Approved by Rick; high offset in second channel due to offset in sampler | ||||
| X | X | 1N2-0A-12-9 | 12.5 MHz | 9 | 2 | 1 | No | 0 | LSS 0, 4 | 2002_06_18_17:04:56A | Approved by Rick | |||
| X | 4N2-6A-12-9 | 12.5 MHz | 9 | 2 | 4 | No | 0, 1, 2, 3 | LSS 0, 4 | 2002_08_28_17:39:37A | Approved
by Rick; birdies in spectrum are from the test fixture. There are very small (1/500,000 of zero lag value) level difference in the four quadrants. This is probably the cause of ringing one sees at the very low frequency end of the spectrum. |
||||
| X | 4N2-6B-12-9 | 12.5 MHz | 9 | 2 | 4 | No | 0, 1, 2, 3 | LSS 8, 12 | 2002_08_28_18:17:54A | Approved by Rick; birdies in spectrum are from the test fixture. | ||||
| 4N2-6C-12-9 | 12.5 MHz | 9 | 2 | 4 | No | 0, 1, 2, 3 | LSS 16, 20 | Advertised mode that needs to be tested. | ||||||
| 4N2-6D-12-9 | 12.5 MHz | 9 | 2 | 4 | No | 0, 1, 2, 3 | LSS 24, 28 | Advertised mode that needs to be tested. | ||||||
| X | X | 1N4-0A-12-9 | 12.5 MHz | 9 | 4 | 1 | No | 0 | LSS 0, 1, 4, 5 | 2002_08_6_14:33:49A | Approved by Rick | |||
| 1N4-1B-12-9 | 12.5 MHz | 9 | 4 | 1 | No | 1 | LSS 8, 9, 12, 13 | 2002_05_13_17:31:48B | Rick examined. Found problems that need to be resolved | |||||
| 1N4-2C-12-9 | 12.5 MHz | 9 | 4 | 1 | No | 2 | LSS 16, 17, 20, 21 | 2002_05_13_18:13:12C | Rick examined. Found problems that need to be resolved | |||||
| 1N4-3D-12-9 | 12.5 MHz | 9 | 4 | 1 | No | 3 | LSS 24, 25, 28, 29 | 2002_05_13_18:42:29D | Rick examined. Found problems that need to be resolved | |||||
| X | 2N4-4A-12-9 | 12.5 MHz | 9 | 4 | 2 | No | 0 | LSS 0, 1, 4, 5 | 2002_08_6_18:51:32A | Approved by Rick. Need to fix offset in sampler 3 | ||||
| 2N4-5B-12-9 | Test in multi-bank mode. Find cause of subtle structure in smoothed spectrum | |||||||||||||
| X | 4N4-6A-12-9 | 12.5 MHz | 9 | 4 | 4 | No | 0, 1, 2, 3 | LSS 0, 1, 4, 5 | 2002_08_28_17:43:18A | Approved by Rick; birdies in spectrum are from the test fixture. | ||||
| X | 4N4-6B-12-9 | 12.5 MHz | 9 | 4 | 4 | No | 0, 1, 2, 3 | LSS 8, 9, 12, 13 | 2002_08_28_18:21:49A | Approved by Rick; birdies in spectrum are from the test fixture. | ||||
| 4N4-6C-12-9 | 12.5 MHz | 9 | 4 | 4 | No | 0, 1, 2, 3 | LSS 16, 17, 20, 21 | Advertised mode that needs to be tested. | ||||||
| 4N4-6D-12-9 | 12.5 MHz | 9 | 4 | 4 | No | 0, 1, 2, 3 | LSS 24, 25, 28, 29 | Advertised mode that needs to be tested. | ||||||
| 1N8-0A-12-9 | 12.5 MHz | 9 | 8 | 1 | No | 0 | LSS 0, 1,2,3,4,5,6,7 | 2002_12_10_14:07:53A.fi | all stectra and acf look okay send to Rick to check | |||||
| 1N8-0B-12-9 | 12.5 MHz | 9 | 8 | 1 | No | 0 | LSS 8,9,10,11,12,13,14,15 | Required mode; needs to be tested | ||||||
| 2N8-4A-12-9 | 12.5 MHz | 9 | 8 | 2 | No | 0, 1 | LSS 0, 1,2,3,4,5,6,7 | !!!! Illegal mode !!!! | Required mode; needs to be tested | |||||
| 2N8-4B-12-9 | 12.5 MHz | 9 | 8 | 2 | No | 0, 1 | LSS 8,9,10,11,12,13,14,15 | !!!! Illegal mode !!!! | Required mode; needs to be tested | |||||
| X | 1N1-0A-12-3 | 12.5 MHz | 3 | 1 | 1 | No | 0 | LSS 0 | 2002_04_25_15:16:41A | Approved by Rick | ||||
| X | 2N1-4A-12-3 | 12.5 MHz | 3 | 1 | 2 | No | 0, 1 | LSS 0 | 2002_04_25_15:24:53A | Approved by Rick | ||||
| X | 4N1-6A-12-3 | 12.5 MHz | 3 | 1 | 4 | No | 0, 1, 2, 3 | LSS 0 | 2002_04_25_18:51:33A | Approved by Rick | ||||
| X | 1N2-0A-12-3 | 12.5 MHz | 3 | 2 | 1 | No | 0 | LSS 0, 4 | 2002_04_25_19:00:30A | Approved by Rick; high offset in second channel due to offset in sampler | ||||
| X | 2N2-4A-12-3 | 12.5 MHz | 3 | 2 | 2 | No | 0, 1 | LSS 0, 4 | 2002_04_25_19:03:47A | Approved by Rick; high offset in second channel due to offset in sampler | ||||
| X | 4N2-6A-12-3 | 12.5 MHz | 3 | 2 | 4 | No | 0, 1, 2, 3 | LSS 0, 4 | 2002_04_25_19:31:22A | Approved by Rick; high offset in second channel due to offset in sampler | ||||
| X | 4N4-6A12-3 | 12.5 MHz | 3 | 4 | 4 | No | 0, 1, 2, 3 | LSS 0, 1, 4, 5 | 2002_08_28_17:10:51A | Approved by Rick; birdies in spectrum are from the test fixture. | ||||
| X | 4N4-6B-12-3 | 12.5 MHz | 3 | 4 | 4 | No | 0, 1, 2, 3 | LSS 8, 9, 12, 13 | 2002_08_28_18:26:21A | Approved by Rick; birdies in spectrum are from the test fixture. | ||||
| 4N4-6C-12-3 | 12.5 MHz | 3 | 4 | 4 | No | 0, 1, 2, 3 | LSS 16, 17, 20, 21 | Advertised mode that needs to be tested. | ||||||
| 4N4-6D-12-3 | 12.5 MHz | 3 | 4 | 4 | No | 0, 1, 2, 3 | LSS 24, 25, 28, 29 | Advertised mode that needs to be tested. | ||||||
| X | 1N8-0A-12-3 | 12.5 MHz | 3 | 8 | 1 | No | 0 | LSS 0, 1,2,3,4,5,6,7 | 2002_09_13_19:48:27A | Approved by Rick | ||||
| X | 2N8-4A-12-3 | 12.5 MHz | 3 | 8 | 2 | No | 0, 1 | LSS 0, 1,2,3,4,5,6,7 | 2002_09_13_19:50:40A | Approved by Rick | ||||
| - | 4N8-6A-12-3 | 12.5 MHz | 3 | 8 | 4 | No | 0, 1, 2, 3 | LSS 0, 1,2,3,4,5,6,7 | 2002_09_13_19:52:53A | Last
quarter of lag values in channels 1, 2, 3, 4, and 8 are slightly higher than
other lag values. There's a hint of this offset in channels 5, 6, 7, but it's not as obvious. Spectra look OK but need to find the cuase of the problem with the ACF values. Retested 10_22_02. Same result. 2002_10_22_14:40:00A. |
||||
| Note: 32 sampler modes not available due to IF limitations | ||||||||||||||
| Note:
8 and 16 sampler modes advertised on the web are obtained by using
combinations of 2 and 4 samplers modes in 2 and 4 quadrants. |
||||||||||||||
| X | X | 1N2-0A-50-9 | 50 MHz | 9 | 2 | 1 | No | 0 | LSS 0,4 | 2002_08_29_14:45:14A | Approved by Rick | |||
| X | 4N1-6A-50-9 | 50 MHz | 9 | 1 | 4 | No | 0,1,2,3 | LSS 0 | 2002_08_29_14:53:44A | Approved by Rick | ||||
| X | 4N2-6A-50-9 | 50 MHz | 9 | 2 | 4 | No | 0,1,2,3 | LSS 0,4 | 2002_08_29_14:59:03A | Approved by Rick | ||||
| X | 1N4-0A-50-9 | 50 MHz | 9 | 4 | 1 | No | 0 | LSS 0,1,4,5 | 2002_08_06_15:45:33A | Approved by Rick | ||||
| X | 2N4-4A-50-9 | 50 MHz | 9 | 4 | 2 | No | 0, 1 | LSS 0,1,4,5 | 2002_08_06_15:50:04A | Approved by Rick. Tested in multi-bank mode. Fix offset in LSS 4 | ||||
| X | 2N4-5B-50-9 | 50 MHz | 9 | 4 | 2 | No | 2,3 | LSS 8, 9, 12, 13 | 2002_12_11_20:46:23B | Approved by Rick. Tested in multi-bank mode. Fix offset in LSS 4 | ||||
| X | 4N4-6A-50-9 | 50 MHz | 9 | 4 | 4 | No | 0,1,2,3 | LSS 0,1,4,5 | 2002_08_22_16:07:41A | Approved by Rick | ||||
| X | 1N4-0B-50-9 | 50 MHz | 9 | 4 | 1 | No | 0 | LSS 8, 9, 12, 13 | 2002_08_07_20:24:42A | Approved by Rick | ||||
| X | 2N4-4B-50-9 | 50 MHz | 9 | 4 | 2 | No | 0, 1 | LSS 8, 9, 12, 13 | 2002_08_07_20:27:40A | Approved by Rick | ||||
| X | 4N4-6B-50-9 | 50 MHz | 9 | 4 | 4 | No | 0, 1, 2, 3 | LSS 8, 9, 12, 13 | 2002_10_21_18:39:24A | Approved by Rick | ||||
| X | 1N1-0A-50-9 | 50 MHz | 9 | 1 | 1 | No | 0 | LSS 0 | 2002_08_29_15:03:57A | Approved by Rick | ||||
| X | 1N8-0A-50-9 | 50 MHz | 9 | 8 | 1 | No | 0 | LSS 0, 1, 2, 3, 4, 5, 6, 7 | 2002_09_13_19:43:05A | Approved by Rick | ||||
| 1N8-0B-50-9 | 50 MHz | 9 | 8 | 1 | No | 0 | LSS 8, 9, 10, 11, 12, 13, 14 | Required mode; needs to be tested, high priority. | ||||||
| 4N8-6A-50-9 | 50 MHz | 9 | 8 | 4 | No | 0,1,2,3 | LSS 0,1,2,3,4,5,6,7 | !!!! Illegal mode !!!! | Required mode; need to test. | |||||
| 2N4-4A-50-3 | 50 MHz | 3 | 4 | 2 | No | 0, 1 | LSS 0,1,4,5 | 2002_09_05_16:47:07A | Approved by Rick; birdies in spectrum are from the test fixture. | |||||
| X | 1N1-0A-50-3 | 50 MHz | 3 | 1 | 1 | No | 0 | check? | 2002_09_11_15:20:09A | Approved by Rick | ||||
| X | 4N1-6A-50-3 | 50 MHz | 3 | 1 | 4 | No | 0,1,2,3 | LSS 0 | 2002_08_28_13:18:03A | Approved by Rick; birdies in spectrum are from the test fixture. | ||||
| X | 4N1-6B-50-3 | 50 MHz | 3 | 1 | 4 | No | 0,1,2,3 | LSS 8 | 2002_08_28_18:43:14A | Approved by Rick; birdies in spectrum are from the test fixture. | ||||
| X | 4N1-6C-50-3 | 50 MHz | 3 | 1 | 4 | No | 0,1,2,3 | LSS 16 | 2002_08_29_18:56:32A | Approved by Rick; birdies in spectrum are from the test fixture. | ||||
| 4N1-6D-50-3 | 50 MHz | 3 | 1 | 4 | No | 0,1,2,3 | LSS 24 | 2002_09_05_17:31:51A | Advertised
mode that needs to be tested. ACF has
glitches. Needs work retsted 10_22_02. 2002_10_22_12:23:23A, 2002_10_22_12:40:46A 2002_10_22_12:43:58A |
|||||
| X | 4N2-6A-50-3 | 50 MHz | 3 | 2 | 4 | No | 0,1,2,3 | LSS 0, 4 | 2002_08_28_15:06:41A | Approved by Rick; birdies in spectrum are from the test fixture. | ||||
| X | 4N2-6B-50-3 | 50 MHz | 3 | 2 | 4 | No | 0,1,2,3 | LSS 8, 12 | 2002_08_28_18:40:29A | Approved by Rick; birdies in spectrum are from the test fixture. | ||||
| X | 4N2-6C-50-3 | 50 MHz | 3 | 2 | 4 | No | 0,1,2,3 | LSS 16, 20 | 2002_08_29_19:02:02A | Approved by Rick; birdies in spectrum are from the test fixture. | ||||
| 4N2-6D-50-3 | 50 MHz | 3 | 2 | 4 | No | 0,1,2,3 | LSS 24, 28 | 2002_09_05_17:48:49A | Advertised
mode that needs to be tested. ACF has
glitches. Needs work Retsted 10_22_02. 2002_10_22_13:01:08A, 2002_10_22_13:09:36A |
|||||
| X | 4N4-6A-50-3 | 50 MHz | 3 | 4 | 4 | No | 0,1,2,3 | LSS 0, 1, 4, 5 | 2002_08_28_15:16:31A | Approved by Rick; birdies in spectrum are from the test fixture. | ||||
| X | 4N4-6B-50-3 | 50 MHz | 3 | 4 | 4 | No | 0,1,2,3 | LSS 8, 9, 12, 13 | 2002_08_28_18:35:29A | Approved by Rick; birdies in spectrum are from the test fixture. | ||||
| 4N4-6C-50-3 | 50 MHz | 3 | 4 | 4 | No | 0,1,2,3 | LSS 16, 17, 20, 21 | 2002_09_05:18:09:24A | Advertised mode that needs to be tested. ACF has glitches. Needs work. | |||||
| 4N4-6D-50-3 | 50 MHz | 3 | 4 | 4 | No | 0,1,2,3 | LSS 24, 25, 28, 29 | 2002_09_05_17:56:39A | Advertised
mode that needs to be tested. ACF has
glitches. Needs work retested 10_22_02. 2002_10_22_13:42:24A, 2002_10_22_13:51:06A 2002_10_22_14:06:40A with same result. |
|||||
| X | 1N8-0A-50-3 | 50 MHz | 3 | 8 | 1 | No | 0 | LSS 0, 1, 2, 3, 4, 5, 6, 7 | 2002_09_13_19:36:22A | Approved by Rick | ||||
| X | 2N8-4A-50-3 | 50 MHz | 3 | 8 | 2 | No | 0, 1 | LSS 0, 1, 2, 3, 4, 5, 6, 7 | 2002_09_13_19:38:47A | Approved by Rick | ||||
| 4N8-6A-50-3 | 50 MHz | 3 | 8 | 4 | No | 0, 1, 2, 3 | LSS 0, 1, 2, 3, 4, 5, 6, 7 | 2002_09_13_19:40:54A | Looks OK except for excess amplitude in the ACF for channel 7, lags > 31000 | |||||
| Note: 50 MHz BW using high-speed samplers is NOT available, despite being advertised on web | ||||||||||||||
| Note: 32 sampler modes not available due to IF limitations | ||||||||||||||
| Note:
8 and 16 sampler modes advertised on the web are obtained by using
combinations of 2 and 2 samplers modes in 2 and 4 quadrants. |
||||||||||||||
| X | 1W1-00-200 | 200 MHz | 3 | 1 | 1 | No | 0 | HSS 0 | 2002_06_18_13:58:13A | Filter is >200 MHz wide. Approved by Rick. Birdies in passband are from test fixture. | ||||
| 1W1-11-200 | 200 MHz | 3 | 1 | 1 | No | 1 | HSS 1 | 2002_06_05_18:18:34B | Rich needs to re-test with Ray's fix. | |||||
| 4W1-60-200 | 200 MHz | 3 | 1 | 4 | No | 0, 1, 2, 3 | HSS 0 | 2002_06_06_14:58:29A | Rich needs to re-test with Ray's fix. | |||||
| X | 1W2-001-200 | 200 MHz | 3 | 2 | 1 | No | 0 | HSS 0,1 | 2002_10_11_15:53:07A | Filter is >200 MHz wide. Approved by Rick. Birdies in passband are from test fixture. | ||||
| X | 1W2-123-200 | 200 MHz | 3 | 2 | 1 | No | 1 | HSS 2, 3 | 2002_10_11_19:05:10B | Filter is >200 MHz wide. Approved by Rick. Birdies in passband are from test fixture. | ||||
| 1W2-245-200 | 200 MHz | 3 | 2 | 1 | No | 2 | HSS 4, 5 | 2002_10_11_19:11:42C | Sampler 4 looks OK. Possible problem with sampler 5. Rick to evaluate. | |||||
| X | 1W2-067-200 | 200 MHz | 3 | 2 | 1 | No | 0 | HSS 6, 7 | 2002_10_14_13:16:24A | Filter is >200 MHz wide. Approved by Rick. Birdies in passband are from test fixture. | ||||
| 1W2-367-200 | 200 MHz | 3 | 2 | |||||||||||