| Coeff. | Coeff. | Value | ||
| (M&C) | (TPOINT) | Term | (arcmin) | Meaning |
| Azimuth (
|
||||
| -CA | 1 | -0.4970 | Horizontal Collimation | |
| -NPAE | SinE | -0.0595 | El Axle Collimation | |
| -IA | CosE | -0.1952 | Az Zero | |
| AW | CosASinE | 0.0367 | Zenith E-Tilt | |
| AN | SinASinE | 0.0495 | Zenith N-Tilt | |
| HSSA2CZ | Sin2ACosE | 0.0 | Azimuth Track | |
| HSCA2CZ | Cos2ACosE | 0.0 | Azimuth Track | |
Elevation ( |
||||
| IE | 1 | -12.6412 | El Zero | |
| -AW | SinA | -0.0367 | Zenith E-Tilt | |
| AN | CosA | 0.0495 | Zenith N-Tilt | |
| ECES | SinE | 11.3022 | Asymmetric Gravity | |
| ECEC | CosE | 13.2505 | Symmetric Gravity | |
| Coeff. | Coeff. | Value | ||
| (M&C) | (TPOINT) | Term | (arcmin) | Meaning |
| Azimuth (
|
||||
| -CA | 1 | -0.9778 | Horizontal Collimation | |
| -NPAE | SinE | 1.0878 | El Axle Collimation | |
| -IA | CosE | -1.3523 | Az Zero | |
| AW | CosASinE | 0.0495 | Zenith E-Tilt | |
| AN | SinASinE | 0.0617 | Zenith N-Tilt | |
| HSSA2CZ | Sin2ACosE | 0.0 | Azimuth Track | |
| HSCA2CZ | Cos2ACosE | 0.0 | Azimuth Track | |
Elevation ( |
||||
| IE | 1 | -9.3837 | El Zero | |
| -AW | SinA | -0.0495 | Zenith E-Tilt | |
| AN | CosA | 0.0617 | Zenith N-Tilt | |
| ECES | SinE | 11.7268 | Asymmetric Gravity | |
| ECEC | CosE | 8.6382 | Symmetric Gravity | |
| Coeff. | Coeff. | Value | ||
| (M&C) | (TPOINT) | Term | (arcmin) | Meaning |
| Azimuth (
|
||||
| -CA | 1 | -0.9778 | Horizontal Collimation | |
| -NPAE | SinE | 1.0878 | El Axle Collimation | |
| -IA | CosE | -1.3523 | Az Zero | |
| AW | CosASinE | 0.0495 | Zenith E-Tilt | |
| AN | SinASinE | 0.0617 | Zenith N-Tilt | |
| HSSA2CZ | Sin2ACosE | 0.0 | Azimuth Track | |
| HSCA2CZ | Cos2ACosE | 0.0 | Azimuth Track | |
Elevation ( |
||||
| IE | 1 | 3.13 | El Zero | |
| -AW | SinA | -0.0495 | Zenith E-Tilt | |
| AN | CosA | 0.0617 | Zenith N-Tilt | |
| ECES | SinE | 6.9 | Asymmetric Gravity | |
| ECEC | CosE | -10.0 | Symmetric Gravity | |