
 Calibration Summary for Skynet_58427_xsport11_37214_38087
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   600.736   598.951   520.180   519.763   671.919   670.475   624.847   624.700 
  Cal_off   516.751   515.862   422.998   422.350   580.018   578.722   512.946   512.044 
     dCal    83.984    83.089    97.181    97.413    91.901    91.752   111.902   112.656 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.109     0.110     0.104     0.103     0.100     0.100     0.089     0.089 
   avgain     0.110     0.110     0.103     0.103     0.100     0.100     0.089     0.089 
     Tsys    56.432    56.941    43.812    43.641    57.818    57.782    45.811    45.425 

 
On Source: xsport11 , mean elevation= 61.20
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2164.9119 

IF1: 1421.895 mean tsys:      56.73 XX      43.74 YY
IF1: 1421.895 std  tsys:     0.0120 XX     0.0080 YY
 tsys/rms IF1  4711.0760 XX,  5472.8071 YY
IF2: 1406.270 mean tsys:      57.84 XX      45.63 YY
IF2: 1406.270 std  tsys:     0.0076 XX     0.0078 YY
 tsys/rms IF2  7586.1724 XX,  5820.2404 YY
