
 Calibration Summary for Skynet_61004_Whale_NGC_4631_144150_94555
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   322.946   325.939   105.699   106.844   394.933   399.611   130.763   132.769 
  Cal_off   285.129   288.035    94.638    95.636   343.105   347.209   117.938   119.590 
     dCal    37.816    37.904    11.061    11.207    51.828    52.402    12.825    13.179 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.243     0.242     0.910     0.898     0.177     0.175     0.779     0.758 
   avgain     0.242     0.242     0.904     0.904     0.176     0.176     0.769     0.769 
     Tsys    69.151    69.695    86.118    85.894    60.647    60.699    91.902    90.688 

 
On Source: Whale_NGC_4631 , mean elevation= 75.53
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:      69.26 XX      85.98 YY
IF1: 1421.900 std  tsys:     0.0155 XX     0.0211 YY
 tsys/rms IF1  4457.5406 XX,  4071.2467 YY
IF2: 1406.275 mean tsys:      60.58 XX      91.14 YY
IF2: 1406.275 std  tsys:     0.0151 XX     0.0121 YY
 tsys/rms IF2  4004.2339 XX,  7523.8915 YY

Off Source: Whale_NGC_4631
IF1: 1421.900 mean tsys off:      69.67 XX      86.52 YY,   Tant:      -0.41 XX      -0.54 YY
IF1: 1421.900 std  tsys off:     0.0158 XX     0.0213 YY,  eTant:     0.0221 XX     0.0300 YY
 tsys/rms IF1  4418.4119 XX,  4057.2073 YY
IF2: 1406.275 mean tsys off:      60.90 XX      91.87 YY,   Tant:      -0.31 XX      -0.73 YY
IF2: 1406.275 std  tsys off:     0.0144 XX     0.0129 YY,  eTant:     0.0209 XX     0.0177 YY
 tsys/rms IF2  4222.3224 XX,  7141.2103 YY

 ID: 144150 Whale_NGC_4631  2025-11-25T14:51    HIRES 

 On Source  Tsys XL1   69.260 (using ave gain) 
 On Source  Tsys YR1   85.984  
 On Source  Tsys XL2   60.583 
 On Source  Tsys YR2   91.140 

 Off Source Tsys XL1   69.672, Tant   -0.413 
 Off Source Tsys YR1   86.524, Tant   -0.540 
 Off Source Tsys XL2   60.897, Tant   -0.314 
 Off Source Tsys YR2   91.873, Tant   -0.733 

