
 Calibration Summary for 2019_06_21_18:59:57
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   385.996   387.257    29.577    29.650   385.996   387.257    29.582    29.650 
  Cal_off   344.243   344.262    29.506    29.568   344.257   344.262    29.500    29.573 
     dCal    41.753    42.996     0.071     0.082    41.739    42.996     0.082     0.077 
     Tcal     9.434     9.434    11.861    11.861     9.434     9.434    11.861    11.861 
     gain     0.226     0.219     0.000     0.000     0.226     0.219     0.000     0.000 
   avgain     0.223     0.223     1.000     1.000     0.223     0.223     1.000     1.000 
     Tsys    77.781    75.537     0.000     0.000    77.811    75.537     0.000     0.000 

 
On Source: W3OH , mean elevation= 38.77
 mode:HIRES, filter:1675_1805, effbw=15.625, Tint=0.5000, tsys/rms(pred)=2795.0123 

IF1: 1668.415 mean tsys:      76.76 XX      29.53 YY
IF1: 1668.415 std  tsys:     0.0123 XX     0.0038 YY
 tsys/rms IF1  6220.3884 XX,  7816.5413 YY
IF2: 1668.415 mean tsys:      76.78 XX      29.53 YY
IF2: 1668.415 std  tsys:     0.0123 XX     0.0038 YY
 tsys/rms IF2  6220.3884 XX,  7816.5413 YY
