
 Calibration Summary for Skynet_58319_W3_35251_36266
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   199.827   175.117   105.101    90.368   242.851   199.802   153.942   123.456 
  Cal_off   158.140   135.062    89.543    75.505   200.248   158.917   128.876    99.448 
     dCal    41.687    40.055    15.559    14.863    42.603    40.885    25.066    24.008 
     Tcal    10.544    10.544     8.186     8.186    10.634    10.634     8.292     8.292 
     gain     0.253     0.263     0.526     0.551     0.250     0.260     0.331     0.345 
   avgain     0.258     0.258     0.538     0.538     0.255     0.255     0.338     0.338 
     Tsys    39.998    35.553    47.109    41.583    49.981    41.332    42.634    34.348 

 
On Source: W3 , mean elevation= 65.86
 mode:HIRES, filter:1300_1800, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2164.9119 

IF1: 1668.015 mean tsys:      40.88 XX      48.27 YY
IF1: 1668.015 std  tsys:     0.0090 XX     0.0153 YY
 tsys/rms IF1  4560.1522 XX,  3160.9148 YY
IF2: 1418.015 mean tsys:      51.12 XX      43.70 YY
IF2: 1418.015 std  tsys:     0.0127 XX     0.0099 YY
 tsys/rms IF2  4012.2901 XX,  4432.3974 YY

Off Source: W3
IF1: 1668.015 mean tsys off:      34.82 XX      40.61 YY,   Tant:       6.06 XX       7.65 YY
IF1: 1668.015 std  tsys off:     0.0080 XX     0.0134 YY,  eTant:     0.0120 XX     0.0203 YY
 tsys/rms IF1  4354.5173 XX,  3036.1797 YY
IF2: 1418.015 mean tsys off:      40.37 XX      33.63 YY,   Tant:      10.75 XX      10.07 YY
IF2: 1418.015 std  tsys off:     0.0107 XX     0.0082 YY,  eTant:     0.0166 XX     0.0128 YY
 tsys/rms IF2  3788.0280 XX,  4120.1420 YY

 ID:  35251           W3  2018-07-20T11:42    HIRES 

 On Source  Tsys XL1   40.878 (using ave gain) 
 On Source  Tsys YR1   48.266  
 On Source  Tsys XL2   51.121 
 On Source  Tsys YR2   43.700 

 Off Source Tsys XL1   34.822, Tant    6.056 
 Off Source Tsys YR1   40.612, Tant    7.654 
 Off Source Tsys XL2   40.368, Tant   10.753 
 Off Source Tsys YR2   33.626, Tant   10.073 

