
 Calibration Summary for Skynet_58317_W3_35200_36217
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   122.536   108.299    64.070    55.335   155.163   128.577    96.994    77.993 
  Cal_off    97.938    83.596    55.077    46.511   128.844   101.974    81.513    62.828 
     dCal    24.598    24.702     8.993     8.824    26.319    26.603    15.481    15.165 
     Tcal    10.544    10.544     8.186     8.186    10.634    10.634     8.292     8.292 
     gain     0.429     0.427     0.910     0.928     0.404     0.400     0.536     0.547 
   avgain     0.428     0.428     0.919     0.919     0.402     0.402     0.541     0.541 
     Tsys    41.981    35.683    50.129    43.145    52.056    40.760    43.660    34.354 

 
On Source: W3 , mean elevation= 65.10
 mode:HIRES, filter:1300_1800, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2164.9119 

IF1: 1668.015 mean tsys:      41.93 XX      50.75 YY
IF1: 1668.015 std  tsys:     0.0091 XX     0.0152 YY
 tsys/rms IF1  4631.4755 XX,  3346.5697 YY
IF2: 1418.015 mean tsys:      51.78 XX      44.34 YY
IF2: 1418.015 std  tsys:     0.0130 XX     0.0101 YY
 tsys/rms IF2  3985.8274 XX,  4404.5642 YY

Off Source: W3
IF1: 1668.015 mean tsys off:      35.74 XX      42.76 YY,   Tant:       6.19 XX       7.99 YY
IF1: 1668.015 std  tsys off:     0.0081 XX     0.0130 YY,  eTant:     0.0121 XX     0.0200 YY
 tsys/rms IF1  4423.6583 XX,  3296.8736 YY
IF2: 1418.015 mean tsys off:      40.88 XX      34.09 YY,   Tant:      10.90 XX      10.25 YY
IF2: 1418.015 std  tsys off:     0.0108 XX     0.0082 YY,  eTant:     0.0169 XX     0.0130 YY
 tsys/rms IF2  3785.2268 XX,  4181.9115 YY

 ID:  35200           W3  2018-07-18T11:29    HIRES 

 On Source  Tsys XL1   41.932 (using ave gain) 
 On Source  Tsys YR1   50.749  
 On Source  Tsys XL2   51.776 
 On Source  Tsys YR2   44.342 

 Off Source Tsys XL1   35.738, Tant    6.194 
 Off Source Tsys YR1   42.763, Tant    7.985 
 Off Source Tsys XL2   40.880, Tant   10.895 
 Off Source Tsys YR2   34.088, Tant   10.254 

