
 Calibration Summary for Skynet_60961_V669Cas_OH1667_DFe_139216_89663
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on    58.289    57.753    17.677    17.385    42.182    40.201    33.633    25.551 
  Cal_off    53.476    53.004    15.939    15.664    38.662    36.653    30.316    22.975 
     dCal     4.813     4.749     1.738     1.720     3.520     3.548     3.317     2.576 
     Tcal     9.434     9.434    11.861    11.861     9.371     9.371    11.430    11.430 
     gain     1.960     1.987     6.825     6.895     2.662     2.641     3.446     4.437 
   avgain     1.973     1.973     6.860     6.860     2.651     2.651     3.942     3.942 
     Tsys   104.830   105.294   108.782   108.007   102.924    96.795   104.457   101.950 

 
On Source: V669Cas_OH1667_DFe , mean elevation= 30.42
 mode:HIRES, filter:1600_1730, effbw=15.625, Tint=2.1475, tsys/rms(pred)=5792.6138 

IF1: 1667.002 mean tsys:     104.97 XX     108.24 YY
IF1: 1667.002 std  tsys:     0.0051 XX     0.0040 YY
 tsys/rms IF1 20620.7611 XX, 27161.8525 YY
IF2: 1604.502 mean tsys:     105.92 XX     105.09 YY
IF2: 1604.502 std  tsys:     0.0031 XX     0.0049 YY
 tsys/rms IF2 33660.2041 XX, 21373.4534 YY
