
 Calibration Summary for Skynet_59145_Third_SQUADrent_lo240_la0_47609_57258
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   422.641   419.201   386.059   379.693   422.641   419.201   386.089   379.693 
  Cal_off   341.260   337.177   318.575   313.871   341.358   337.177   318.677   313.933 
     dCal    81.381    82.024    67.484    65.821    81.283    82.024    67.412    65.759 
     Tcal     9.172     9.172    10.066    10.066     9.172     9.172    10.066    10.066 
     gain     0.113     0.112     0.149     0.153     0.113     0.112     0.149     0.153 
   avgain     0.112     0.112     0.151     0.151     0.112     0.112     0.151     0.151 
     Tsys    38.459    37.701    47.516    47.998    38.517    37.701    47.583    48.053 

 
On Source: Third_SQUADrent_lo240_la0 , mean elevation= 20.00
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.9999, tsys/rms(pred)=3952.7443 

IF1: 1420.015 mean tsys:      38.04 XX      47.72 YY
IF1: 1420.015 std  tsys:     0.0068 XX     0.0143 YY
 tsys/rms IF1  5596.7933 XX,  3339.6941 YY
IF2: 1420.015 mean tsys:      38.06 XX      47.76 YY
IF2: 1420.015 std  tsys:     0.0068 XX     0.0143 YY
 tsys/rms IF2  5596.7933 XX,  3339.6941 YY
