
 Calibration Summary for Skynet_57966_Sun_29656_29878
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on    55.287    14.317  3920.973    19.771    55.287    14.317  3919.879    19.771 
  Cal_off    54.105    14.307  3812.416    18.474    54.133    14.307  3810.665    18.476 
     dCal     1.182     0.010   108.557     1.296     1.154     0.010   109.214     1.295 
     Tcal     7.616     7.616     9.226     9.226     7.616     7.616     9.226     9.226 
     gain     6.445     0.000     0.085     7.118     6.602     0.000     0.084     7.124 
   avgain     6.445     6.445     3.602     3.602     6.602     6.602     3.604     3.604 
     Tsys   348.690     0.000   324.027   131.502   357.414     0.000   321.929   131.629 

 
On Source: Sun , mean elevation= 38.31
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2165.0635 

IF1: 1420.015 mean tsys:     351.04 XX   13885.21 YY
IF1: 1420.015 std  tsys:     0.0446 XX     1.9045 YY
 tsys/rms IF1  7876.6795 XX,  7290.6098 YY
IF2: 1420.015 mean tsys:     359.64 XX   13896.61 YY
IF2: 1420.015 std  tsys:     0.0457 XX     1.9061 YY
 tsys/rms IF2  7876.6795 XX,  7290.6098 YY

Off Source: Sun
IF1: 1420.015 mean tsys off:      92.12 XX      66.53 YY,   Tant:     258.93 XX   13818.68 YY
IF1: 1420.015 std  tsys off:     0.0117 XX     0.0082 YY,  eTant:     0.0461 XX     1.9046 YY
 tsys/rms IF1  7859.5008 XX,  8150.1824 YY
IF2: 1420.015 mean tsys off:      94.37 XX      66.59 YY,   Tant:     265.27 XX   13830.02 YY
IF2: 1420.015 std  tsys off:     0.0120 XX     0.0082 YY,  eTant:     0.0472 XX     1.9061 YY
 tsys/rms IF2  7859.5008 XX,  8150.1824 YY

 ID:  29656          Sun  2017-08-01T20:52    HIRES 

 On Source  Tsys XL1  351.044 (using ave gain) 
 On Source  Tsys YR1 13885.212  
 On Source  Tsys XL2  359.639 
 On Source  Tsys YR2 13896.608 

 Off Source Tsys XL1   92.117, Tant  258.927 
 Off Source Tsys YR1   66.531, Tant 13818.681 
 Off Source Tsys XL2   94.373, Tant  265.267 
 Off Source Tsys YR2   66.586, Tant 13830.023 

