
 Calibration Summary for Skynet_59257_SGR-B2_52075_1064
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   138.506   137.745   145.530   144.520   247.100   246.236   229.491   230.467 
  Cal_off   122.613   121.734   135.137   132.421   223.637   222.241   214.440   213.932 
     dCal    15.893    16.010    10.393    12.099    23.463    23.995    15.051    16.535 
     Tcal     9.434     9.434    11.861    11.861     9.172     9.172    10.066    10.066 
     gain     0.594     0.589     1.141     0.980     0.391     0.382     0.669     0.609 
   avgain     0.591     0.591     1.061     1.061     0.387     0.387     0.639     0.639 
     Tsys    72.783    71.731   154.224   129.809    87.417    84.945   143.407   130.232 

 
On Source: SGR-B2 , mean elevation= 23.00
 mode:HIRES, filter:1300_1800, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2164.9119 

IF1: 1668.015 mean tsys:      72.51 XX     141.51 YY
IF1: 1668.015 std  tsys:     0.0080 XX     0.0382 YY
 tsys/rms IF1  9048.3819 XX,  3708.9942 YY
IF2: 1418.015 mean tsys:      86.57 XX     137.28 YY
IF2: 1418.015 std  tsys:     0.0175 XX     0.0326 YY
 tsys/rms IF2  4949.8585 XX,  4214.0275 YY
