
 Calibration Summary for Skynet_57941_SGR-A_29013_29304
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on    41.562    38.264    21.538    19.687    67.095    61.049    87.837    77.892 
  Cal_off    36.448    33.093    17.602    15.849    58.305    51.862    74.466    64.597 
     dCal     5.115     5.172     3.936     3.838     8.790     9.188    13.371    13.296 
     Tcal     7.218     7.218     9.327     9.327     7.616     7.616     9.226     9.226 
     gain     1.411     1.396     2.369     2.430     0.866     0.829     0.690     0.694 
   avgain     1.403     1.403     2.400     2.400     0.848     0.848     0.692     0.692 
     Tsys    51.435    46.188    41.707    38.517    50.521    42.993    51.385    44.827 

 
On Source: SGR-A , mean elevation= 20.09
 mode:HIRES, filter:1300_1800, effbw=15.625, Tint=0.2999, tsys/rms(pred)=2164.6774 

IF1: 1668.004 mean tsys:      49.16 XX      40.31 YY
IF1: 1668.004 std  tsys:     0.0048 XX     0.0018 YY
 tsys/rms IF1 10348.8528 XX, 22825.3102 YY
IF2: 1418.004 mean tsys:      47.25 XX      48.43 YY
IF2: 1418.004 std  tsys:     0.0027 XX     0.0028 YY
 tsys/rms IF2 17469.4641 XX, 17010.9626 YY
