
 Calibration Summary for Skynet_59235_SGR-A-OH_51788_753
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   145.361   145.301   122.985   123.276   210.663   211.065   208.309   208.309 
  Cal_off   120.013   119.826   107.003   107.078   177.144   177.244   176.673   176.528 
     dCal    25.349    25.475    15.983    16.198    33.519    33.821    31.636    31.781 
     Tcal     9.434     9.434    11.861    11.861     9.172     9.172    10.066    10.066 
     gain     0.372     0.370     0.742     0.732     0.274     0.271     0.318     0.317 
   avgain     0.371     0.371     0.737     0.737     0.272     0.272     0.317     0.317 
     Tsys    44.665    44.374    79.406    78.404    48.470    48.065    56.211    55.908 

 
On Source: SGR-A-OH , mean elevation= 18.37
 mode:HIRES, filter:1300_1800, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2164.9119 

IF1: 1668.015 mean tsys:      56.66 XX     100.70 YY
IF1: 1668.015 std  tsys:     0.0067 XX     0.0233 YY
 tsys/rms IF1  8458.5620 XX,  4315.0014 YY
IF2: 1418.015 mean tsys:      71.94 XX      83.18 YY
IF2: 1418.015 std  tsys:     0.0159 XX     0.0251 YY
 tsys/rms IF2  4525.0386 XX,  3318.1399 YY
