
 Calibration Summary for Skynet_60487_SDSS_G3_Longitude_119008_68865
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on    72.359    72.203    45.069    44.368    72.359    72.203    45.058    44.368 
  Cal_off    72.302    72.207    44.181    43.517    72.289    72.207    44.185    43.517 
     dCal     0.057    -0.004     0.887     0.851     0.069    -0.004     0.874     0.851 
     Tcal     9.172     9.172    10.066    10.066     9.172     9.172    10.066    10.066 
     gain     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000 
   avgain     1.000     1.000     1.000     1.000     1.000     1.000     1.000     1.000 
     Tsys     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000 

 
On Source: SDSS_G3_Longitude , mean elevation= 11.56
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1422.015 mean tsys:      72.23 XX      44.69 YY
IF1: 1422.015 std  tsys:     0.0114 XX     0.0053 YY
 tsys/rms IF1  6337.2735 XX,  8394.7052 YY
IF2: 1422.015 mean tsys:      72.23 XX      44.69 YY
IF2: 1422.015 std  tsys:     0.0114 XX     0.0053 YY
 tsys/rms IF2  6337.2735 XX,  8394.7052 YY

 
On Source: SDSS_G3_Longitude , mean elevation= 11.56
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1422.015 mean tsys:      72.23 XX      44.69 YY
IF1: 1422.015 std  tsys:     0.0114 XX     0.0053 YY
 tsys/rms IF1  6337.2735 XX,  8394.7052 YY
IF2: 1422.015 mean tsys:      72.23 XX      44.69 YY
IF2: 1422.015 std  tsys:     0.0114 XX     0.0053 YY
 tsys/rms IF2  6337.2735 XX,  8394.7052 YY
