
 Calibration Summary for Skynet_60488_sdss_g3_latmap_119067_68891
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on    69.079    68.848    39.976    39.623    69.079    68.848    39.965    39.614 
  Cal_off    69.085    68.739    40.132    41.571    69.053    68.739    40.108    41.571 
     dCal    -0.006     0.109    -0.156    -1.948     0.026     0.109    -0.144    -1.957 
     Tcal     9.172     9.172    10.066    10.066     9.172     9.172    10.066    10.066 
     gain     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000 
   avgain     1.000     1.000     1.000     1.000     1.000     1.000     1.000     1.000 
     Tsys     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000 

 
On Source: sdss_g3_latmap , mean elevation= 24.49
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.5369, tsys/rms(pred)=2896.3096 

IF1: 1422.015 mean tsys:      68.26 XX      39.92 YY
IF1: 1422.015 std  tsys:     0.0108 XX     0.0047 YY
 tsys/rms IF1  6321.6050 XX,  8528.9236 YY
IF2: 1422.015 mean tsys:      68.26 XX      39.92 YY
IF2: 1422.015 std  tsys:     0.0108 XX     0.0047 YY
 tsys/rms IF2  6321.6050 XX,  8528.9236 YY

 
On Source: sdss_g3_latmap , mean elevation= 24.49
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.5369, tsys/rms(pred)=2896.3096 

IF1: 1422.015 mean tsys:      68.26 XX      39.92 YY
IF1: 1422.015 std  tsys:     0.0108 XX     0.0047 YY
 tsys/rms IF1  6321.6050 XX,  8528.9236 YY
IF2: 1422.015 mean tsys:      68.26 XX      39.92 YY
IF2: 1422.015 std  tsys:     0.0108 XX     0.0047 YY
 tsys/rms IF2  6321.6050 XX,  8528.9236 YY
