
 Calibration Summary for Skynet_59527_Science_Fair_Right_3_65667_14851
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   439.294   439.061   361.778   361.993   544.349   544.045   446.600   446.832 
  Cal_off   344.934   344.751   293.486   293.836   438.520   438.311   353.851   354.379 
     dCal    94.360    94.310    68.292    68.157   105.829   105.734    92.749    92.453 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.097     0.097     0.147     0.148     0.087     0.087     0.108     0.108 
   avgain     0.097     0.097     0.148     0.148     0.087     0.087     0.108     0.108 
     Tsys    33.527    33.527    43.257    43.394    37.960    37.976    38.129    38.308 

 
On Source: Science_Fair_Right_3 , mean elevation= 30.08
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2164.9119 

IF1: 1421.895 mean tsys:      33.55 XX      43.36 YY
IF1: 1421.895 std  tsys:     0.0078 XX     0.0125 YY
 tsys/rms IF1  4324.0139 XX,  3467.4046 YY
IF2: 1406.270 mean tsys:      38.01 XX      38.24 YY
IF2: 1406.270 std  tsys:     0.0049 XX     0.0067 YY
 tsys/rms IF2  7786.0155 XX,  5748.3143 YY
