
 Calibration Summary for 2018_10_11_20:58:55
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   161.286   161.885   148.615   148.580   161.286   161.885   148.651   148.580 
  Cal_off   144.342   143.854   130.977   130.417   144.343   143.854   130.267   130.418 
     dCal    16.944    18.032    17.638    18.163    16.943    18.032    18.384    18.161 
     Tcal     8.736     8.736     9.571     9.571     8.736     8.736     9.571     9.571 
     gain     0.516     0.485     0.543     0.527     0.516     0.485     0.521     0.527 
   avgain     0.500     0.500     0.535     0.535     0.500     0.500     0.524     0.524 
     Tsys    74.424    69.699    71.067    68.721    74.428    69.699    67.816    68.727 

 
On Source: SATURN , mean elevation= 90.08
 mode:HIRES, filter:1300_1800, effbw=15.625, Tint=0.0999, tsys/rms(pred)=1249.6399 

IF1: 1310.015 mean tsys:      95.39 XX     141.30 YY
IF1: 1310.015 std  tsys:     0.0792 XX     0.2583 YY
 tsys/rms IF1  1204.8659 XX,   547.0169 YY
IF2: 1310.015 mean tsys:      95.39 XX     138.39 YY
IF2: 1310.015 std  tsys:     0.0792 XX     0.2530 YY
 tsys/rms IF2  1204.8659 XX,   547.0169 YY
