
 Calibration Summary for Skynet_60472_Rigght_Nucleus_Edge_M31_118428_67882
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   308.195   307.920   412.184   408.915   357.790   358.095   540.207   536.275 
  Cal_off   277.365   278.113   306.158   305.749   327.653   329.305   391.502   392.155 
     dCal    30.829    29.808   106.026   103.166    30.136    28.790   148.705   144.120 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.297     0.308     0.095     0.098     0.304     0.318     0.067     0.069 
   avgain     0.303     0.303     0.096     0.096     0.311     0.311     0.068     0.068 
     Tsys    82.514    85.572    29.065    29.831    99.602   104.784    26.312    27.194 

 
On Source: Rigght_Nucleus_Edge_M31 , mean elevation= 59.86
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:      83.83 XX      29.50 YY
IF1: 1421.900 std  tsys:     0.0230 XX     0.0069 YY
 tsys/rms IF1  3643.7397 XX,  4265.1332 YY
IF2: 1406.275 mean tsys:     101.85 XX      26.75 YY
IF2: 1406.275 std  tsys:     0.0245 XX     0.0036 YY
 tsys/rms IF2  4164.6272 XX,  7330.3967 YY

Off Source: Rigght_Nucleus_Edge_M31
IF1: 1421.900 mean tsys off:      84.06 XX      29.39 YY,   Tant:      -0.24 XX       0.11 YY
IF1: 1421.900 std  tsys off:     0.0229 XX     0.0068 YY,  eTant:     0.0325 XX     0.0097 YY
 tsys/rms IF1  3663.0488 XX,  4344.2923 YY
IF2: 1406.275 mean tsys off:     102.26 XX      26.73 YY,   Tant:      -0.41 XX       0.02 YY
IF2: 1406.275 std  tsys off:     0.0248 XX     0.0036 YY,  eTant:     0.0348 XX     0.0051 YY
 tsys/rms IF2  4130.5623 XX,  7424.8366 YY

 ID: 118428 Rigght_Nucleus_Edge_M31  2024-06-11T15:17    HIRES 

 On Source  Tsys XL1   83.828 (using ave gain) 
 On Source  Tsys YR1   29.502  
 On Source  Tsys XL2  101.848 
 On Source  Tsys YR2   26.751 

 Off Source Tsys XL1   84.064, Tant   -0.236 
 Off Source Tsys YR1   29.389, Tant    0.114 
 Off Source Tsys XL2  102.261, Tant   -0.413 
 Off Source Tsys YR2   26.727, Tant    0.024 

