
 Calibration Summary for Skynet_59558_PGC42831_71370_20105
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   377.287   373.346   379.233   374.184   455.526   451.197   464.140   457.643 
  Cal_off   303.422   300.255   313.927   311.532   376.150   372.666   377.548   374.336 
     dCal    73.865    73.092    65.306    62.653    79.375    78.531    86.592    83.307 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.124     0.125     0.154     0.161     0.115     0.117     0.115     0.120 
   avgain     0.125     0.125     0.157     0.157     0.116     0.116     0.118     0.118 
     Tsys    37.675    37.676    48.385    50.049    43.413    43.473    43.575    44.908 

 
On Source: PGC42831 , mean elevation= 20.16
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2164.9119 

IF1: 1421.895 mean tsys:      37.64 XX      49.18 YY
IF1: 1421.895 std  tsys:     0.0078 XX     0.0128 YY
 tsys/rms IF1  4837.1094 XX,  3856.2757 YY
IF2: 1406.270 mean tsys:      43.42 XX      44.22 YY
IF2: 1406.270 std  tsys:     0.0053 XX     0.0078 YY
 tsys/rms IF2  8129.4686 XX,  5652.8203 YY
