
 Calibration Summary for Skynet_58274_orion_nebula_34076_34930
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   879.233   880.413   596.074   595.580   953.023   954.033   604.082   602.988 
  Cal_off   784.307   782.060   526.509   524.991   839.483   837.330   534.604   532.768 
     dCal    94.925    98.354    69.565    70.590   113.539   116.703    69.478    70.219 
     Tcal     8.292     8.292    10.634    10.634     8.146     8.146    10.474    10.474 
     gain     0.087     0.084     0.153     0.151     0.072     0.070     0.151     0.149 
   avgain     0.086     0.086     0.152     0.152     0.071     0.071     0.150     0.150 
     Tsys    68.512    65.934    80.481    79.084    60.226    58.443    80.590    79.464 

 
On Source: orion_nebula , mean elevation= 20.13
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2165.0635 

IF1: 1421.895 mean tsys:      67.35 XX      80.12 YY
IF1: 1421.895 std  tsys:     0.0110 XX     0.0121 YY
 tsys/rms IF1  6140.1993 XX,  6604.7855 YY
IF2: 1406.270 mean tsys:      59.43 XX      80.36 YY
IF2: 1406.270 std  tsys:     0.0080 XX     0.0093 YY
 tsys/rms IF2  7411.7616 XX,  8602.9398 YY

 
On Source: orion_nebula , mean elevation= 20.13
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2165.0635 

IF1: 1421.895 mean tsys:      67.35 XX      80.12 YY
IF1: 1421.895 std  tsys:     0.0110 XX     0.0121 YY
 tsys/rms IF1  6140.1993 XX,  6604.7855 YY
IF2: 1406.270 mean tsys:      59.43 XX      80.36 YY
IF2: 1406.270 std  tsys:     0.0080 XX     0.0093 YY
 tsys/rms IF2  7411.7616 XX,  8602.9398 YY
