
 Calibration Summary for Skynet_60503_ORION-A_119750_69552
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   401.284   400.299   465.920   466.393   401.284   400.299   466.017   466.426 
  Cal_off   354.035   352.683   406.091   406.209   353.996   352.683   406.070   406.209 
     dCal    47.249    47.616    59.829    60.184    47.288    47.616    59.947    60.217 
     Tcal     9.172     9.172    10.066    10.066     9.172     9.172    10.066    10.066 
     gain     0.194     0.193     0.168     0.167     0.194     0.193     0.168     0.167 
   avgain     0.193     0.193     0.168     0.168     0.193     0.193     0.168     0.168 
     Tsys    68.721    67.932    68.320    67.936    68.657    67.932    68.182    67.899 

 
On Source: ORION-A , mean elevation= 29.82
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1420.015 mean tsys:      68.29 XX      68.12 YY
IF1: 1420.015 std  tsys:     0.0137 XX     0.0101 YY
 tsys/rms IF1  4991.1487 XX,  6751.0168 YY
IF2: 1420.015 mean tsys:      68.27 XX      68.03 YY
IF2: 1420.015 std  tsys:     0.0137 XX     0.0101 YY
 tsys/rms IF2  4991.1487 XX,  6751.0168 YY
