
 Calibration Summary for Skynet_59372_ORION-A-OH_60205_9061
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   238.374   160.009   303.634   194.691   238.374   160.009   303.624   194.691 
  Cal_off   207.465   129.617   272.690   164.734   207.507   129.617   272.755   164.730 
     dCal    30.910    30.392    30.944    29.957    30.867    30.392    30.868    29.962 
     Tcal     9.434     9.434    11.861    11.861     9.434     9.434    11.861    11.861 
     gain     0.305     0.310     0.383     0.396     0.306     0.310     0.384     0.396 
   avgain     0.308     0.308     0.390     0.390     0.308     0.308     0.390     0.390 
     Tsys    63.321    40.235   104.519    65.220    63.421    40.235   104.800    65.209 

 
On Source: ORION-A-OH , mean elevation= 24.76
 mode:HIRES, filter:1675_1805, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2164.9119 

IF1: 1668.015 mean tsys:      64.96 XX     107.28 YY
IF1: 1668.015 std  tsys:     0.0148 XX     0.0162 YY
 tsys/rms IF1  4385.4632 XX,  6618.9989 YY
IF2: 1668.015 mean tsys:      65.01 XX     107.40 YY
IF2: 1668.015 std  tsys:     0.0148 XX     0.0162 YY
 tsys/rms IF2  4385.4632 XX,  6618.9989 YY

Off Source: ORION-A-OH
IF1: 1668.015 mean tsys off:      39.84 XX      64.13 YY,   Tant:      25.12 XX      43.15 YY
IF1: 1668.015 std  tsys off:     0.0086 XX     0.0108 YY,  eTant:     0.0171 XX     0.0195 YY
 tsys/rms IF1  4644.3972 XX,  5963.3870 YY
IF2: 1668.015 mean tsys off:      39.87 XX      64.20 YY,   Tant:      25.13 XX      43.20 YY
IF2: 1668.015 std  tsys off:     0.0086 XX     0.0108 YY,  eTant:     0.0171 XX     0.0195 YY
 tsys/rms IF2  4644.3972 XX,  5963.3870 YY

 ID:  60205   ORION-A-OH  2021-06-07T21:22    HIRES 

 On Source  Tsys XL1   64.961 (using ave gain) 
 On Source  Tsys YR1  107.276  
 On Source  Tsys XL2   65.005 
 On Source  Tsys YR2  107.398 

 Off Source Tsys XL1   39.844, Tant   25.117 
 Off Source Tsys YR1   64.129, Tant   43.147 
 Off Source Tsys XL2   39.871, Tant   25.135 
 Off Source Tsys YR2   64.202, Tant   43.196 

