
 Calibration Summary for Skynet_60633_ngc_4656_124841_75006
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   348.302   361.467   318.653   336.768   409.728   425.852   396.762   420.319 
  Cal_off   312.559   326.446   285.438   304.062   364.001   381.348   357.345   381.351 
     dCal    35.743    35.021    33.215    32.706    45.727    44.504    39.417    38.968 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.257     0.262     0.303     0.308     0.200     0.206     0.254     0.256 
   avgain     0.259     0.259     0.305     0.305     0.203     0.203     0.255     0.255 
     Tsys    80.201    85.492    86.498    93.577    72.924    78.500    90.603    97.803 

 
On Source: ngc_4656 , mean elevation= 17.36
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:      80.60 XX      86.76 YY
IF1: 1421.900 std  tsys:     0.0161 XX     0.0188 YY
 tsys/rms IF1  5013.7989 XX,  4617.5746 YY
IF2: 1406.275 mean tsys:      73.55 XX      90.62 YY
IF2: 1406.275 std  tsys:     0.0141 XX     0.0130 YY
 tsys/rms IF2  5200.4994 XX,  6994.1001 YY

Off Source: ngc_4656
IF1: 1421.900 mean tsys off:      84.92 XX      93.66 YY,   Tant:      -4.31 XX      -6.90 YY
IF1: 1421.900 std  tsys off:     0.0168 XX     0.0202 YY,  eTant:     0.0233 XX     0.0276 YY
 tsys/rms IF1  5046.6231 XX,  4634.4826 YY
IF2: 1406.275 mean tsys off:      77.70 XX      98.06 YY,   Tant:      -4.15 XX      -7.43 YY
IF2: 1406.275 std  tsys off:     0.0149 XX     0.0142 YY,  eTant:     0.0205 XX     0.0192 YY
 tsys/rms IF2  5226.8410 XX,  6894.5185 YY

 ID: 124841     ngc_4656  2024-11-19T08:02    HIRES 

 On Source  Tsys XL1   80.604 (using ave gain) 
 On Source  Tsys YR1   86.757  
 On Source  Tsys XL2   73.550 
 On Source  Tsys YR2   90.624 

 Off Source Tsys XL1   84.915, Tant   -4.311 
 Off Source Tsys YR1   93.656, Tant   -6.899 
 Off Source Tsys XL2   77.703, Tant   -4.153 
 Off Source Tsys YR2   98.058, Tant   -7.434 

