
 Calibration Summary for Skynet_61111_ngc_4631_149136_99437
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   332.853   330.685    35.042    37.015   396.199   394.083    43.584    46.267 
  Cal_off   333.030   330.441    34.995    37.020   396.346   393.664    43.517    46.310 
     dCal    -0.177     0.243     0.047    -0.005    -0.147     0.419     0.068    -0.042 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000 
   avgain     1.000     1.000     1.000     1.000     1.000     1.000     1.000     1.000 
     Tsys     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000 

 
On Source: ngc_4631 , mean elevation= 72.38
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1419.015 mean tsys:     333.77 XX      34.75 YY
IF1: 1419.015 std  tsys:     0.0546 XX     0.0047 YY
 tsys/rms IF1  6112.0135 XX,  7442.6186 YY
IF2: 1403.390 mean tsys:     397.44 XX      43.18 YY
IF2: 1403.390 std  tsys:     0.0532 XX     0.0071 YY
 tsys/rms IF2  7470.9242 XX,  6077.7313 YY

Off Source: ngc_4631
IF1: 1419.015 mean tsys off:     330.69 XX      35.65 YY,   Tant:       3.08 XX      -0.89 YY
IF1: 1419.015 std  tsys off:     0.0533 XX     0.0048 YY,  eTant:     0.0763 XX     0.0067 YY
 tsys/rms IF1  6206.1870 XX,  7425.0086 YY
IF2: 1403.390 mean tsys off:     394.32 XX      44.42 YY,   Tant:       3.11 XX      -1.24 YY
IF2: 1403.390 std  tsys off:     0.0527 XX     0.0072 YY,  eTant:     0.0749 XX     0.0101 YY
 tsys/rms IF2  7475.5382 XX,  6144.1764 YY

 ID: 149136     ngc_4631  2026-03-12T05:22    HIRES 

 On Source  Tsys XL1  333.773 (using ave gain) 
 On Source  Tsys YR1   34.755  
 On Source  Tsys XL2  397.439 
 On Source  Tsys YR2   43.180 

 Off Source Tsys XL1  330.691, Tant    3.082 
 Off Source Tsys YR1   35.649, Tant   -0.894 
 Off Source Tsys XL2  394.325, Tant    3.114 
 Off Source Tsys YR2   44.420, Tant   -1.239 

