
 Calibration Summary for Skynet_61103_ngc_4631_147281_96745
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   286.517   285.069    39.889    41.180   336.169   334.568    46.996    48.652 
  Cal_off   286.589   285.120    39.877    41.165   336.621   335.007    46.999    48.576 
     dCal    -0.072    -0.051     0.012     0.015    -0.452    -0.439    -0.003     0.076 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000 
   avgain     1.000     1.000     1.000     1.000     1.000     1.000     1.000     1.000 
     Tsys     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000 

 
On Source: ngc_4631 , mean elevation= 67.07
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:     286.55 XX      40.24 YY
IF1: 1421.900 std  tsys:     0.0627 XX     0.0092 YY
 tsys/rms IF1  4570.4305 XX,  4391.2455 YY
IF2: 1406.275 mean tsys:     336.40 XX      47.48 YY
IF2: 1406.275 std  tsys:     0.0739 XX     0.0060 YY
 tsys/rms IF2  4554.2525 XX,  7903.9531 YY

Off Source: ngc_4631
IF1: 1421.900 mean tsys off:     285.51 XX      40.80 YY,   Tant:       1.04 XX      -0.56 YY
IF1: 1421.900 std  tsys off:     0.0624 XX     0.0093 YY,  eTant:     0.0885 XX     0.0130 YY
 tsys/rms IF1  4572.4326 XX,  4394.1482 YY
IF2: 1406.275 mean tsys off:     335.46 XX      48.14 YY,   Tant:       0.94 XX      -0.66 YY
IF2: 1406.275 std  tsys off:     0.0737 XX     0.0061 YY,  eTant:     0.1043 XX     0.0085 YY
 tsys/rms IF2  4553.7278 XX,  7922.3342 YY

 ID: 147281     ngc_4631  2026-03-04T05:30    HIRES 

 On Source  Tsys XL1  286.552 (using ave gain) 
 On Source  Tsys YR1   40.242  
 On Source  Tsys XL2  336.402 
 On Source  Tsys YR2   47.481 

 Off Source Tsys XL1  285.513, Tant    1.038 
 Off Source Tsys YR1   40.805, Tant   -0.563 
 Off Source Tsys XL2  335.459, Tant    0.944 
 Off Source Tsys YR2   48.144, Tant   -0.663 

