
 Calibration Summary for Skynet_61019_ngc_4565_Jimmy_144621_95015
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   331.538   322.808   121.529   122.412   389.663   377.089   167.558   167.452 
  Cal_off   288.655   283.510   107.497   108.650   327.903   320.280   148.164   148.869 
     dCal    42.883    39.298    14.032    13.762    61.760    56.810    19.394    18.583 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.214     0.233     0.717     0.731     0.148     0.161     0.515     0.538 
   avgain     0.224     0.224     0.724     0.724     0.155     0.155     0.527     0.527 
     Tsys    61.735    66.167    77.113    79.465    48.638    51.648    76.350    80.063 

 
On Source: ngc_4565_Jimmy , mean elevation= 27.40
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=1.0737, tsys/rms(pred)=4095.9965 

IF1: 1421.895 mean tsys:      63.47 XX      78.06 YY
IF1: 1421.895 std  tsys:     0.0117 XX     0.0099 YY
 tsys/rms IF1  5402.9614 XX,  7855.3249 YY
IF2: 1406.270 mean tsys:      49.74 XX      77.79 YY
IF2: 1406.270 std  tsys:     0.0122 XX     0.0112 YY
 tsys/rms IF2  4076.7191 XX,  6926.7681 YY

Off Source: ngc_4565_Jimmy
IF1: 1421.895 mean tsys off:      64.26 XX      79.15 YY,   Tant:      -0.79 XX      -1.08 YY
IF1: 1421.895 std  tsys off:     0.0120 XX     0.0099 YY,  eTant:     0.0168 XX     0.0140 YY
 tsys/rms IF1  5354.5121 XX,  7973.6823 YY
IF2: 1406.270 mean tsys off:      50.48 XX      79.06 YY,   Tant:      -0.73 XX      -1.27 YY
IF2: 1406.270 std  tsys off:     0.0123 XX     0.0115 YY,  eTant:     0.0174 XX     0.0161 YY
 tsys/rms IF2  4088.5714 XX,  6858.8599 YY

 ID: 144621 ngc_4565_Jimmy  2025-12-10T07:36    HIRES 

 On Source  Tsys XL1   63.471 (using ave gain) 
 On Source  Tsys YR1   78.063  
 On Source  Tsys XL2   49.744 
 On Source  Tsys YR2   77.792 

 Off Source Tsys XL1   64.263, Tant   -0.792 
 Off Source Tsys YR1   79.146, Tant   -1.083 
 Off Source Tsys XL2   50.477, Tant   -0.732 
 Off Source Tsys YR2   79.060, Tant   -1.268 

